Market Regime
Risk-on · 66
BTC Dominance
—
Fear & Greed
25
Extreme Fear
Hot Sector
smart contract platform
Tokens Scanned
3129
indicator universe
Breadth · % advancing
49%
885↑ / 914↓
Directory · 1487 tokens · sorted by ConvictionPyreFi indicator layer
| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() BABAB $119.84-0.6% | 78 | 94/100 | –60 | 45MEDIUM | STR56ACC95SHD71RSK88 | — | |
![]() XLM $0.1880-0.2% | 74 | 78/100 | ▲43 | 71HIGH | STR76ACC63SHD89RSK88 | — | |
![]() MTL $0.2250+1.5% | 73 | 75/100 | ▲100 | 27LOW | STR46ACC100SHD30RSK100 | — | |
![]() NBISB $191.63+5.5% | 73 | 94/100 | ▲40 | 33LOW | STR82ACC76SHD74RSK88 | — | |
![]() TIA $0.3608-0.8% | 72 | 83/100 | ▲7 | 66HIGH | STR88ACC53SHD83RSK100 | — | |
![]() APE $0.1432-0.7% | 72 | 83/100 | –2 | 90IMMINENT | STR80ACC58SHD60RSK100 | — | |
![]() CELO $0.0721+3.1% | 71 | 65/100 | ▲100 | 52MEDIUM | STR38ACC79SHD43RSK100 | TRADING | |
![]() PLTRB $134.46+2.1% | 71 | 83/100 | ▲81 | 22LOW | STR64ACC67SHD82RSK88 | — | |
![]() TRX $0.3263-0.2% | 70 | 63/100 | ▲67 | 38LOW | STR76ACC67SHD98RSK88 | — | |
![]() NEAR $2.01+3.9% | 70 | 84/100 | ▲16 | 48MEDIUM | STR64ACC61SHD96RSK100 | — | |
![]() PEPE $0.000003+0.0% | 70 | 95/100 | ▼6 | 88IMMINENT | STR58ACC48SHD90RSK88 | — | |
![]() DASH $34.09-1.0% | 70 | 81/100 | ▲17 | 69HIGH | STR64ACC60SHD70RSK100 | — | |
![]() PENDLE $1.63+3.3% | 70 | 100/100 | ▲17 | 57MEDIUM | STR88ACC62SHD82RSK70 | — | |
![]() ADA $0.1710+2.8% | 69 | 75/100 | ▲12 | 73HIGH | STR38ACC68SHD94RSK100 | TRADING | |
![]() ATOM $1.50+2.1% | 69 | 79/100 | ▲25 | 65HIGH | STR64ACC79SHD63RSK88 | TRADING | |
![]() FIL $0.7390+1.9% | 69 | 77/100 | ▲27 | 63HIGH | STR64ACC54SHD76RSK100 | — | |
![]() INJ $5.36+3.5% | 69 | 98/100 | ▼7 | 56MEDIUM | STR76ACC52SHD71RSK100 | — | |
![]() DCR $12.84-0.1% | 69 | 78/100 | ▲20 | 89IMMINENT | STR76ACC78SHD24RSK88 | TRADING | |
MMT $0.1819+2.3% | 69 | 98/100 | ▲50 | 35LOW | STR76ACC61SHD46RSK88 | — | |
![]() MANTRA $0.0066+2.8% | 69 | 77/100 | ▲59 | 48MEDIUM | STR64ACC77SHD54RSK88 | — | |
![]() VIRTUAL $0.6502+5.6% | 68 | 92/100 | ▼8 | 63HIGH | STR76ACC45SHD70RSK100 | — | |
![]() FET $0.1559+1.6% | 68 | 72/100 | ▲12 | 87IMMINENT | STR56ACC65SHD83RSK88 | TRADING | |
![]() RPL $1.83+0.1% | 68 | 58/100 | ▲100 | 35LOW | STR70ACC67SHD37RSK100 | — | |
![]() ASR $0.8640-0.3% | 68 | 75/100 | ▲94 | 42MEDIUM | STR40ACC66SHD34RSK100 | TRADING | |
![]() XVS $2.78+0.4% | 67 | 86/100 | ▲57 | 47MEDIUM | STR52ACC64SHD26RSK100 | — | |
![]() POLYX $0.0384+6.5% | 67 | 64/100 | ▲100 | 22LOW | STR46ACC86SHD31RSK100 | — | |
![]() AUCTION $3.32+0.1% | 67 | 39/100 | ▲100 | 42MEDIUM | STR38ACC90SHD86RSK88 | TRADING | |
![]() ENSO $0.7440+6.9% | 67 | 100/100 | –28 | 19LOW | STR76ACC76SHD60RSK82 | — | |
![]() MSTRB $99.34+3.4% | 67 | 84/100 | –4 | 20LOW | STR88ACC74SHD77RSK100 | — | |
![]() ETH $1,922.99+2.4% | 66 | 99/100 | ▲17 | 24LOW | STR58ACC57SHD94RSK88 | — | |
![]() SYRUP $0.1877+4.6% | 66 | 58/100 | ▲30 | 52MEDIUM | STR88ACC72SHD50RSK100 | — | |
![]() OP $0.0945-1.2% | 66 | 76/100 | –4 | 90IMMINENT | STR64ACC64SHD67RSK88 | TRADING | |
![]() GLM $0.0992+1.0% | 66 | 63/100 | ▲100 | 38LOW | STR46ACC90SHD27RSK88 | — | |
![]() SSV $2.06+1.1% | 66 | 54/100 | –72 | 34LOW | STR70ACC100SHD36RSK88 | TRADING | |
![]() EPIC $0.4470+6.3% | 66 | 99/100 | ▲20 | 19LOW | STR70ACC64SHD54RSK100 | — | |
| MRV MRVLB $199.85+4.4% | 66 | 57/100 | ▲86 | 26LOW | STR74ACC48SHD71RSK100 | — | |
| AAO AAOIB $105.11+1.5% | 66 | 52/100 | ▲45 | 16LOW | STR68ACC100SHD73RSK100 | — | |
![]() ZEC $549.56+1.4% | 65 | 100/100 | ▼9 | 44MEDIUM | STR88ACC48SHD77RSK82 | — | |
![]() LINK $8.62+1.7% | 65 | 100/100 | ▼11 | 52MEDIUM | STR76ACC57SHD89RSK70 | — | |
![]() ASTER $0.6300+1.5% | 65 | 76/100 | ▲37 | 41MEDIUM | STR46ACC75SHD77RSK88 | TRADING | |
![]() RAY $0.7141+4.2% | 65 | 95/100 | ▲19 | 54MEDIUM | STR70ACC50SHD49RSK88 | — | |
![]() SUI $0.7673+1.7% | 64 | 65/100 | ▲7 | 60MEDIUM | STR76ACC65SHD86RSK88 | — | |
![]() HBAR $0.0671+1.1% | 64 | 70/100 | ▲11 | 69HIGH | STR56ACC74SHD69RSK88 | — | |
![]() SKY $0.0633+2.9% | 64 | 83/100 | –1 | 47MEDIUM | STR76ACC45SHD77RSK100 | — | |
MORPHO $2.00-0.5% | 64 | 64/100 | ▲8 | 51MEDIUM | STR88ACC51SHD83RSK100 | — | |
![]() PENGU $0.0064+2.6% | 64 | 83/100 | ▼8 | 55MEDIUM | STR64ACC69SHD76RSK88 | — | |
![]() THETA $0.1367+0.7% | 64 | 87/100 | ▲10 | 58MEDIUM | STR76ACC55SHD55RSK88 | TRADING | |
![]() ALLO $0.4837+3.5% | 64 | 85/100 | ▲20 | 13LOW | STR88ACC64SHD53RSK100 | — | |
![]() QTUM $0.7110-0.5% | 64 | 79/100 | ▲60 | 55MEDIUM | STR56ACC60SHD27RSK88 | TRADING | |
![]() GMX $6.47-0.1% | 64 | 97/100 | ▲24 | 57MEDIUM | STR58ACC53SHD38RSK88 | TRADING |













































