
Bitcoin
BTC
Market Cap
$1.35T
Volume 24h
$2.06B
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↑ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $67.33K | ▼ -5.92% | ▼ -11.48% | $1.35T | $2.06B | — | — | — | — |
| 2 | ![]() Ethereum ETH | $1.91K | ▼ -4.48% | ▼ -7.80% | $230.66B | $887.31M | — | — | — | — |
| 4 | BNB BNB | $660.70 | ▼ -5.49% | ▲ +0.63% | $89.04B | $194.35M | — | — | — | — |
| 6 | ![]() XRP XRP | $1.2214 | ▼ -5.89% | ▼ -8.21% | $75.72B | $172.16M | — | — | — | — |
| 7 | ![]() Solana SOL | $75.61 | ▼ -6.73% | ▼ -9.84% | $43.71B | $248.95M | — | — | — | — |
| 8 | ![]() TRON TRX | $0.3357 | ▼ -2.47% | ▼ -10.32% | $31.79B | $50.14M | — | — | — | — |
| 9 | ![]() Figure Heloc FIGR_HELOC | $1.037 | ▲ +2.22% | ▼ -0.25% | $18.48B | $12.73M | — | — | — | — |
| 9 | ![]() Hyperliquid HYPE | $70.439 | ▼ -3.39% | ▲ +17.56% | $18.02B | $165.71M | — | — | — | — |
| 10 | ![]() Dogecoin DOGE | $0.09414 | ▼ -6.27% | ▼ -6.96% | $14.54B | $116.00M | — | — | — | — |
| 11 | ![]() Zcash ZEC | $590.38 | ▲ +5.10% | ▲ +1.24% | $9.93B | $249.39M | — | — | — | — |
| 11 | ![]() WhiteBIT Coin WBT | $49.182025 | ▼ -6.32% | ▼ -6.27% | $12.03B | $253.29K | — | — | — | — |
| 12 | ![]() USDS USDS | $1.0006 | ▲ +0.01% | ▼ -0.02% | $11.19B | $1.75M | — | — | — | — |
| 12 | ![]() LEO Token LEO | $10.111 | ▲ +0.98% | ▲ +0.26% | $9.24B | $5.26K | — | — | — | — |
| 13 | ![]() Cardano ADA | $0.216 | ▼ -6.37% | ▼ -9.90% | $7.83B | $46.11M | — | — | — | — |
| 14 | ![]() Stellar XLM | $0.2232 | ▼ -10.25% | ▲ +50.62% | $7.50B | $78.75M | — | — | — | — |
| 15 | ![]() Chainlink LINK | $8.535 | ▼ -5.86% | ▼ -9.22% | $6.21B | $27.58M | — | — | — | — |
| 17 | ![]() Canton CC | $0.15157 | ▼ -1.88% | ▼ -3.99% | $5.84B | $6.39M | — | — | — | — |
| 18 | ![]() Monero XMR | $386.60 | ▼ -1.03% | ▼ -5.89% | $7.13B | $118.06M | — | — | — | — |
| 18 | ![]() Bitcoin Cash BCH | $281.50 | ▼ -3.46% | ▼ -18.65% | $5.64B | $8.54M | — | — | — | — |
| 20 | ![]() Toncoin TON | $1.978 | ▼ -10.13% | ▼ -1.72% | $5.28B | $56.98M | — | — | — | — |
| 21 | ![]() USD1 USD1 | $0.9995 | ▲ +0.01% | ▼ -0.03% | $4.67B | $235.93M | — | — | — | — |
| 22 | ![]() Ethena USDe USDE | $1.0001 | ▲ +0.02% | ▲ +0.00% | $4.51B | $10.15M | — | — | — | — |
| 23 | ![]() MemeCore M | $3.299562 | ▲ +2.88% | ▲ +13.03% | $4.32B | $9.70M | — | — | — | — |
| 24 | ![]() Hedera HBAR | $0.08765 | ▼ -5.90% | ▲ +1.03% | $3.80B | $14.53M | — | — | — | — |

Bitcoin
BTC
Market Cap
$1.35T
Volume 24h
$2.06B

Ethereum
ETH
Market Cap
$230.66B
Volume 24h
$887.31M
BNB
BNB
Market Cap
$89.04B
Volume 24h
$194.35M

XRP
XRP
Market Cap
$75.72B
Volume 24h
$172.16M

Solana
SOL
Market Cap
$43.71B
Volume 24h
$248.95M

TRON
TRX
Market Cap
$31.79B
Volume 24h
$50.14M

Figure Heloc
FIGR_HELOC
Market Cap
$18.48B
Volume 24h
$12.73M

Hyperliquid
HYPE
Market Cap
$18.02B
Volume 24h
$165.71M

Dogecoin
DOGE
Market Cap
$14.54B
Volume 24h
$116.00M

Zcash
ZEC
Market Cap
$9.93B
Volume 24h
$249.39M

WhiteBIT Coin
WBT
Market Cap
$12.03B
Volume 24h
$253.29K

USDS
USDS
Market Cap
$11.19B
Volume 24h
$1.75M

LEO Token
LEO
Market Cap
$9.24B
Volume 24h
$5.26K

Cardano
ADA
Market Cap
$7.83B
Volume 24h
$46.11M

Stellar
XLM
Market Cap
$7.50B
Volume 24h
$78.75M

Chainlink
LINK
Market Cap
$6.21B
Volume 24h
$27.58M

Canton
CC
Market Cap
$5.84B
Volume 24h
$6.39M

Monero
XMR
Market Cap
$7.13B
Volume 24h
$118.06M

Bitcoin Cash
BCH
Market Cap
$5.64B
Volume 24h
$8.54M

Toncoin
TON
Market Cap
$5.28B
Volume 24h
$56.98M

USD1
USD1
Market Cap
$4.67B
Volume 24h
$235.93M

Ethena USDe
USDE
Market Cap
$4.51B
Volume 24h
$10.15M

MemeCore
M
Market Cap
$4.32B
Volume 24h
$9.70M

Hedera
HBAR
Market Cap
$3.80B
Volume 24h
$14.53M
718 tokens