trading
Signals
? How to read signalsEvery signal our AI bot has generated — entry, targets, and outcome at a glance.
Total Signals
3,085
All time
Win Rate
19.3%
Closed trades
Avg Return
-1.4%
Per closed trade
Active
1,014
Live signals
Sort:
| Date / Time | Token | Grade | Type | Stop → Entry → TP1 → TP2 | Status |
|---|---|---|---|---|---|
| May 5 · 14:403m ago | MORPHOMorpho | 10000% | 🟢 BUY | $2.25$2.31$2.54$2.77 | Active |
| May 5 · 14:403m ago | XLMStellar | 10000% | 🟢 BUY | $0.16$0.16$0.18$0.19 | Active |
| May 5 · 14:358m ago | USDEEthena USDe | 10000% | 🟢 BUY | $0.97$1.00$1.10$1.20 | Active |
| May 5 · 14:358m ago | METMeteora | C 3800% | 🟢 BUY | $0.16$0.17$0.17$0.18 | Active |
| May 5 · 14:358m ago | CFGCentrifuge | A 6500% | 🟢 BUY | $0.25$0.26$0.27$0.30 | Active |
| May 5 · 14:3013m ago | ASTERAster | 10000% | 🟢 BUY | $0.66$0.68$0.74$0.81 | Active |
| May 5 · 14:3013m ago | AAVEAave | 10000% | 🟢 BUY | $91.60$93.95$103.35$112.74 | Active |
| May 5 · 14:3013m ago | UNIUniswap | 10000% | 🟢 BUY | $3.29$3.38$3.72$4.05 | Active |
| May 5 · 14:2518m ago | ENAEthena | 10000% | 🟢 BUY | $0.11$0.11$0.12$0.13 | Active |
| May 5 · 14:2023m ago | UUnited Stables | 10000% | 🟢 BUY | $0.97$1.00$1.10$1.20 | Active |
| May 5 · 14:2023m ago | BIOBio Protocol | 10000% | 🟢 BUY | $0.05$0.05$0.06$0.06 | Active |
| May 5 · 14:2023m ago | PENGUPudgy Penguins | C 4200% | 🟢 BUY | $0.01$0.01$0.01$0.01 | Active |
| May 5 · 14:2023m ago | ICPInternet Computer | B 4700% | 🟢 BUY | $2.53$2.60$2.68$2.78 | Active |
| May 5 · 14:1528m ago | TRUMPOfficial Trump | 10000% | 🟢 BUY | $2.32$2.38$2.62$2.85 | Active |
| May 5 · 14:1528m ago | TAOBittensor | 10000% | 🟢 BUY | $276.32$283.40$311.74$340.08 | Active |
| May 5 · 14:1528m ago | JUPJupiter | B 6300% | 🟢 BUY | $0.19$0.19$0.20$0.21 | Active |
| May 5 · 14:1528m ago | PENDLEPendle | B 5800% | ⚪ HOLD | $1.87$1.92$1.98$2.05 | Active |
| May 5 · 14:1032m ago | ONDOOndo | 10000% | 🟢 BUY | $0.31$0.32$0.36$0.39 | Active |
| May 5 · 14:1032m ago | RLUSDRipple USD | 10000% | 🟢 BUY | $0.98$1.00$1.10$1.20 | Active |
| May 5 · 14:1033m ago | ZECZcash | 10000% | 🟢 BUY | $419.62$430.38$473.42$516.46 | Active |
| May 5 · 14:1033m ago | IOTAIOTA | B 5900% | 🟢 BUY | $0.06$0.06$0.06$0.06 | Active |
| May 5 · 14:1033m ago | YFIyearn.finance | A 7000% | ⚪ HOLD | $2,694.90$2,764.00$2,846.92$2,957.48 | Active |
| May 5 · 14:1033m ago | GUNGunz | A 6500% | 🟢 BUY | $0.01$0.01$0.02$0.02 | Active |
| May 5 · 14:1033m ago | WLDWorldcoin | A 7000% | 🟢 BUY | $0.24$0.24$0.25$0.26 | Active |
| May 5 · 14:0537m ago | LUNCTerra Luna Classic | 10000% | 🟢 BUY | $0.00$0.00$0.00$0.00 | Active |
| May 5 · 14:0537m ago | PEPEPepe | 10000% | 🟢 BUY | $0.00$0.00$0.00$0.00 | Active |
| May 5 · 14:0538m ago | LDOLido DAO | B 5200% | 🟢 BUY | $0.37$0.38$0.39$0.40 | Active |
| May 5 · 14:0538m ago | NIGHTMidnight | B 6000% | 🟢 BUY | $0.03$0.03$0.03$0.03 | Active |
| May 5 · 14:0538m ago | MORPHOMorpho | A 6800% | 🟢 BUY | $2.27$2.33$2.39$2.49 | Active |
| May 5 · 14:0538m ago | GRTThe Graph | A 6500% | 🟢 BUY | $0.02$0.03$0.03$0.03 | Active |
| May 5 · 14:0043m ago | PENDLEPendle | B 4700% | 🟢 BUY | $1.86$1.91$1.97$2.05 | Active |
| May 5 · 13:5548m ago | AAVEAave | 10000% | 🟢 BUY | $91.53$93.88$103.27$112.66 | Active |
| May 5 · 13:5548m ago | XUSDStraitsX XUSD | 10000% | 🟢 BUY | $0.98$1.00$1.10$1.20 | Active |
| May 5 · 13:5548m ago | DEXEDeXe | B 5700% | 🟢 BUY | $10.28$10.55$10.86$11.29 | Active |
| May 5 · 13:5548m ago | VIRTUALVirtuals Protocol | B 5700% | 🟢 BUY | $0.75$0.77$0.79$0.82 | Active |
| May 5 · 13:5053m ago | FETArtificial Superintelligence Alliance | 10000% | 🟢 BUY | $0.21$0.21$0.23$0.25 | Active |
| May 5 · 13:5053m ago | OPNOpinion | B 5800% | 🟢 BUY | $0.18$0.18$0.19$0.19 | Active |
| May 5 · 13:4558m ago | USD1USD1 | 10000% | 🟢 BUY | $0.98$1.00$1.10$1.20 | Active |
| May 5 · 13:4558m ago | ICPInternet Computer | C 4200% | 🟢 BUY | $2.50$2.56$2.64$2.74 | Active |
| May 5 · 13:4558m ago | RUNETHORChain | B 4900% | 🟢 BUY | $0.55$0.56$0.58$0.60 | Active |
| May 5 · 13:401h ago | UUnited Stables | 10000% | 🟢 BUY | $0.98$1.00$1.10$1.20 | Active |
| May 5 · 13:401h ago | RLUSDRipple USD | 10000% | 🟢 BUY | $0.97$1.00$1.10$1.20 | Active |
| May 5 · 13:401h ago | TAOBittensor | 10000% | 🟢 BUY | $279.44$286.60$315.26$343.92 | Active |
| May 5 · 13:401h ago | 0G0G | A 7000% | 🟢 BUY | $0.53$0.54$0.56$0.58 | Active |
| May 5 · 13:401h ago | SUISui | B 6300% | 🟢 BUY | $0.95$0.98$1.01$1.04 | Active |
| May 5 · 13:401h ago | JUPJupiter | B 5800% | 🟢 BUY | $0.19$0.19$0.20$0.20 | Active |
| May 5 · 13:351h ago | GIGGLEGiggle Fund | 10000% | 🟢 BUY | $35.57$36.48$40.13$43.78 | Active |
| May 5 · 13:351h ago | LUNCTerra Luna Classic | 10000% | 🟢 BUY | $0.00$0.00$0.00$0.00 | Active |
| May 5 · 13:351h ago | SYRUPMaple Finance | A 7000% | 🟢 BUY | $0.25$0.26$0.27$0.28 | Active |
| May 5 · 13:351h ago | HBARHedera | A 6700% | 🟢 BUY | $0.09$0.09$0.09$0.10 | Active |
Showing 50 of 3,085 signals