Signals
Live TRADING & SPIKE calls, each gated by your plan. Every signal updates in place over its lifecycle.
Total signals
7,564
TRADING 4,309 · SPIKE 3,264
Win rate
19.9%
7,256 closed
Active now
96
86 trading · 10 spike
Avg peak · closed
+1.2%
per closed signal
Cumulative peak gain · closed+8736% net
Win rate by Conviction bandhigher conviction = higher hit-rate
| Time | Token | Type | Conviction | Pulse | Ignition | Flow | Tier | Status | Peak | Path |
|---|---|---|---|---|---|---|---|---|---|---|
| 1h | PIV PIVXUSDT PIVX | SPIKE | — | — | — | — | 🔒 FREEadd-on | Active | +0.0% | |
| 1h | PUN PUNDIXUSDT PUNDIX | SPIKE | — | — | — | — | 🔒 FREEadd-on | Active | +0.0% | |
| 1h | HAE HAEDALUSDT HAEDAL | TRADING | — | — | — | — | 🔒 PROupgrade | Active | +0.0% | |
| 1h | SCR SCRTUSDT SCRT | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 1h | ARU ARUSDT Arweave | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 1h | DGB DGBUSDT DigiByte | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 1h | AMP AMPUSDT Amp | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 1h | AEU AEURUSDT AEUR | SPIKE | — | — | — | — | 🔒 FREEadd-on | Active | +0.0% | |
| 1h | WUS WUSDT Wormhole | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 1h | CAT CATIUSDT CATI | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 1h | DOD DODOUSDT DODO | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 2h | AEU AEURUSDT AEUR | SPIKE | — | — | — | — | 🔒 FREEadd-on | Active | +0.0% | |
| 2h | CYB CYBERUSDT CYBER | SPIKE | — | — | — | — | 🔒 FREEadd-on | Active | +0.0% | |
| 2h | OPN OPNUSDT OPN | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 2h | ZEC ZECUSDT Zcash | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 2h | BLU BLURUSDT Blur | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 2h | BAN BANANAUSDT BANANA | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 2h | MBL MBLUSDT MBL | SPIKE | — | — | — | — | 🔒 PROadd-on | Active | +0.0% | |
| 2h | ONG ONGUSDT ONG | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 2h | MEU MEUSDT Magic Eden | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 2h | CAT CATIUSDT CATI | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 2h | YBU YBUSDT YB | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 2h | TUT TUTUSDT TUT | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 2h | ZKP ZKPUSDT ZKP | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 3h | STR STRAXUSDT STRAX | SPIKE | — | — | — | — | 🔒 FREEadd-on | Active | +0.0% | |
| 3h | MBL MBLUSDT MBL | SPIKE | — | — | — | — | 🔒 PROadd-on | Active | +0.0% | |
| 3h | ONG ONGUSDT ONG | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 3h | OPE OPENUSDT OPEN | SPIKE | — | — | — | — | 🔒 FREEadd-on | Active | +0.0% | |
| 3h | ENJ ENJUSDT Enjin Coin | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 3h | BAT BATUSDT Basic Attention | SPIKE | — | — | — | — | 🔒 PROadd-on | Active | +0.0% | |
| 3h | ETH ETHFIUSDT Ether.fi | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 3h | AUD AUDIOUSDT AUDIO | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 3h | MUB MUBARAKUSDT MUBARAK | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 3h | STR STRAXUSDT STRAX | SPIKE | — | — | — | — | 🔒 PROadd-on | Active | +0.0% | |
| 3h | YGG YGGUSDT YGG | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 3h | EGL EGLDUSDT MultiversX | TRADING | — | — | — | — | 🔒 PROupgrade | Active | +0.0% | |
| 3h | SAN SANDUSDT The Sandbox | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 3h | BCH BCHUSDT Bitcoin Cash | SPIKE | — | — | — | — | 🔒 FREEadd-on | Active | +0.0% | |
| 3h | CAT CATIUSDT CATI | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 3h | ARU ARUSDT Arweave | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 3h | APT APTUSDT Aptos | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 4h | STR STRAXUSDT STRAX | SPIKE | — | — | — | — | 🔒 PROadd-on | Active | +0.0% | |
| 4h | ALP ALPINEUSDT ALPINE | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 4h | IOT IOTXUSDT IOTX | SPIKE | — | — | — | — | 🔒 FREEadd-on | Active | +0.0% | |
| 4h | SAN SANDUSDT The Sandbox | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 4h | BCH BCHUSDT Bitcoin Cash | SPIKE | — | — | — | — | 🔒 FREEadd-on | Active | +0.0% | |
| 4h | ONG ONGUSDT ONG | SPIKE | — | — | — | — | 🔒 PROadd-on | Active | +0.0% | |
| 4h | PRO PROVEUSDT PROVE | SPIKE | — | — | — | — | 🔒 PROadd-on | Active | +0.0% | |
| 4h | OPE OPENUSDT OPEN | SPIKE | — | — | — | — | 🔒 FREEadd-on | Active | +0.0% | |
| 4h | HBA HBARUSDT Hedera | SPIKE | — | — | — | — | 🔒 FREEadd-on | Active | +0.0% |
Showing 50 of 7,564 signals · guest plan