Signals
Live TRADING & SPIKE calls, each gated by your plan. Every signal updates in place over its lifecycle.
Total signals
7,573
TRADING 4,316 · SPIKE 3,265
Win rate
19.9%
7,265 closed
Active now
95
87 trading · 8 spike
Avg peak · closed
+1.2%
per closed signal
Cumulative peak gain · closed+8730% net
Win rate by Conviction bandhigher conviction = higher hit-rate
| Time | Token | Type | Conviction | Pulse | Ignition | Flow | Tier | Status | Peak | Path |
|---|---|---|---|---|---|---|---|---|---|---|
| 59m | MTL MTLUSDT MTL | SPIKE | — | — | — | — | 🔒 PROadd-on | Active | +0.0% | |
| 59m | IQU IQUSDT IQ | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 59m | STR STRAXUSDT STRAX | SPIKE | — | — | — | — | 🔒 FREEadd-on | Active | +0.0% | |
| 59m | CVC CVCUSDT CVC | SPIKE | — | — | — | — | 🔒 FREEadd-on | Active | +0.0% | |
| 59m | FOR FORMUSDT Four | SPIKE | — | — | — | — | 🔒 FREEadd-on | Active | +0.0% | |
| 59m | SNX SNXUSDT Synthetix | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 59m | JAS JASMYUSDT JasmyCoin | SPIKE | — | — | — | — | 🔒 PROadd-on | Active | +0.0% | |
| 59m | LIN LINKUSDT Chainlink | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 1h | DYD DYDXUSDT dYdX | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 1h | PIV PIVXUSDT PIVX | SPIKE | — | — | — | — | 🔒 FREEadd-on | Active | +0.0% | |
| 1h | PUN PUNDIXUSDT PUNDIX | SPIKE | — | — | — | — | 🔒 FREEadd-on | Active | +0.0% | |
| 1h | HAE HAEDALUSDT HAEDAL | TRADING | — | — | — | — | 🔒 PROupgrade | Active | +0.0% | |
| 1h | SCR SCRTUSDT SCRT | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 1h | ARU ARUSDT Arweave | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 2h | DGB DGBUSDT DigiByte | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 2h | AMP AMPUSDT Amp | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 2h | AEU AEURUSDT AEUR | SPIKE | — | — | — | — | 🔒 FREEadd-on | Active | +0.0% | |
| 2h | WUS WUSDT Wormhole | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 2h | CAT CATIUSDT CATI | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 2h | DOD DODOUSDT DODO | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 3h | AEU AEURUSDT AEUR | SPIKE | — | — | — | — | 🔒 FREEadd-on | Active | +0.0% | |
| 3h | CYB CYBERUSDT CYBER | SPIKE | — | — | — | — | 🔒 FREEadd-on | Active | +0.0% | |
| 3h | OPN OPNUSDT OPN | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 3h | ZEC ZECUSDT Zcash | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 3h | BLU BLURUSDT Blur | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 3h | BAN BANANAUSDT BANANA | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 3h | MBL MBLUSDT MBL | SPIKE | — | — | — | — | 🔒 PROadd-on | Active | +0.0% | |
| 3h | ONG ONGUSDT ONG | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 3h | MEU MEUSDT Magic Eden | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 3h | CAT CATIUSDT CATI | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 3h | YBU YBUSDT YB | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 3h | TUT TUTUSDT TUT | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 3h | ZKP ZKPUSDT ZKP | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 4h | STR STRAXUSDT STRAX | SPIKE | — | — | — | — | 🔒 FREEadd-on | Active | +0.0% | |
| 4h | MBL MBLUSDT MBL | SPIKE | — | — | — | — | 🔒 PROadd-on | Active | +0.0% | |
| 4h | ONG ONGUSDT ONG | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 4h | OPE OPENUSDT OPEN | SPIKE | — | — | — | — | 🔒 FREEadd-on | Active | +0.0% | |
| 4h | ENJ ENJUSDT Enjin Coin | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 4h | BAT BATUSDT Basic Attention | SPIKE | — | — | — | — | 🔒 PROadd-on | Active | +0.0% | |
| 4h | ETH ETHFIUSDT Ether.fi | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 4h | AUD AUDIOUSDT AUDIO | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 4h | MUB MUBARAKUSDT MUBARAK | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 4h | STR STRAXUSDT STRAX | SPIKE | — | — | — | — | 🔒 PROadd-on | Active | +0.0% | |
| 4h | YGG YGGUSDT YGG | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 4h | EGL EGLDUSDT MultiversX | TRADING | — | — | — | — | 🔒 PROupgrade | Active | +0.0% | |
| 4h | SAN SANDUSDT The Sandbox | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 4h | BCH BCHUSDT Bitcoin Cash | SPIKE | — | — | — | — | 🔒 FREEadd-on | Active | +0.0% | |
| 4h | CAT CATIUSDT CATI | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 4h | ARU ARUSDT Arweave | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% | |
| 4h | APT APTUSDT Aptos | TRADING | — | — | — | — | 🔒 FREEupgrade | Active | +0.0% |
Showing 50 of 7,573 signals · guest plan