Sector Regime
Neutral · 50
BTC Dominance
—
Fear & Greed
25
Extreme Fear
Sector Mkt Cap
$18.27B
-1.1%
Tokens Scanned
124
AI universe
Breadth · % advancing
51%
91↑ / 88↓
AI · 72 tokens · sorted by ConvictionPyreFi indicator layer
| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() NEAR $1.94-1.5% | 70 | 84/100 | ▲16 | 48MEDIUM | STR64ACC61SHD96RSK100 | — | |
![]() VIRTUAL $0.6666+3.2% | 68 | 92/100 | ▼8 | 63HIGH | STR76ACC45SHD70RSK100 | — | |
![]() FET $0.1581+2.7% | 68 | 72/100 | ▲12 | 87IMMINENT | STR56ACC65SHD83RSK88 | TRADING | |
![]() GLM $0.0999+3.5% | 66 | 63/100 | ▲100 | 38LOW | STR46ACC90SHD27RSK88 | — | |
![]() LINK $8.68+1.5% | 65 | 100/100 | ▼11 | 52MEDIUM | STR76ACC57SHD89RSK70 | — | |
![]() THETA $0.1388+2.0% | 64 | 87/100 | ▲10 | 58MEDIUM | STR76ACC55SHD55RSK88 | TRADING | |
![]() ALLO $0.4936+1.7% | 64 | 85/100 | ▲20 | 13LOW | STR88ACC64SHD53RSK100 | — | |
![]() VANA $1.20+2.5% | 64 | 78/100 | ▲44 | 26LOW | STR76ACC67SHD33RSK100 | — | |
![]() RLC $0.2918+3.2% | 62 | 54/100 | ▲44 | 80IMMINENT | STR56ACC67SHD43RSK88 | — | |
![]() MIRA $0.0419+3.4% | 62 | 62/100 | ▲54 | 23LOW | STR64ACC74SHD47RSK100 | TRADING | |
KITE $0.1171+1.6% | 60 | 72/100 | ▲7 | 72HIGH | STR28ACC67SHD50RSK100 | — | |
![]() CYBER $0.3380+1.9% | 60 | 64/100 | ▲75 | 29LOW | STR38ACC83SHD31RSK88 | TRADING | |
![]() MAGIC $0.0433+1.7% | 59 | 78/100 | ▲42 | 26LOW | STR64ACC68SHD28RSK88 | — | |
![]() ICP $2.23+2.8% | 58 | 47/100 | ▲4 | 83IMMINENT | STR38ACC60SHD73RSK100 | TRADING | |
![]() KAITO $0.9827-1.1% | 57 | 72/100 | ▼12 | 43MEDIUM | STR88ACC44SHD63RSK88 | — | |
![]() OPG $0.1066+2.0% | 57 | 62/100 | ▲57 | 62HIGH | STR38ACC45SHD47RSK88 | — | |
![]() SAPIEN $0.0773-1.8% | 57 | 94/100 | ▲12 | 8LOW | STR58ACC57SHD37RSK100 | — | |
![]() ADX $0.0584+2.0% | 56 | 84/100 | ▲60 | 20LOW | STR58ACC73SHD18RSK70 | — | |
![]() NEWT $0.0454+1.3% | 55 | 77/100 | ▼45 | 65HIGH | STR56ACC59SHD45RSK88 | — | |
![]() TUT $0.0152+9.2% | 55 | 100/100 | ▼6 | 16LOW | STR88ACC62SHD34RSK70 | — | |
![]() TAO $200.00+1.8% | 52 | 57/100 | ▼9 | 56MEDIUM | STR20ACC55SHD80RSK100 | — | |
![]() LPT $1.47+1.5% | 52 | 63/100 | ▼8 | 78HIGH | STR38ACC62SHD27RSK88 | — | |
![]() NMR $9.49-1.3% | 52 | 41/100 | ▲24 | 33LOW | STR44ACC85SHD36RSK100 | TRADING | |
![]() CGPT $0.0195-0.7% | 52 | 26/100 | ▲87 | 1LOW | STR58ACC74SHD41RSK100 | — | |
![]() PHA $0.0230-1.7% | 50 | 45/100 | ▲11 | 59MEDIUM | STR20ACC59SHD59RSK100 | — | |
![]() CHR $0.0153+0.3% | 50 | 25/100 | ▲52 | 36LOW | STR64ACC72SHD16RSK100 | TRADING | |
![]() BAT $0.0783+1.5% | 49 | 62/100 | ▼14 | 64HIGH | STR38ACC48SHD48RSK88 | — | |
![]() 0G $0.1860+7.5% | 49 | 67/100 | ▲5 | 25LOW | STR64ACC53SHD37RSK88 | — | |
![]() AIXBT $0.0192+2.0% | 49 | 42/100 | ▲35 | 7LOW | STR58ACC68SHD36RSK100 | — | |
![]() ANSEM $0.2245+2.1% | 48 | 95/100 | ▼100 | 79HIGH | STR76ACC5SHD18RSK88 | TRADING | |
![]() OPEN $0.1604+1.1% | 47 | 40/100 | ▲24 | 24LOW | STR64ACC61SHD44RSK88 | — | |
![]() NIL $0.0368+2.5% | 47 | 77/100 | ▼26 | 21LOW | STR52ACC50SHD46RSK88 | — | |
![]() SHELL $0.0209+2.8% | 47 | 60/100 | ▼100 | 57MEDIUM | STR64ACC54SHD26RSK100 | — | |
![]() SAGA $0.0135+3.4% | 47 | 39/100 | ▲24 | 4LOW | STR64ACC63SHD46RSK100 | — | |
![]() HOLO $0.0641+1.8% | 46 | 49/100 | ▲5 | 21LOW | STR32ACC67SHD47RSK100 | — | |
![]() RENDER $1.54+2.0% | 43 | 9/100 | ▲11 | 47MEDIUM | STR38ACC56SHD78RSK100 | — | |
![]() IOTX $0.0025+4.0% | 42 | 59/100 | ▼100 | 26LOW | STR64ACC63SHD19RSK100 | — | |
![]() SOSO $0.2812-0.8% | 41 | 88/100 | ▼100 | 46MEDIUM | STR64ACC0SHD41RSK88 | — | |
![]() IQ $0.000737+0.8% | 41 | 41/100 | ▼15 | 36LOW | STR64ACC44SHD16RSK100 | — | |
![]() FLUX $0.0438+3.0% | 41 | 74/100 | ▼100 | 29LOW | STR64ACC47SHD20RSK88 | TRADING | |
![]() EGLD $3.18+0.7% | 40 | 36/100 | ▲1 | 11LOW | STR58ACC50SHD36RSK100 | — | |
![]() ROBO $0.0117+0.5% | 40 | 39/100 | ▼32 | 37LOW | STR20ACC63SHD39RSK100 | — | |
![]() BNKR $0.000349-4.6% | 38 | 73/100 | ▼100 | 50MEDIUM | STR64ACC23SHD9RSK88 | — | |
![]() AKT $0.5487+2.4% | 37 | 70/100 | ▼100 | 52MEDIUM | STR56ACC0SHD20RSK100 | — | |
SN51 $12.17+1.3% | 35 | 100/100 | ▼100 | 33LOW | STR58ACC0SHD22RSK70 | — | |
![]() SCRT $0.0409-1.1% | 35 | 45/100 | ▼100 | 57MEDIUM | STR46ACC27SHD21RSK100 | — | |
![]() FARTCOIN $0.1399+0.8% | 34 | 68/100 | ▼100 | 48MEDIUM | STR32ACC13SHD19RSK100 | — | |
VANRY $0.0047-7.8% | 34 | 5/100 | ▼41 | 36LOW | STR50ACC57SHD43RSK100 | — | |
![]() AIOZ $0.0500-0.5% | 33 | 58/100 | ▼100 | 58MEDIUM | STR38ACC0SHD25RSK100 | — | |
![]() SAHARA $0.0091+0.9% | 32 | 2/100 | ▼19 | 24LOW | STR38ACC48SHD63RSK100 | — |














































