Sector Regime
Neutral · 48
BTC Dominance
—
Fear & Greed
25
Extreme Fear
Sector Mkt Cap
$130.15B
+0.8%
Tokens Scanned
41
CEX Token universe
Breadth · % advancing
55%
88↑ / 73↓
CEX Token · 40 tokens · sorted by ConvictionPyreFi indicator layer
| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() BNT $0.2807+1.2% | 72 | 76/100 | ▲100 | 47MEDIUM | STR76ACC76SHD24RSK88 | TRADING | |
![]() PENDLE $1.64+1.7% | 70 | 100/100 | ▲17 | 57MEDIUM | STR88ACC62SHD82RSK70 | — | |
MMT $0.1837-0.2% | 69 | 98/100 | ▲50 | 35LOW | STR76ACC61SHD46RSK88 | — | |
![]() ASTER $0.6260+0.5% | 65 | 76/100 | ▲37 | 41MEDIUM | STR46ACC75SHD77RSK88 | TRADING | |
![]() UNI $3.70+3.3% | 62 | 58/100 | ▼28 | 75HIGH | STR70ACC65SHD70RSK100 | — | |
![]() CAKE $1.40-0.2% | 62 | 46/100 | ▼28 | 86IMMINENT | STR88ACC67SHD59RSK100 | TRADING | |
![]() KNC $0.1102+1.3% | 58 | 45/100 | –97 | 15LOW | STR38ACC76SHD36RSK100 | TRADING | |
![]() DOLO $0.0226+0.8% | 58 | 75/100 | ▲12 | 21LOW | STR64ACC74SHD32RSK100 | — | |
![]() HFT $0.0091-1.0% | 58 | 40/100 | ▲96 | 0LOW | STR64ACC81SHD34RSK100 | — | |
![]() WOO $0.0130+0.9% | 57 | 76/100 | ▲21 | 27LOW | STR58ACC63SHD29RSK100 | — | |
![]() CETUS $0.0194-2.2% | 57 | 53/100 | ▲49 | 0LOW | STR76ACC85SHD26RSK100 | — | |
![]() NEXO $0.7680+1.0% | 55 | 88/100 | ▼13 | 49MEDIUM | STR64ACC43SHD39RSK88 | TRADING | |
![]() GNO $111.87+0.8% | 55 | 86/100 | ▲19 | 12LOW | STR76ACC58SHD23RSK88 | TRADING | |
![]() QUICK $0.0079+0.7% | 55 | 82/100 | ▲36 | 28LOW | STR76ACC43SHD14RSK88 | — | |
![]() PUMP $0.0020+3.8% | 51 | 57/100 | ▲9 | 19LOW | STR58ACC56SHD57RSK100 | TRADING | |
![]() CRV $0.2144-2.1% | 50 | 37/100 | ▼30 | 59MEDIUM | STR76ACC51SHD52RSK100 | — | |
![]() FTT $0.2078-0.7% | 49 | 40/100 | ▲53 | 31LOW | STR58ACC68SHD17RSK88 | — | |
BNB $574.51+0.2% | 48 | 40/100 | ▼25 | 32LOW | STR58ACC59SHD97RSK88 | TRADING | |
![]() THE $0.0534-0.6% | 48 | 66/100 | ▼9 | 20LOW | STR46ACC54SHD46RSK100 | — | |
![]() JOE $0.0278+8.6% | 46 | 63/100 | ▲29 | 18LOW | STR38ACC50SHD33RSK88 | TRADING | |
![]() JUP $0.1986+0.9% | 45 | 34/100 | ▼17 | 27LOW | STR68ACC49SHD61RSK100 | — | |
![]() OSMO $0.0334+1.8% | 45 | 56/100 | ▲8 | 15LOW | STR38ACC80SHD23RSK88 | TRADING | |
![]() OKB $82.16+0.8% | 42 | 73/100 | ▼100 | 40MEDIUM | STR76ACC0SHD77RSK88 | — | |
![]() VVS $0.000001+1.7% | 41 | 30/100 | –0 | 70HIGH | STR32ACC43SHD21RSK100 | — | |
![]() HYPE $61.78-0.6% | 40 | 49/100 | ▼100 | 59MEDIUM | STR62ACC0SHD72RSK100 | — | |
![]() SUSHI $0.1691+1.9% | 38 | 17/100 | –22 | 29LOW | STR40ACC72SHD38RSK100 | — | |
![]() WBT $58.11+1.6% | 37 | 70/100 | ▼100 | 36LOW | STR70ACC0SHD28RSK100 | — | |
![]() LEO $9.72+0.1% | 37 | 67/100 | ▼100 | 48MEDIUM | STR64ACC0SHD24RSK100 | — | |
![]() AERO $0.4572+1.5% | 33 | 49/100 | ▼100 | 36LOW | STR62ACC3SHD46RSK100 | — | |
![]() BGB $1.69+2.2% | 32 | 60/100 | ▼100 | 52MEDIUM | STR38ACC0SHD21RSK100 | — | |
![]() HTX $0.000002+0.3% | 32 | 55/100 | ▼100 | 42MEDIUM | STR58ACC0SHD25RSK100 | — | |
![]() LIT $2.33+3.5% | 31 | 43/100 | ▼100 | 46MEDIUM | STR88ACC0SHD0RSK100 | — | |
![]() ARKM $0.1100+5.4% | 30 | 0/100 | ▼94 | 53MEDIUM | STR20ACC60SHD66RSK100 | — | |
![]() DODO $0.0170-8.5% | 30 | 16/100 | ▼33 | 3LOW | STR44ACC63SHD23RSK100 | — | |
![]() EDGE $0.3988+1.6% | 27 | 46/100 | ▼100 | 21LOW | STR46ACC1SHD46RSK100 | — | |
![]() CRO $0.0586+1.7% | 26 | 32/100 | ▼100 | 59MEDIUM | STR20ACC0SHD45RSK100 | — | |
![]() KCS $6.69+0.4% | 26 | 1/100 | –0 | 38LOW | STR56ACC0SHD38RSK100 | — | |
![]() HSK $0.0848-0.9% | 20 | 28/100 | ▼100 | 35LOW | STR32ACC0SHD18RSK100 | — | |
![]() GT $6.76+0.6% | 19 | 34/100 | ▼100 | 15LOW | STR58ACC0SHD0RSK100 | — | |
MBG $0.1125-4.1% | 13 | 0/100 | ▼100 | 37LOW | STR38ACC0SHD12RSK100 | — |




































