Sector Regime
Neutral · 50
BTC Dominance
—
Fear & Greed
25
Extreme Fear
Sector Mkt Cap
$57.50B
-0.1%
Tokens Scanned
364
DeFi universe
Breadth · % advancing
51%
294↑ / 288↓
DeFi · 199 tokens · sorted by ConvictionPyreFi indicator layer
| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() EWYB $169.16+2.0% | 82 | 87/100 | –97 | 30LOW | STR58ACC92SHD77RSK100 | TRADING | |
![]() COINB $178.63+12.1% | 79 | 96/100 | ▲83 | 39LOW | STR88ACC61SHD76RSK88 | TRADING | |
![]() DRAMB $56.57+4.2% | 75 | 100/100 | ▲100 | 28LOW | STR76ACC66SHD70RSK70 | — | |
![]() MSTRB $103.73+5.7% | 75 | 90/100 | ▲100 | 35LOW | STR88ACC61SHD75RSK70 | — | |
![]() CRCLB $70.46+13.8% | 74 | 91/100 | ▲93 | 38LOW | STR88ACC65SHD62RSK70 | TRADING | |
![]() GOOGLB $349.62-2.3% | 74 | 56/100 | ▲100 | 33LOW | STR76ACC87SHD78RSK88 | TRADING | |
![]() WDCB $529.08+6.9% | 74 | 100/100 | ▲100 | 27LOW | STR76ACC66SHD61RSK70 | — | |
![]() BNT $0.2817+2.5% | 72 | 76/100 | ▲100 | 47MEDIUM | STR76ACC76SHD24RSK88 | TRADING | |
![]() PUNDIX $0.0842+4.1% | 72 | 86/100 | ▲100 | 52MEDIUM | STR64ACC74SHD23RSK82 | TRADING | |
![]() INTCB $101.42+5.3% | 72 | 91/100 | ▲100 | 32LOW | STR76ACC60SHD73RSK70 | — | |
![]() PENDLE $1.66+3.9% | 70 | 100/100 | ▲17 | 57MEDIUM | STR88ACC62SHD82RSK70 | — | |
![]() AMDB $523.50+2.6% | 70 | 88/100 | ▲50 | 29LOW | STR76ACC47SHD77RSK100 | — | |
![]() INJ $5.30+0.7% | 69 | 98/100 | ▼7 | 56MEDIUM | STR76ACC52SHD71RSK100 | — | |
MMT $0.1865+4.7% | 69 | 98/100 | ▲50 | 35LOW | STR76ACC61SHD46RSK88 | — | |
![]() SPYB $746.89-0.3% | 69 | 76/100 | ▲100 | 27LOW | STR20ACC87SHD72RSK88 | TRADING | |
![]() MUB $921.58+4.5% | 68 | 91/100 | ▲21 | 70HIGH | STR76ACC60SHD81RSK70 | — | |
![]() SOXLB $149.44+5.9% | 68 | 100/100 | ▲67 | 23LOW | STR76ACC45SHD75RSK76 | — | |
![]() AUCTION $3.33+0.2% | 67 | 39/100 | ▲100 | 42MEDIUM | STR38ACC90SHD86RSK88 | TRADING | |
![]() TSMB $414.47+2.8% | 67 | 100/100 | ▲40 | 31LOW | STR68ACC75SHD70RSK70 | — | |
![]() SYRUP $0.1916+4.0% | 66 | 58/100 | ▲30 | 52MEDIUM | STR88ACC72SHD50RSK100 | — | |
![]() SSV $2.08+0.8% | 66 | 54/100 | –72 | 34LOW | STR70ACC100SHD36RSK88 | TRADING | |
![]() CBRSB $192.49+10.5% | 66 | 95/100 | ▼41 | 65HIGH | STR68ACC74SHD59RSK88 | — | |
![]() LINK $8.71+4.3% | 65 | 100/100 | ▼11 | 52MEDIUM | STR76ACC57SHD89RSK70 | — | |
![]() ASTER $0.6280+1.6% | 65 | 76/100 | ▲37 | 41MEDIUM | STR46ACC75SHD77RSK88 | TRADING | |
![]() RAY $0.7177+2.6% | 65 | 95/100 | ▲19 | 54MEDIUM | STR70ACC50SHD49RSK88 | — | |
![]() BABAB $118.20-0.6% | 65 | 31/100 | ▲100 | 36LOW | STR48ACC81SHD73RSK100 | — | |
![]() SKY $0.0635+5.5% | 64 | 83/100 | –1 | 47MEDIUM | STR76ACC45SHD77RSK100 | — | |
MORPHO $2.01+1.1% | 64 | 64/100 | ▲8 | 51MEDIUM | STR88ACC51SHD83RSK100 | — | |
![]() QTUM $0.7090+1.1% | 64 | 79/100 | ▲60 | 55MEDIUM | STR56ACC60SHD27RSK88 | TRADING | |
![]() VANA $1.19+2.9% | 64 | 78/100 | ▲44 | 26LOW | STR76ACC67SHD33RSK100 | — | |
![]() QQQB $703.54+0.5% | 64 | 86/100 | ▼7 | 49MEDIUM | STR68ACC64SHD79RSK88 | — | |
![]() RSR $0.0013+2.5% | 63 | 61/100 | ▲61 | 58MEDIUM | STR38ACC62SHD49RSK100 | — | |
![]() LISTA $0.0484+1.4% | 63 | 70/100 | ▲78 | 26LOW | STR58ACC75SHD31RSK88 | TRADING | |
![]() UNI $3.67+6.0% | 62 | 58/100 | ▼28 | 75HIGH | STR70ACC65SHD70RSK100 | — | |
![]() CAKE $1.41+1.3% | 62 | 46/100 | ▼28 | 86IMMINENT | STR88ACC67SHD59RSK100 | TRADING | |
![]() ETHFI $0.4530+1.6% | 62 | 100/100 | ▼7 | 59MEDIUM | STR88ACC53SHD74RSK58 | — | |
![]() NBISB $199.63+5.8% | 62 | 98/100 | –48 | 32LOW | STR82ACC62SHD69RSK88 | — | |
![]() SUN $0.0187+1.3% | 61 | 90/100 | –41 | 26LOW | STR88ACC53SHD66RSK100 | — | |
![]() TSLAB $379.33-0.3% | 61 | 35/100 | ▲100 | 41MEDIUM | STR20ACC66SHD77RSK100 | — | |
![]() RKLBB $67.40+1.2% | 61 | 56/100 | ▲100 | 32LOW | STR32ACC47SHD60RSK100 | — | |
![]() YFI $2,121.00+1.3% | 60 | 89/100 | ▼46 | 53MEDIUM | STR76ACC55SHD31RSK100 | — | |
![]() LITEB $806.93+3.0% | 60 | 91/100 | –10 | 35LOW | STR94ACC64SHD63RSK70 | — | |
![]() C98 $0.0131+1.5% | 59 | 78/100 | ▲51 | 31LOW | STR56ACC72SHD18RSK88 | — | |
![]() RUNE $0.4520+2.4% | 58 | 66/100 | ▼20 | 71HIGH | STR76ACC56SHD54RSK88 | — | |
![]() ZEN $4.21+1.5% | 58 | 84/100 | ▲20 | 32LOW | STR64ACC57SHD54RSK82 | — | |
![]() KNC $0.1109+3.1% | 58 | 45/100 | –97 | 15LOW | STR38ACC76SHD36RSK100 | TRADING | |
![]() USUAL $0.0091+4.2% | 58 | 70/100 | ▲27 | 29LOW | STR38ACC72SHD51RSK100 | TRADING | |
![]() DOLO $0.0224+2.4% | 58 | 75/100 | ▲12 | 21LOW | STR64ACC74SHD32RSK100 | — | |
![]() NVDAB $204.35-0.2% | 58 | 81/100 | –11 | 39LOW | STR58ACC43SHD81RSK88 | TRADING | |
![]() HFT $0.0091+1.7% | 58 | 40/100 | ▲96 | 0LOW | STR64ACC81SHD34RSK100 | — |















































