Sector Regime
Risk-on · 59
BTC Dominance
—
Fear & Greed
25
Extreme Fear
Sector Mkt Cap
$1.89T
+0.1%
Tokens Scanned
117
DEX universe
Breadth · % advancing
51%
339↑ / 322↓
DEX · 91 tokens · sorted by ConvictionPyreFi indicator layer
| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() XLM $0.1920+1.8% | 74 | 78/100 | ▲43 | 71HIGH | STR76ACC63SHD89RSK88 | — | |
![]() BNT $0.2807+1.2% | 72 | 76/100 | ▲100 | 47MEDIUM | STR76ACC76SHD24RSK88 | TRADING | |
![]() TRX $0.3285+0.8% | 70 | 63/100 | ▲67 | 38LOW | STR76ACC67SHD98RSK88 | — | |
![]() NEAR $1.94-1.5% | 70 | 84/100 | ▲16 | 48MEDIUM | STR64ACC61SHD96RSK100 | — | |
![]() PEPE $0.000003-0.4% | 70 | 95/100 | ▼6 | 88IMMINENT | STR58ACC48SHD90RSK88 | — | |
![]() PENDLE $1.64+1.7% | 70 | 100/100 | ▲17 | 57MEDIUM | STR88ACC62SHD82RSK70 | — | |
![]() ADA $0.1739+4.8% | 69 | 75/100 | ▲12 | 73HIGH | STR38ACC68SHD94RSK100 | TRADING | |
![]() ATOM $1.49+0.1% | 69 | 79/100 | ▲25 | 65HIGH | STR64ACC79SHD63RSK88 | TRADING | |
![]() FIL $0.7540+2.4% | 69 | 77/100 | ▲27 | 63HIGH | STR64ACC54SHD76RSK100 | — | |
![]() INJ $5.32+0.1% | 69 | 98/100 | ▼7 | 56MEDIUM | STR76ACC52SHD71RSK100 | — | |
MMT $0.1837-0.2% | 69 | 98/100 | ▲50 | 35LOW | STR76ACC61SHD46RSK88 | — | |
![]() XRP $1.15+3.8% | 68 | 97/100 | ▲14 | 44MEDIUM | STR70ACC70SHD99RSK70 | — | |
![]() FET $0.1581+2.7% | 68 | 72/100 | ▲12 | 87IMMINENT | STR56ACC65SHD83RSK88 | TRADING | |
![]() BTC $66,520.67+1.7% | 65 | 100/100 | ▲12 | 24LOW | STR76ACC65SHD99RSK70 | — | |
![]() ZEC $538.10-1.3% | 65 | 100/100 | ▼9 | 44MEDIUM | STR88ACC48SHD77RSK82 | — | |
![]() LINK $8.68+1.5% | 65 | 100/100 | ▼11 | 52MEDIUM | STR76ACC57SHD89RSK70 | — | |
![]() ASTER $0.6260+0.5% | 65 | 76/100 | ▲37 | 41MEDIUM | STR46ACC75SHD77RSK88 | TRADING | |
![]() RAY $0.7144+1.1% | 65 | 95/100 | ▲19 | 54MEDIUM | STR70ACC50SHD49RSK88 | — | |
![]() SUI $0.7696+0.4% | 64 | 65/100 | ▲7 | 60MEDIUM | STR76ACC65SHD86RSK88 | — | |
![]() HBAR $0.0686+3.1% | 64 | 70/100 | ▲11 | 69HIGH | STR56ACC74SHD69RSK88 | — | |
![]() MINA $0.0466+4.2% | 63 | 79/100 | ▼14 | 68HIGH | STR82ACC75SHD33RSK88 | TRADING | |
![]() UNI $3.70+3.3% | 62 | 58/100 | ▼28 | 75HIGH | STR70ACC65SHD70RSK100 | — | |
![]() CAKE $1.40-0.2% | 62 | 46/100 | ▼28 | 86IMMINENT | STR88ACC67SHD59RSK100 | TRADING | |
![]() RLC $0.2918+3.2% | 62 | 54/100 | ▲44 | 80IMMINENT | STR56ACC67SHD43RSK88 | — | |
![]() ALGO $0.0845+2.1% | 61 | 75/100 | ▲6 | 63HIGH | STR56ACC61SHD63RSK88 | — | |
![]() SOL $78.14+0.5% | 60 | 60/100 | ▼28 | 41MEDIUM | STR94ACC64SHD95RSK88 | — | |
![]() DOT $0.8530+3.4% | 60 | 74/100 | ▲7 | 58MEDIUM | STR46ACC64SHD73RSK88 | — | |
![]() APT $0.6100+2.1% | 60 | 77/100 | ▲8 | 65HIGH | STR46ACC52SHD74RSK88 | TRADING | |
![]() STX $0.1683+1.2% | 60 | 75/100 | ▲31 | 53MEDIUM | STR64ACC56SHD37RSK88 | TRADING | |
![]() LTC $47.73+0.8% | 59 | 65/100 | –5 | 56MEDIUM | STR70ACC46SHD91RSK88 | — | |
![]() ETC $7.01+0.8% | 59 | 76/100 | ▼20 | 57MEDIUM | STR64ACC41SHD72RSK100 | — | |
![]() DOGE $0.0734-3.3% | 59 | 57/100 | ▼14 | 80IMMINENT | STR46ACC57SHD95RSK88 | TRADING | |
![]() ICP $2.23+2.8% | 58 | 47/100 | ▲4 | 83IMMINENT | STR38ACC60SHD73RSK100 | TRADING | |
![]() IMX $0.1290+2.6% | 58 | 59/100 | ▲44 | 52MEDIUM | STR38ACC62SHD38RSK100 | — | |
![]() RUNE $0.4500+0.9% | 58 | 66/100 | ▼20 | 71HIGH | STR76ACC56SHD54RSK88 | — | |
![]() ROSE $0.0055+0.1% | 58 | 76/100 | ▼21 | 69HIGH | STR38ACC61SHD48RSK100 | — | |
![]() KNC $0.1102+1.3% | 58 | 45/100 | –97 | 15LOW | STR38ACC76SHD36RSK100 | TRADING | |
![]() DOLO $0.0226+0.8% | 58 | 75/100 | ▲12 | 21LOW | STR64ACC74SHD32RSK100 | — | |
![]() HFT $0.0091-1.0% | 58 | 40/100 | ▲96 | 0LOW | STR64ACC81SHD34RSK100 | — | |
![]() BCH $225.50+3.7% | 57 | 41/100 | ▲35 | 61HIGH | STR32ACC56SHD85RSK100 | — | |
![]() AAVE $96.23+7.5% | 57 | 42/100 | ▼11 | 63HIGH | STR70ACC63SHD75RSK100 | — | |
![]() RPL $1.78-3.4% | 57 | 40/100 | –31 | 43MEDIUM | STR70ACC80SHD35RSK100 | — | |
![]() WOO $0.0130+0.9% | 57 | 76/100 | ▲21 | 27LOW | STR58ACC63SHD29RSK100 | — | |
![]() METIS $2.77+1.5% | 57 | 61/100 | ▲100 | 34LOW | STR64ACC29SHD32RSK88 | TRADING | |
![]() CETUS $0.0194-2.2% | 57 | 53/100 | ▲49 | 0LOW | STR76ACC85SHD26RSK100 | — | |
![]() GNO $111.87+0.8% | 55 | 86/100 | ▲19 | 12LOW | STR76ACC58SHD23RSK88 | TRADING | |
![]() BONK $0.000003+0.9% | 55 | 45/100 | ▼11 | 81IMMINENT | STR38ACC63SHD63RSK100 | — | |
![]() POWR $0.0441+2.5% | 55 | 65/100 | ▲54 | 29LOW | STR64ACC50SHD30RSK88 | — | |
![]() QUICK $0.0079+0.7% | 55 | 82/100 | ▲36 | 28LOW | STR76ACC43SHD14RSK88 | — | |
![]() ONDO $0.3990+13.9% | 54 | 85/100 | ▼28 | 32LOW | STR64ACC44SHD77RSK82 | — |
















































