Sector Regime
Risk-on · 59
BTC Dominance
—
Fear & Greed
25
Extreme Fear
Sector Mkt Cap
$1.90T
+0.9%
Tokens Scanned
178
Layer 1 universe
Breadth · % advancing
49%
334↑ / 352↓
Layer 1 · 169 tokens · sorted by ConvictionPyreFi indicator layer
| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() XLM $0.1920+1.8% | 74 | 78/100 | ▲43 | 71HIGH | STR76ACC63SHD89RSK88 | — | |
![]() TIA $0.3644+0.4% | 72 | 83/100 | ▲7 | 66HIGH | STR88ACC53SHD83RSK100 | — | |
![]() CELO $0.0705+1.6% | 71 | 65/100 | ▲100 | 52MEDIUM | STR38ACC79SHD43RSK100 | TRADING | |
![]() TRX $0.3285+0.8% | 70 | 63/100 | ▲67 | 38LOW | STR76ACC67SHD98RSK88 | — | |
![]() NEAR $1.94-1.5% | 70 | 84/100 | ▲16 | 48MEDIUM | STR64ACC61SHD96RSK100 | — | |
![]() DASH $34.72+0.6% | 70 | 81/100 | ▲17 | 69HIGH | STR64ACC60SHD70RSK100 | — | |
![]() ADA $0.1739+4.8% | 69 | 75/100 | ▲12 | 73HIGH | STR38ACC68SHD94RSK100 | TRADING | |
![]() ATOM $1.49+0.1% | 69 | 79/100 | ▲25 | 65HIGH | STR64ACC79SHD63RSK88 | TRADING | |
![]() FIL $0.7540+2.4% | 69 | 77/100 | ▲27 | 63HIGH | STR64ACC54SHD76RSK100 | — | |
![]() INJ $5.32+0.1% | 69 | 98/100 | ▼7 | 56MEDIUM | STR76ACC52SHD71RSK100 | — | |
![]() DCR $12.65-0.2% | 69 | 78/100 | ▲20 | 89IMMINENT | STR76ACC78SHD24RSK88 | — | |
![]() MANTRA $0.0066-0.2% | 69 | 77/100 | ▲59 | 48MEDIUM | STR64ACC77SHD54RSK88 | — | |
![]() XRP $1.15+3.8% | 68 | 97/100 | ▲14 | 44MEDIUM | STR70ACC70SHD99RSK70 | — | |
![]() POLYX $0.0377+0.5% | 67 | 64/100 | ▲100 | 22LOW | STR46ACC86SHD31RSK100 | — | |
![]() STRAX $0.0096+0.3% | 67 | 47/100 | ▲100 | 70HIGH | STR46ACC64SHD39RSK100 | TRADING | |
![]() BTC $66,520.67+1.7% | 65 | 100/100 | ▲12 | 24LOW | STR76ACC65SHD99RSK70 | — | |
![]() ZEC $538.10-1.3% | 65 | 100/100 | ▼9 | 44MEDIUM | STR88ACC48SHD77RSK82 | — | |
![]() SUI $0.7696+0.4% | 64 | 65/100 | ▲7 | 60MEDIUM | STR76ACC65SHD86RSK88 | — | |
![]() HBAR $0.0686+3.1% | 64 | 70/100 | ▲11 | 69HIGH | STR56ACC74SHD69RSK88 | — | |
![]() THETA $0.1388+2.0% | 64 | 87/100 | ▲10 | 58MEDIUM | STR76ACC55SHD55RSK88 | TRADING | |
![]() VANA $1.20+2.5% | 64 | 78/100 | ▲44 | 26LOW | STR76ACC67SHD33RSK100 | — | |
![]() WLD $0.3812+1.2% | 63 | 45/100 | ▼11 | 87IMMINENT | STR64ACC69SHD83RSK100 | TRADING | |
![]() MINA $0.0466+4.2% | 63 | 79/100 | ▼14 | 68HIGH | STR82ACC75SHD33RSK88 | TRADING | |
![]() MTL $0.2270+1.5% | 62 | 67/100 | ▲43 | 32LOW | STR64ACC93SHD31RSK88 | — | |
![]() ALGO $0.0845+2.1% | 61 | 75/100 | ▲6 | 63HIGH | STR56ACC61SHD63RSK88 | — | |
![]() IOTA $0.0376+4.9% | 61 | 49/100 | ▲44 | 53MEDIUM | STR56ACC61SHD62RSK100 | — | |
![]() SOL $78.14+0.5% | 60 | 60/100 | ▼28 | 41MEDIUM | STR94ACC64SHD95RSK88 | — | |
![]() DOT $0.8530+3.4% | 60 | 74/100 | ▲7 | 58MEDIUM | STR46ACC64SHD73RSK88 | — | |
![]() APT $0.6100+2.1% | 60 | 77/100 | ▲8 | 65HIGH | STR46ACC52SHD74RSK88 | TRADING | |
![]() STX $0.1683+1.2% | 60 | 75/100 | ▲31 | 53MEDIUM | STR64ACC56SHD37RSK88 | TRADING | |
KITE $0.1171+1.6% | 60 | 72/100 | ▲7 | 72HIGH | STR28ACC67SHD50RSK100 | — | |
![]() CYBER $0.3380+1.9% | 60 | 64/100 | ▲75 | 29LOW | STR38ACC83SHD31RSK88 | TRADING | |
![]() BREV $0.0753+0.3% | 60 | 77/100 | ▲16 | 61HIGH | STR64ACC55SHD44RSK88 | TRADING | |
GLMR $0.0092+0.7% | 60 | 83/100 | ▲45 | 17LOW | STR46ACC67SHD32RSK100 | — | |
![]() LTC $47.73+0.8% | 59 | 65/100 | –5 | 56MEDIUM | STR70ACC46SHD91RSK88 | — | |
![]() ETC $7.01+0.8% | 59 | 76/100 | ▼20 | 57MEDIUM | STR64ACC41SHD72RSK100 | — | |
ICX $0.0238+3.4% | 59 | 73/100 | ▲100 | 27LOW | STR64ACC57SHD26RSK70 | TRADING | |
![]() DOGE $0.0734-3.3% | 59 | 57/100 | ▼14 | 80IMMINENT | STR46ACC57SHD95RSK88 | TRADING | |
![]() ICP $2.23+2.8% | 58 | 47/100 | ▲4 | 83IMMINENT | STR38ACC60SHD73RSK100 | TRADING | |
![]() IMX $0.1290+2.6% | 58 | 59/100 | ▲44 | 52MEDIUM | STR38ACC62SHD38RSK100 | — | |
![]() XPL $0.0861+2.0% | 58 | 31/100 | ▼6 | 62HIGH | STR76ACC63SHD92RSK100 | — | |
![]() ROSE $0.0055+0.1% | 58 | 76/100 | ▼21 | 69HIGH | STR38ACC61SHD48RSK100 | — | |
![]() TOWNS $0.0021-14.8% | 58 | 80/100 | ▲13 | 20LOW | STR52ACC61SHD60RSK100 | TRADING | |
![]() BCH $225.50+3.7% | 57 | 41/100 | ▲35 | 61HIGH | STR32ACC56SHD85RSK100 | — | |
![]() RPL $1.78-3.4% | 57 | 40/100 | –31 | 43MEDIUM | STR70ACC80SHD35RSK100 | — | |
![]() METIS $2.77+1.5% | 57 | 61/100 | ▲100 | 34LOW | STR64ACC29SHD32RSK88 | TRADING | |
![]() ASTR $0.0052+1.5% | 56 | 60/100 | ▲32 | 16LOW | STR70ACC75SHD49RSK88 | TRADING | |
![]() ONT $0.0428+0.8% | 56 | 43/100 | ▲61 | 41MEDIUM | STR26ACC82SHD39RSK100 | TRADING | |
![]() GNO $111.87+0.8% | 55 | 86/100 | ▲19 | 12LOW | STR76ACC58SHD23RSK88 | TRADING | |
![]() ETH $1,927.05+1.5% | 53 | 63/100 | ▼16 | 22LOW | STR76ACC47SHD94RSK88 | — |














































