Sector Regime
Neutral · 50
BTC Dominance
—
Fear & Greed
25
Extreme Fear
Sector Mkt Cap
$4.81B
-0.0%
Tokens Scanned
36
Layer 2 universe
Breadth · % advancing
54%
34↑ / 29↓
Layer 2 · 33 tokens · sorted by ConvictionPyreFi indicator layer
| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() CELO $0.0705+1.6% | 71 | 65/100 | ▲100 | 52MEDIUM | STR38ACC79SHD43RSK100 | TRADING | |
![]() MTL $0.2270+1.5% | 62 | 67/100 | ▲43 | 32LOW | STR64ACC93SHD31RSK88 | — | |
![]() STX $0.1683+1.2% | 60 | 75/100 | ▲31 | 53MEDIUM | STR64ACC56SHD37RSK88 | TRADING | |
![]() CYBER $0.3380+1.9% | 60 | 64/100 | ▲75 | 29LOW | STR38ACC83SHD31RSK88 | TRADING | |
![]() MAGIC $0.0433+1.7% | 59 | 78/100 | ▲42 | 26LOW | STR64ACC68SHD28RSK88 | — | |
![]() IMX $0.1290+2.6% | 58 | 59/100 | ▲44 | 52MEDIUM | STR38ACC62SHD38RSK100 | — | |
![]() TOWNS $0.0021-14.8% | 58 | 80/100 | ▲13 | 20LOW | STR52ACC61SHD60RSK100 | TRADING | |
![]() METIS $2.77+1.5% | 57 | 61/100 | ▲100 | 34LOW | STR64ACC29SHD32RSK88 | TRADING | |
![]() ASTR $0.0052+1.5% | 56 | 60/100 | ▲32 | 16LOW | STR70ACC75SHD49RSK88 | TRADING | |
![]() GNO $111.87+0.8% | 55 | 86/100 | ▲19 | 12LOW | STR76ACC58SHD23RSK88 | TRADING | |
KAT $0.0049+2.5% | 52 | 65/100 | ▼17 | 39LOW | STR38ACC75SHD62RSK88 | — | |
![]() POL $0.0804+0.7% | 51 | 55/100 | ▼45 | 30LOW | STR76ACC51SHD65RSK100 | TRADING | |
![]() LINEA $0.0025+0.4% | 51 | 61/100 | ▼76 | 52MEDIUM | STR76ACC36SHD67RSK100 | TRADING | |
![]() AEVO $0.0190+0.4% | 51 | 41/100 | ▲58 | 7LOW | STR58ACC56SHD52RSK100 | TRADING | |
![]() CTSI $0.0233-0.5% | 50 | 64/100 | ▲1 | 6LOW | STR70ACC67SHD25RSK100 | — | |
![]() PHA $0.0230-1.7% | 50 | 45/100 | ▲11 | 59MEDIUM | STR20ACC59SHD59RSK100 | — | |
![]() SCR $0.0237+4.7% | 48 | 59/100 | ▲8 | 37LOW | STR44ACC46SHD34RSK100 | TRADING | |
![]() ARB $0.0895-1.0% | 47 | 29/100 | ▼15 | 46MEDIUM | STR40ACC70SHD70RSK100 | TRADING | |
![]() OPEN $0.1604+1.1% | 47 | 40/100 | ▲24 | 24LOW | STR64ACC61SHD44RSK88 | — | |
![]() COTI $0.0076+3.7% | 47 | 63/100 | ▼84 | 31LOW | STR64ACC57SHD41RSK100 | — | |
![]() PROM $1.64-23.9% | 46 | 41/100 | ▼9 | 2LOW | STR88ACC62SHD39RSK100 | — | |
![]() ALT $0.0064-0.0% | 46 | 61/100 | –18 | 20LOW | STR56ACC50SHD31RSK88 | TRADING | |
![]() SOPH $0.0046+2.1% | 45 | 68/100 | ▼78 | 35LOW | STR64ACC54SHD34RSK88 | — | |
![]() LUMIA $0.0674-3.2% | 43 | 44/100 | –2 | 47MEDIUM | STR20ACC62SHD27RSK100 | — | |
![]() CKB $0.000919+0.8% | 41 | 14/100 | ▲11 | 6LOW | STR64ACC74SHD46RSK100 | TRADING | |
![]() MNT $0.4289+0.2% | 40 | 69/100 | ▼100 | 49MEDIUM | STR56ACC0SHD79RSK88 | — | |
![]() LSK $0.0880+2.4% | 38 | 65/100 | –0 | 22LOW | STR38ACC36SHD17RSK88 | — | |
![]() ADI $6.77+0.6% | 36 | 100/100 | ▼100 | 21LOW | STR88ACC0SHD17RSK70 | — | |
![]() MANTA $0.0632-2.8% | 35 | 13/100 | ▼100 | 34LOW | STR64ACC61SHD53RSK100 | — | |
![]() MEGA $0.0434-1.1% | 32 | 2/100 | ▲9 | 17LOW | STR14ACC59SHD63RSK100 | — | |
![]() SYS $0.0022+0.3% | 28 | 46/100 | ▼100 | 42MEDIUM | STR58ACC6SHD0RSK100 | — | |
![]() AZTEC $0.0147+2.7% | 25 | 42/100 | ▼100 | 5LOW | STR64ACC0SHD34RSK100 | — | |
![]() RON $0.0558-1.7% | 24 | 40/100 | ▼100 | 4LOW | STR64ACC6SHD23RSK100 | — |































