Sector Regime
Neutral · 50
BTC Dominance
—
Fear & Greed
25
Extreme Fear
Sector Mkt Cap
$9.27B
+0.4%
Tokens Scanned
95
Meme universe
Breadth · % advancing
41%
37↑ / 54↓
Meme · 51 tokens · sorted by ConvictionPyreFi indicator layer
| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() PEPE $0.000003-0.4% | 70 | 95/100 | ▼6 | 88IMMINENT | STR58ACC48SHD90RSK88 | — | |
![]() TRUMP $1.61+8.8% | 66 | 57/100 | ▲29 | 67HIGH | STR46ACC70SHD86RSK100 | TRADING | |
![]() PENGU $0.0064+1.1% | 64 | 83/100 | ▼8 | 55MEDIUM | STR64ACC69SHD76RSK88 | — | |
![]() SHIB $0.000004+0.7% | 63 | 77/100 | ▼21 | 73HIGH | STR38ACC67SHD67RSK100 | — | |
![]() NOT $0.000373+0.6% | 63 | 61/100 | ▲78 | 49MEDIUM | STR56ACC65SHD41RSK88 | TRADING | |
![]() DOGE $0.0734-3.3% | 59 | 57/100 | ▼14 | 80IMMINENT | STR46ACC57SHD95RSK88 | TRADING | |
![]() WIF $0.1533-0.1% | 57 | 66/100 | ▼22 | 92IMMINENT | STR38ACC57SHD56RSK88 | — | |
![]() FLOKI $0.000021+0.1% | 56 | 50/100 | ▲8 | 92IMMINENT | STR38ACC64SHD54RSK88 | — | |
![]() BONK $0.000003+0.9% | 55 | 45/100 | ▼11 | 81IMMINENT | STR38ACC63SHD63RSK100 | — | |
![]() ANIME $0.0027+2.4% | 55 | 82/100 | ▼25 | 15LOW | STR64ACC70SHD41RSK100 | TRADING | |
![]() TUT $0.0152+9.2% | 55 | 100/100 | ▼6 | 16LOW | STR88ACC62SHD34RSK70 | — | |
![]() PNUT $0.0417-0.1% | 52 | 64/100 | –10 | 26LOW | STR56ACC80SHD44RSK88 | TRADING | |
![]() NEIRO $0.000061+1.4% | 52 | 82/100 | ▼14 | 15LOW | STR50ACC66SHD55RSK88 | — | |
![]() PUMP $0.0020+3.8% | 51 | 57/100 | ▲9 | 19LOW | STR58ACC56SHD57RSK100 | TRADING | |
![]() AIXBT $0.0192+2.0% | 49 | 42/100 | ▲35 | 7LOW | STR58ACC68SHD36RSK100 | — | |
![]() ANSEM $0.2245+2.1% | 48 | 95/100 | ▼100 | 79HIGH | STR76ACC5SHD18RSK88 | TRADING | |
![]() BOME $0.000411-0.2% | 48 | 57/100 | –4 | 22LOW | STR64ACC65SHD47RSK88 | — | |
![]() TST $0.0116+3.6% | 48 | 66/100 | ▼9 | 32LOW | STR64ACC61SHD24RSK88 | — | |
![]() MEME $0.000532+0.2% | 47 | 34/100 | ▲13 | 56MEDIUM | STR20ACC73SHD34RSK100 | TRADING | |
![]() ACT $0.0090+4.2% | 45 | 44/100 | ▲16 | 1LOW | STR58ACC61SHD41RSK100 | TRADING | |
![]() PEOPLE $0.0053+0.8% | 43 | 61/100 | ▼100 | 43MEDIUM | STR64ACC49SHD43RSK88 | — | |
![]() DOGS $0.000038-0.5% | 41 | 43/100 | ▼32 | 9LOW | STR56ACC62SHD35RSK100 | — | |
![]() SPX $0.3560+1.4% | 40 | 80/100 | ▼100 | 43MEDIUM | STR44ACC0SHD55RSK100 | — | |
![]() GIGGLE $26.92+2.4% | 40 | 44/100 | –7 | 30LOW | STR20ACC45SHD53RSK100 | — | |
![]() MUBARAK $0.0112+0.0% | 40 | 32/100 | ▼20 | 41MEDIUM | STR38ACC55SHD36RSK100 | — | |
![]() BABYDOGE $0.000000+1.2% | 36 | 82/100 | ▼100 | 51MEDIUM | STR46ACC0SHD29RSK88 | — | |
![]() FARTCOIN $0.1399+0.8% | 34 | 68/100 | ▼100 | 48MEDIUM | STR32ACC13SHD19RSK100 | — | |
![]() BANANAS31 $0.0072+1.6% | 34 | 10/100 | ▼15 | 70HIGH | STR20ACC34SHD41RSK100 | — | |
![]() NPC $0.0066+5.4% | 34 | 64/100 | ▼100 | 52MEDIUM | STR44ACC0SHD25RSK100 | — | |
![]() POPCAT $0.0445-0.3% | 34 | 62/100 | ▼100 | 19LOW | STR64ACC0SHD49RSK100 | — | |
![]() MOODENG $0.0390+1.9% | 33 | 76/100 | ▼100 | 15LOW | STR64ACC7SHD34RSK88 | — | |
![]() MELANIA $0.0802+3.1% | 32 | 54/100 | ▼100 | 60MEDIUM | STR40ACC0SHD19RSK100 | — | |
![]() CASHCAT $0.0703-8.5% | 32 | 51/100 | ▼100 | 45MEDIUM | STR68ACC0SHD20RSK100 | — | |
![]() B $0.2377-6.7% | 31 | 66/100 | ▼100 | 23LOW | STR56ACC0SHD21RSK100 | — | |
![]() TOSHI $0.000112-1.1% | 31 | 66/100 | ▼100 | 39LOW | STR38ACC0SHD19RSK100 | — | |
![]() MOG $0.000000+1.5% | 31 | 76/100 | ▼100 | 25LOW | STR46ACC0SHD29RSK88 | — | |
![]() BRETT $0.0052+5.1% | 31 | 61/100 | ▼100 | 41MEDIUM | STR56ACC0SHD29RSK88 | — | |
![]() JELLYJELLY $0.0541+0.2% | 26 | 38/100 | ▼100 | 41MEDIUM | STR38ACC12SHD19RSK100 | — | |
![]() LION $0.0015+0.5% | 25 | 19/100 | –0 | 67HIGH | STR20ACC0SHD0RSK100 | — | |
![]() SHIRO $0.000000+1.0% | 24 | 34/100 | ▼100 | 32LOW | STR64ACC0SHD6RSK100 | — | |
![]() CHEEMS $0.000000-1.0% | 23 | 23/100 | ▼100 | 21LOW | STR64ACC7SHD25RSK100 | — | |
![]() UAI $0.3254+1.8% | 23 | 37/100 | ▼100 | 22LOW | STR44ACC6SHD23RSK100 | — | |
![]() BAN $0.0722-1.0% | 22 | 45/100 | ▼100 | 8LOW | STR40ACC0SHD26RSK100 | — | |
![]() SIREN $0.0425-0.6% | 21 | 29/100 | ▼100 | 30LOW | STR38ACC0SHD24RSK100 | — | |
![]() GRASS $0.3678-0.4% | 20 | 7/100 | ▼100 | 12LOW | STR56ACC0SHD69RSK100 | — | |
![]() 币安人生 $0.6174-4.9% | 19 | 14/100 | ▼100 | 15LOW | STR62ACC7SHD25RSK100 | — | |
![]() TIBBIR $0.1052-4.7% | 19 | 30/100 | ▼100 | 51MEDIUM | STR20ACC1SHD4RSK100 | — | |
![]() APEPE $0.000001+0.4% | 16 | 10/100 | ▼100 | 43MEDIUM | STR56ACC8SHD6RSK88 | — | |
![]() M $1.19-3.4% | 14 | 11/100 | ▼100 | 8LOW | STR56ACC2SHD16RSK100 | — | |
![]() TROLL $0.000000+1.8% | — | — | — | — | STR—ACC—SHD—RSK— | — |

















































