Sector Regime
Neutral · 50
BTC Dominance
—
Fear & Greed
25
Extreme Fear
Sector Mkt Cap
$5.08B
-0.6%
Tokens Scanned
95
NFT universe
Breadth · % advancing
49%
57↑ / 60↓
NFT · 53 tokens · sorted by ConvictionPyreFi indicator layer
| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() FET $0.1581+2.7% | 68 | 72/100 | ▲12 | 87IMMINENT | STR56ACC65SHD83RSK88 | TRADING | |
![]() PENGU $0.0064+1.1% | 64 | 83/100 | ▼8 | 55MEDIUM | STR64ACC69SHD76RSK88 | — | |
![]() MANA $0.0704+1.1% | 60 | 62/100 | –8 | 81IMMINENT | STR50ACC75SHD47RSK88 | — | |
![]() CYBER $0.3380+1.9% | 60 | 64/100 | ▲75 | 29LOW | STR38ACC83SHD31RSK88 | TRADING | |
![]() MAGIC $0.0433+1.7% | 59 | 78/100 | ▲42 | 26LOW | STR64ACC68SHD28RSK88 | — | |
![]() RARE $0.0127+1.5% | 59 | 60/100 | ▲80 | 19LOW | STR46ACC67SHD31RSK100 | — | |
![]() IMX $0.1290+2.6% | 58 | 59/100 | ▲44 | 52MEDIUM | STR38ACC62SHD38RSK100 | — | |
![]() SIGN $0.0086+1.2% | 58 | 66/100 | ▲61 | 23LOW | STR64ACC74SHD23RSK88 | TRADING | |
![]() TNSR $0.0320+0.3% | 57 | 66/100 | ▲23 | 35LOW | STR58ACC56SHD50RSK100 | TRADING | |
![]() SAND $0.0480+0.9% | 55 | 58/100 | ▲28 | 58MEDIUM | STR46ACC65SHD42RSK88 | TRADING | |
![]() ANIME $0.0027+2.4% | 55 | 82/100 | ▼25 | 15LOW | STR64ACC70SHD41RSK100 | TRADING | |
![]() ID $0.0324+0.5% | 54 | 7/100 | ▲78 | 59MEDIUM | STR50ACC71SHD38RSK100 | TRADING | |
![]() FLOW $0.0259+1.7% | 53 | 42/100 | ▲53 | 38LOW | STR20ACC86SHD30RSK100 | TRADING | |
![]() AUDIO $0.0135+0.3% | 53 | 63/100 | ▼100 | 71HIGH | STR64ACC91SHD26RSK88 | — | |
![]() CGPT $0.0195-0.7% | 52 | 26/100 | ▲87 | 1LOW | STR58ACC74SHD41RSK100 | — | |
![]() CHZ $0.0151-2.8% | 51 | 48/100 | ▼57 | 88IMMINENT | STR38ACC52SHD60RSK100 | TRADING | |
![]() W $0.0092-2.0% | 50 | 48/100 | ▲31 | 19LOW | STR38ACC68SHD48RSK100 | — | |
![]() CHR $0.0153+0.3% | 50 | 25/100 | ▲52 | 36LOW | STR64ACC72SHD16RSK100 | TRADING | |
![]() GMT $0.0072+1.3% | 49 | 60/100 | ▲2 | 60MEDIUM | STR14ACC48SHD50RSK100 | — | |
![]() SLP $0.000552-0.8% | 49 | 68/100 | ▼5 | 11LOW | STR58ACC63SHD27RSK100 | — | |
![]() YGG $0.0191+3.8% | 48 | 64/100 | ▼5 | 18LOW | STR56ACC60SHD23RSK100 | — | |
XAI $0.0071+1.4% | 48 | 52/100 | ▼25 | 30LOW | STR64ACC61SHD37RSK100 | — | |
![]() METAX $651.99-0.4% | 47 | 81/100 | ▼100 | 46MEDIUM | STR82ACC0SHD82RSK88 | — | |
![]() MEME $0.000532+0.2% | 47 | 34/100 | ▲13 | 56MEDIUM | STR20ACC73SHD34RSK100 | TRADING | |
![]() ILV $3.06+2.4% | 47 | 65/100 | –6 | 37LOW | STR64ACC45SHD26RSK88 | — | |
![]() ME $0.0637+2.8% | 46 | 60/100 | ▲14 | 30LOW | STR20ACC44SHD49RSK100 | — | |
![]() ACE $0.0967-20.9% | 45 | 46/100 | ▲3 | 5LOW | STR64ACC58SHD47RSK100 | — | |
![]() RENDER $1.54+2.0% | 43 | 9/100 | ▲11 | 47MEDIUM | STR38ACC56SHD78RSK100 | — | |
![]() SUPER $0.0864+1.9% | 43 | 75/100 | ▼41 | 15LOW | STR38ACC49SHD50RSK88 | TRADING | |
![]() ALICE $0.1218-3.8% | 43 | 42/100 | ▼14 | 1LOW | STR64ACC66SHD39RSK100 | — | |
![]() BLUR $0.0156-2.7% | 42 | 47/100 | ▼15 | 29LOW | STR32ACC51SHD43RSK100 | — | |
![]() WAXP $0.0040+1.9% | 39 | 64/100 | ▼75 | 34LOW | STR46ACC40SHD37RSK88 | TRADING | |
![]() TLM $0.0017-8.3% | 39 | 22/100 | ▲8 | 16LOW | STR48ACC58SHD47RSK100 | — | |
![]() ENJ $0.0285+1.7% | 37 | 27/100 | ▼13 | 10LOW | STR64ACC51SHD34RSK100 | TRADING | |
![]() WEMIX $0.2402-0.3% | 34 | 58/100 | ▼100 | 44MEDIUM | STR70ACC3SHD14RSK100 | — | |
![]() GALA $0.0020-1.2% | 34 | 0/100 | ▼25 | 55MEDIUM | STR14ACC63SHD55RSK100 | — | |
![]() NPC $0.0066+5.4% | 34 | 64/100 | ▼100 | 52MEDIUM | STR44ACC0SHD25RSK100 | — | |
PIXEL $0.0046+0.5% | 34 | 11/100 | –0 | 0LOW | STR56ACC63SHD38RSK100 | — | |
![]() BP $0.4819+11.2% | 33 | 86/100 | ▼100 | 37LOW | STR68ACC0SHD23RSK70 | — | |
![]() DRV $0.1210-3.1% | 33 | 54/100 | ▼100 | 48MEDIUM | STR62ACC12SHD4RSK100 | — | |
![]() TOSHI $0.000112-1.1% | 31 | 66/100 | ▼100 | 39LOW | STR38ACC0SHD19RSK100 | — | |
![]() AXS $0.9310+1.2% | 30 | 14/100 | ▼75 | 47MEDIUM | STR56ACC33SHD52RSK88 | TRADING | |
![]() COS $0.000251-1.0% | 29 | 0/100 | ▲20 | 18LOW | STR26ACC69SHD0RSK100 | — | |
![]() BEAT $2.38-6.3% | 25 | 28/100 | ▼100 | 40LOW | STR50ACC0SHD33RSK100 | — | |
![]() LION $0.0015+0.5% | 25 | 19/100 | –0 | 67HIGH | STR20ACC0SHD0RSK100 | — | |
![]() RON $0.0558-1.7% | 24 | 40/100 | ▼100 | 4LOW | STR64ACC6SHD23RSK100 | — | |
![]() CHEEMS $0.000000-1.0% | 23 | 23/100 | ▼100 | 21LOW | STR64ACC7SHD25RSK100 | — | |
![]() XPR $0.0025-0.3% | 23 | 51/100 | ▼100 | 42MEDIUM | STR28ACC0SHD14RSK88 | — | |
![]() XYO $0.0031+1.0% | 23 | 57/100 | ▼100 | 29LOW | STR20ACC11SHD16RSK88 | — | |
![]() NFT $0.000000+0.0% | 22 | 35/100 | ▼100 | 21LOW | STR46ACC1SHD48RSK88 | — |















































