Sector Regime
Neutral · 53
BTC Dominance
—
Fear & Greed
25
Extreme Fear
Sector Mkt Cap
$11.42B
-0.8%
Tokens Scanned
726
Other universe
Breadth · % advancing
49%
125↑ / 131↓
Other · 109 tokens · sorted by ConvictionPyreFi indicator layer
| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() APE $0.1465+1.5% | 72 | 83/100 | –2 | 90IMMINENT | STR80ACC58SHD60RSK100 | — | |
![]() C $0.0651+4.5% | 68 | 68/100 | ▲89 | 14LOW | STR64ACC84SHD39RSK100 | TRADING | |
![]() OP $0.0974+3.7% | 66 | 76/100 | –4 | 90IMMINENT | STR64ACC64SHD67RSK88 | — | |
![]() GMX $6.47-0.4% | 64 | 97/100 | ▲24 | 57MEDIUM | STR58ACC53SHD38RSK88 | TRADING | |
![]() COW $0.1369+1.9% | 63 | 71/100 | ▲34 | 48MEDIUM | STR64ACC56SHD52RSK100 | — | |
![]() AT $0.1412-2.5% | 63 | 58/100 | ▲69 | 50MEDIUM | STR74ACC74SHD22RSK88 | TRADING | |
![]() JASMY $0.0046+0.2% | 62 | 72/100 | ▲38 | 68HIGH | STR38ACC65SHD49RSK88 | — | |
![]() SYN $0.1988-6.7% | 62 | 75/100 | ▲27 | 34LOW | STR68ACC67SHD38RSK100 | TRADING | |
![]() SENT $0.0138+0.4% | 61 | 69/100 | ▼6 | 58MEDIUM | STR52ACC65SHD66RSK100 | TRADING | |
![]() CTK $0.1057+3.3% | 61 | 53/100 | ▲89 | 26LOW | STR56ACC97SHD13RSK88 | TRADING | |
![]() MAV $0.0089+0.5% | 60 | 34/100 | ▲99 | 45MEDIUM | STR56ACC62SHD35RSK100 | — | |
![]() HOT $0.000342+1.5% | 58 | 59/100 | ▲63 | 32LOW | STR32ACC78SHD30RSK100 | TRADING | |
![]() STORJ $0.0749-0.1% | 57 | 66/100 | ▲72 | 19LOW | STR58ACC59SHD36RSK88 | — | |
![]() GPS $0.0092+1.6% | 56 | 81/100 | ▲0 | 42MEDIUM | STR68ACC61SHD28RSK88 | — | |
![]() EDU $0.0304+1.8% | 56 | 76/100 | ▲28 | 16LOW | STR64ACC71SHD35RSK88 | TRADING | |
![]() OPN $0.0696+13.0% | 56 | 61/100 | ▲14 | 35LOW | STR38ACC69SHD63RSK100 | — | |
![]() BMT $0.0120+0.4% | 56 | 39/100 | ▲41 | 45MEDIUM | STR64ACC75SHD29RSK100 | TRADING | |
![]() ORDI $3.63+0.2% | 55 | 77/100 | ▼34 | 60HIGH | STR32ACC56SHD54RSK100 | — | |
![]() CFX $0.0456+0.7% | 54 | 53/100 | ▼12 | 52MEDIUM | STR64ACC49SHD64RSK100 | — | |
![]() BIO $0.0261+0.3% | 54 | 59/100 | ▲12 | 61HIGH | STR38ACC56SHD41RSK100 | — | |
![]() MBL $0.000705+2.5% | 54 | 73/100 | ▲39 | 40LOW | STR20ACC78SHD21RSK88 | TRADING | |
![]() GRAM $1.52+6.4% | 53 | 60/100 | ▲21 | 47MEDIUM | STR32ACC48SHD81RSK88 | TRADING | |
![]() S $0.0247+3.0% | 53 | 62/100 | –0 | 68HIGH | STR64ACC49SHD39RSK88 | TRADING | |
![]() CFG $0.1816+10.3% | 52 | 62/100 | ▲24 | 49MEDIUM | STR20ACC44SHD55RSK100 | — | |
![]() IO $0.1530+2.5% | 52 | 72/100 | ▼8 | 15LOW | STR62ACC54SHD49RSK100 | — | |
![]() WCT $0.0426+1.2% | 52 | 52/100 | ▲22 | 26LOW | STR56ACC61SHD44RSK100 | TRADING | |
![]() BANANA $3.65+5.6% | 52 | 73/100 | ▼29 | 26LOW | STR88ACC46SHD29RSK100 | TRADING | |
![]() AR $1.93+1.8% | 51 | 52/100 | –5 | 21LOW | STR64ACC69SHD54RSK100 | — | |
![]() SFP $0.2197+2.5% | 51 | 61/100 | –11 | 43MEDIUM | STR20ACC64SHD44RSK100 | — | |
![]() WAL $0.0301+2.3% | 51 | 63/100 | ▼59 | 79HIGH | STR56ACC58SHD28RSK88 | — | |
![]() PUFF $0.0188-5.3% | 51 | 60/100 | –0 | 67HIGH | STR56ACC54SHD0RSK100 | — | |
![]() HNT $0.8152-2.1% | 50 | 76/100 | ▲6 | 30LOW | STR56ACC56SHD0RSK100 | TRADING | |
![]() ORCA $1.18-0.4% | 50 | 66/100 | ▼31 | 48MEDIUM | STR38ACC58SHD39RSK100 | — | |
CVC $0.0198-0.1% | 50 | 65/100 | ▲54 | 22LOW | STR56ACC45SHD17RSK88 | TRADING | |
![]() AVA $0.1621-4.7% | 50 | 63/100 | ▼56 | 20LOW | STR64ACC82SHD27RSK100 | — | |
![]() CHIP $0.0299+0.1% | 47 | 42/100 | –9 | 41MEDIUM | STR20ACC66SHD72RSK100 | — | |
![]() MASK $0.3890-2.8% | 47 | 14/100 | ▲71 | 49MEDIUM | STR38ACC69SHD28RSK88 | — | |
![]() FF $0.0600-0.0% | 46 | 97/100 | ▼23 | 55MEDIUM | STR64ACC41SHD56RSK33 | — | |
![]() G $0.0033+1.8% | 46 | 28/100 | ▲25 | 42MEDIUM | STR44ACC58SHD37RSK100 | TRADING | |
![]() AGLD $0.1543+1.9% | 46 | 63/100 | ▼100 | 60MEDIUM | STR62ACC33SHD41RSK100 | TRADING | |
![]() TWT $0.3389+1.1% | 45 | 35/100 | –4 | 15LOW | STR64ACC64SHD52RSK100 | — | |
![]() KSM $3.26-0.2% | 45 | 65/100 | –34 | 19LOW | STR46ACC63SHD20RSK100 | — | |
![]() GENIUS $0.3330+1.5% | 44 | 9/100 | ▲18 | 58MEDIUM | STR26ACC68SHD60RSK100 | — | |
![]() ALE $0.2615+0.2% | 43 | 96/100 | ▼100 | 41MEDIUM | STR76ACC9SHD18RSK88 | — | |
![]() GLDX $373.96+1.7% | 43 | 83/100 | ▼100 | 53MEDIUM | STR70ACC6SHD39RSK88 | — | |
![]() QRL $0.9086-6.5% | 43 | 92/100 | ▼100 | 64HIGH | STR40ACC0SHD25RSK100 | — | |
![]() STO $0.0419+2.5% | 43 | 61/100 | ▼29 | 37LOW | STR20ACC52SHD35RSK100 | — | |
![]() HEI $0.0954-4.6% | 43 | 29/100 | ▲35 | 32LOW | STR32ACC56SHD36RSK100 | — | |
![]() VSN $0.0362+4.2% | 41 | 71/100 | ▼100 | 45MEDIUM | STR82ACC1SHD27RSK100 | — | |
![]() A $0.0667-0.3% | 40 | 43/100 | ▼37 | 14LOW | STR76ACC52SHD22RSK100 | — |
















































