Sector Regime
Neutral · 50
BTC Dominance
—
Fear & Greed
25
Extreme Fear
Sector Mkt Cap
$12.43B
-0.8%
Tokens Scanned
37
Payments universe
Breadth · % advancing
51%
64↑ / 62↓
Payments · 29 tokens · sorted by ConvictionPyreFi indicator layer
| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() DASH $34.72+0.6% | 70 | 81/100 | ▲17 | 69HIGH | STR64ACC60SHD70RSK100 | — | |
![]() GLM $0.0999+3.5% | 66 | 63/100 | ▲100 | 38LOW | STR46ACC90SHD27RSK88 | — | |
![]() MANA $0.0704+1.1% | 60 | 62/100 | –8 | 81IMMINENT | STR50ACC75SHD47RSK88 | — | |
![]() RIF $0.0918-25.8% | 57 | 89/100 | ▼14 | 45MEDIUM | STR52ACC49SHD38RSK100 | TRADING | |
![]() AWE $0.0579+0.5% | 56 | 63/100 | ▲48 | 31LOW | STR44ACC56SHD37RSK100 | — | |
![]() NMR $9.49-1.3% | 52 | 41/100 | ▲24 | 33LOW | STR44ACC85SHD36RSK100 | TRADING | |
![]() CHZ $0.0151-2.8% | 51 | 48/100 | ▼57 | 88IMMINENT | STR38ACC52SHD60RSK100 | TRADING | |
![]() MET $0.1555-1.7% | 51 | 25/100 | ▲37 | 39LOW | STR68ACC61SHD44RSK100 | — | |
![]() ACH $0.0044+1.6% | 51 | 52/100 | ▲37 | 37LOW | STR38ACC77SHD27RSK88 | TRADING | |
![]() BAT $0.0783+1.5% | 49 | 62/100 | ▼14 | 64HIGH | STR38ACC48SHD48RSK88 | — | |
![]() EPIC $0.5480+0.3% | 49 | 100/100 | ▲24 | 46MEDIUM | STR88ACC56SHD41RSK13 | — | |
![]() AMP $0.000432+0.6% | 48 | 40/100 | ▼7 | 38LOW | STR38ACC88SHD34RSK100 | TRADING | |
![]() TFUEL $0.0081+1.9% | 46 | 52/100 | ▼34 | 58MEDIUM | STR46ACC57SHD15RSK100 | — | |
![]() GAS $1.05+0.6% | 45 | 25/100 | –9 | 48MEDIUM | STR64ACC66SHD39RSK88 | — | |
![]() LA $0.0572+15.7% | 42 | 65/100 | ▼57 | 41MEDIUM | STR26ACC64SHD28RSK88 | — | |
REQ $0.0501-2.4% | 41 | 46/100 | ▲12 | 18LOW | STR20ACC62SHD27RSK100 | — | |
![]() STABLE $0.0387+9.0% | 40 | 86/100 | ▼100 | 50MEDIUM | STR58ACC0SHD41RSK88 | — | |
![]() EGLD $3.18+0.7% | 40 | 36/100 | ▲1 | 11LOW | STR58ACC50SHD36RSK100 | — | |
![]() LEO $9.72+0.1% | 37 | 67/100 | ▼100 | 48MEDIUM | STR64ACC0SHD24RSK100 | — | |
![]() HUMA $0.0217+2.3% | 37 | 28/100 | –30 | 33LOW | STR20ACC55SHD60RSK100 | — | |
![]() XNO $0.3540-2.1% | 37 | 86/100 | ▼28 | 42MEDIUM | STR64ACC64SHD8RSK25 | — | |
![]() PIEVERSE $0.6838+3.9% | 36 | 61/100 | ▼100 | 60HIGH | STR38ACC1SHD43RSK100 | — | |
![]() BDCA $0.5278+0.4% | 33 | 70/100 | ▼100 | 64HIGH | STR28ACC0SHD5RSK100 | — | |
![]() REAL $0.0769-0.3% | 31 | 40/100 | ▼100 | 36LOW | STR68ACC7SHD30RSK100 | — | |
CCD $0.0039+4.6% | 27 | 86/100 | ▼100 | 24LOW | STR64ACC0SHD20RSK58 | — | |
![]() ATM $2.40-9.7% | 27 | 21/100 | ▼100 | 19LOW | STR44ACC46SHD34RSK100 | — | |
![]() TEL $0.0019+0.6% | 22 | 30/100 | ▼100 | 56MEDIUM | STR20ACC0SHD18RSK100 | — | |
![]() ZIL $0.0025-0.9% | 21 | 0/100 | ▼63 | 3LOW | STR20ACC60SHD36RSK100 | — | |
![]() ZBCN $0.0020-6.7% | 20 | 23/100 | ▼100 | 37LOW | STR38ACC2SHD23RSK100 | — |


























