Sector Regime
Neutral · 50
BTC Dominance
—
Fear & Greed
25
Extreme Fear
Sector Mkt Cap
$38.43B
-0.2%
Tokens Scanned
69
Privacy universe
Breadth · % advancing
49%
78↑ / 81↓
Privacy · 50 tokens · sorted by ConvictionPyreFi indicator layer
| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() NEAR $1.94-1.5% | 70 | 84/100 | ▲16 | 48MEDIUM | STR64ACC61SHD96RSK100 | — | |
![]() DASH $34.72+0.6% | 70 | 81/100 | ▲17 | 69HIGH | STR64ACC60SHD70RSK100 | — | |
![]() DCR $12.65-0.2% | 69 | 78/100 | ▲20 | 89IMMINENT | STR76ACC78SHD24RSK88 | — | |
![]() ZEC $538.10-1.3% | 65 | 100/100 | ▼9 | 44MEDIUM | STR88ACC48SHD77RSK82 | — | |
![]() LINK $8.68+1.5% | 65 | 100/100 | ▼11 | 52MEDIUM | STR76ACC57SHD89RSK70 | — | |
![]() MINA $0.0466+4.2% | 63 | 79/100 | ▼14 | 68HIGH | STR82ACC75SHD33RSK88 | TRADING | |
![]() RLC $0.2918+3.2% | 62 | 54/100 | ▲44 | 80IMMINENT | STR56ACC67SHD43RSK88 | — | |
![]() BREV $0.0753+0.3% | 60 | 77/100 | ▲16 | 61HIGH | STR64ACC55SHD44RSK88 | TRADING | |
![]() LTC $47.73+0.8% | 59 | 65/100 | –5 | 56MEDIUM | STR70ACC46SHD91RSK88 | — | |
![]() ZAMA $0.0399-1.0% | 59 | 73/100 | –11 | 0LOW | STR94ACC65SHD56RSK100 | — | |
![]() MAGIC $0.0433+1.7% | 59 | 78/100 | ▲42 | 26LOW | STR64ACC68SHD28RSK88 | — | |
![]() IMX $0.1290+2.6% | 58 | 59/100 | ▲44 | 52MEDIUM | STR38ACC62SHD38RSK100 | — | |
![]() ROSE $0.0055+0.1% | 58 | 76/100 | ▼21 | 69HIGH | STR38ACC61SHD48RSK100 | — | |
![]() SIGN $0.0086+1.2% | 58 | 66/100 | ▲61 | 23LOW | STR64ACC74SHD23RSK88 | TRADING | |
![]() NIGHT $0.0215-10.6% | 53 | 66/100 | ▲9 | 46MEDIUM | STR20ACC51SHD72RSK100 | — | |
![]() XTZ $0.2291+2.4% | 53 | 40/100 | ▲6 | 51MEDIUM | STR56ACC65SHD59RSK100 | — | |
![]() ZKC $0.0424+2.1% | 52 | 63/100 | –9 | 23LOW | STR64ACC51SHD44RSK100 | TRADING | |
![]() POL $0.0804+0.7% | 51 | 55/100 | ▼45 | 30LOW | STR76ACC51SHD65RSK100 | TRADING | |
![]() LINEA $0.0025+0.4% | 51 | 61/100 | ▼76 | 52MEDIUM | STR76ACC36SHD67RSK100 | TRADING | |
![]() PHA $0.0230-1.7% | 50 | 45/100 | ▲11 | 59MEDIUM | STR20ACC59SHD59RSK100 | — | |
![]() ZKP $0.0464+1.0% | 50 | 71/100 | ▼37 | 48MEDIUM | STR38ACC54SHD39RSK100 | — | |
![]() PROVE $0.1962+3.7% | 49 | 61/100 | ▲26 | 34LOW | STR20ACC63SHD50RSK88 | TRADING | |
![]() SCR $0.0237+4.7% | 48 | 59/100 | ▲8 | 37LOW | STR44ACC46SHD34RSK100 | TRADING | |
![]() COTI $0.0076+3.7% | 47 | 63/100 | ▼84 | 31LOW | STR64ACC57SHD41RSK100 | — | |
![]() NIL $0.0368+2.5% | 47 | 77/100 | ▼26 | 21LOW | STR52ACC50SHD46RSK88 | — | |
![]() MOVE $0.0109+2.2% | 46 | 60/100 | ▲43 | 15LOW | STR20ACC48SHD29RSK100 | — | |
![]() SXT $0.0069-2.9% | 46 | 48/100 | ▼17 | 22LOW | STR54ACC63SHD41RSK100 | — | |
![]() LUMIA $0.0674-3.2% | 43 | 44/100 | –2 | 47MEDIUM | STR20ACC62SHD27RSK100 | — | |
![]() CC $0.1250+1.4% | 40 | 77/100 | ▼100 | 15LOW | STR56ACC0SHD77RSK100 | — | |
![]() ZBT $0.0994+10.4% | 39 | 40/100 | ▼32 | 31LOW | STR20ACC57SHD45RSK100 | TRADING | |
![]() ARPA $0.0084+1.4% | 39 | 41/100 | –3 | 44MEDIUM | STR26ACC38SHD32RSK100 | TRADING | |
![]() H $0.0588-2.8% | 37 | 62/100 | ▼100 | 55MEDIUM | STR64ACC0SHD29RSK100 | — | |
![]() DUSK $0.0699+6.6% | 37 | 30/100 | ▼23 | 53MEDIUM | STR20ACC52SHD27RSK100 | — | |
![]() PIVX $0.0344-4.7% | 37 | 9/100 | –28 | 0LOW | STR50ACC84SHD15RSK100 | TRADING | |
![]() SCRT $0.0409-1.1% | 35 | 45/100 | ▼100 | 57MEDIUM | STR46ACC27SHD21RSK100 | — | |
![]() BEAM $0.0017-2.9% | 32 | 25/100 | ▼22 | 60HIGH | STR20ACC44SHD0RSK100 | — | |
XVG $0.0021+1.0% | 32 | 10/100 | –7 | 0LOW | STR58ACC63SHD27RSK100 | — | |
![]() SYS $0.0022+0.3% | 28 | 46/100 | ▼100 | 42MEDIUM | STR58ACC6SHD0RSK100 | — | |
CCD $0.0039+4.6% | 27 | 86/100 | ▼100 | 24LOW | STR64ACC0SHD20RSK58 | — | |
![]() ZANO $9.43+0.6% | 26 | 18/100 | ▼100 | 73HIGH | STR32ACC16SHD23RSK100 | — | |
![]() AZTEC $0.0147+2.7% | 25 | 42/100 | ▼100 | 5LOW | STR64ACC0SHD34RSK100 | — | |
![]() BDX $0.0833-0.8% | 24 | 44/100 | ▼100 | 0LOW | STR88ACC0SHD3RSK100 | — | |
![]() CYS $0.3037+1.3% | 24 | 62/100 | ▼100 | 15LOW | STR20ACC0SHD24RSK100 | — | |
![]() RON $0.0558-1.7% | 24 | 40/100 | ▼100 | 4LOW | STR64ACC6SHD23RSK100 | — | |
ALEO $0.0181-3.2% | 22 | 34/100 | ▼100 | 48MEDIUM | STR20ACC0SHD19RSK100 | — | |
![]() OZO $0.1302-0.1% | 20 | 54/100 | ▼100 | 19LOW | STR40ACC0SHD1RSK88 | — | |
![]() POND $0.000810-26.5% | 12 | 2/100 | ▼100 | 37LOW | STR38ACC0SHD0RSK100 | — | |
![]() BTY $0.0325+5.7% | 8 | 8/100 | ▼100 | 3LOW | STR20ACC0SHD19RSK100 | — | |
![]() RAIL $1.70+8.9% | 5 | 2/100 | ▼100 | 0LOW | STR20ACC0SHD13RSK100 | — | |
![]() XMR $386.60-1.0% | — | — | — | — | STR—ACC—SHD—RSK— | — |














































