Sector Regime
Neutral · 50
BTC Dominance
—
Fear & Greed
25
Extreme Fear
Sector Mkt Cap
$25.28B
+2.5%
Tokens Scanned
39
RWA universe
Breadth · % advancing
49%
53↑ / 55↓
RWA · 39 tokens · sorted by ConvictionPyreFi indicator layer
| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() XLM $0.1920+1.8% | 74 | 78/100 | ▲43 | 71HIGH | STR76ACC63SHD89RSK88 | — | |
![]() CRCLB $70.97+8.1% | 74 | 91/100 | ▲93 | 38LOW | STR88ACC65SHD62RSK70 | TRADING | |
![]() INJ $5.32+0.1% | 69 | 98/100 | ▼7 | 56MEDIUM | STR76ACC52SHD71RSK100 | — | |
![]() MANTRA $0.0066-0.2% | 69 | 77/100 | ▲59 | 48MEDIUM | STR64ACC77SHD54RSK88 | — | |
![]() MUB $982.17+10.0% | 68 | 91/100 | ▲21 | 70HIGH | STR76ACC60SHD81RSK70 | — | |
![]() POLYX $0.0377+0.5% | 67 | 64/100 | ▲100 | 22LOW | STR46ACC86SHD31RSK100 | — | |
![]() LINK $8.68+1.5% | 65 | 100/100 | ▼11 | 52MEDIUM | STR76ACC57SHD89RSK70 | — | |
![]() QQQB $709.89+1.3% | 64 | 86/100 | ▼7 | 49MEDIUM | STR68ACC64SHD79RSK88 | — | |
![]() ALGO $0.0845+2.1% | 61 | 75/100 | ▲6 | 63HIGH | STR56ACC61SHD63RSK88 | — | |
![]() TSLAB $381.41+1.5% | 61 | 35/100 | ▲100 | 41MEDIUM | STR20ACC66SHD77RSK100 | — | |
![]() LITEB $834.48+4.8% | 60 | 91/100 | –10 | 35LOW | STR94ACC64SHD63RSK70 | — | |
![]() USUAL $0.0091+5.7% | 58 | 70/100 | ▲27 | 29LOW | STR38ACC72SHD51RSK100 | TRADING | |
![]() NVDAB $205.28+0.0% | 58 | 81/100 | –11 | 39LOW | STR58ACC43SHD81RSK88 | TRADING | |
![]() MSFTB $399.51-0.3% | 57 | 40/100 | ▼67 | 65HIGH | STR88ACC86SHD79RSK88 | — | |
![]() PLTRB $133.23-0.7% | 57 | 42/100 | –1 | 40LOW | STR88ACC62SHD78RSK100 | — | |
![]() SNDKB $1,579.07+10.1% | 55 | 89/100 | ▲8 | 29LOW | STR68ACC40SHD80RSK70 | — | |
![]() ONDO $0.3990+13.9% | 54 | 85/100 | ▼28 | 32LOW | STR64ACC44SHD77RSK82 | — | |
![]() RED $0.1024+1.1% | 54 | 59/100 | ▲9 | 26LOW | STR74ACC76SHD17RSK100 | TRADING | |
![]() EDEN $0.0430+0.4% | 54 | 18/100 | ▲80 | 38LOW | STR46ACC77SHD43RSK100 | — | |
![]() SPCXB $128.99+4.5% | 53 | 32/100 | ▲38 | 42MEDIUM | STR20ACC69SHD83RSK100 | TRADING | |
![]() CHR $0.0153+0.3% | 50 | 25/100 | ▲52 | 36LOW | STR64ACC72SHD16RSK100 | TRADING | |
![]() METAB $649.07-0.1% | 50 | 80/100 | ▼100 | 52MEDIUM | STR64ACC28SHD80RSK88 | TRADING | |
XDC $0.0292+2.6% | 49 | 95/100 | ▼100 | 68HIGH | STR64ACC0SHD66RSK88 | — | |
![]() EPIC $0.5480+0.3% | 49 | 100/100 | ▲24 | 46MEDIUM | STR88ACC56SHD41RSK13 | — | |
![]() USDY $1.14+0.0% | 43 | 100/100 | ▼100 | 26LOW | STR70ACC0SHD85RSK70 | — | |
![]() LUMIA $0.0674-3.2% | 43 | 44/100 | –2 | 47MEDIUM | STR20ACC62SHD27RSK100 | — | |
DIA $0.1042+2.1% | 41 | 67/100 | ▼100 | 30LOW | STR64ACC49SHD35RSK88 | — | |
![]() DUSK $0.0699+6.6% | 37 | 30/100 | ▼23 | 53MEDIUM | STR20ACC52SHD27RSK100 | — | |
![]() KERNEL $0.0351+4.0% | 35 | 30/100 | ▼56 | 18LOW | STR20ACC80SHD33RSK100 | TRADING | |
![]() VELO $0.0035+2.6% | 34 | 58/100 | ▼100 | 44MEDIUM | STR64ACC0SHD21RSK100 | TRADING | |
![]() QNT $64.54+1.3% | 31 | 14/100 | ▼48 | 39LOW | STR56ACC46SHD34RSK88 | — | |
![]() TRAC $0.3096-5.8% | 30 | 45/100 | ▼100 | 60MEDIUM | STR38ACC0SHD26RSK100 | — | |
![]() CTC $0.0829+3.2% | 27 | 65/100 | ▼100 | 36LOW | STR38ACC0SHD15RSK88 | — | |
![]() KAG $55.87+5.9% | 24 | 48/100 | ▼100 | 40MEDIUM | STR20ACC0SHD16RSK100 | — | |
![]() NVDAON $205.58+0.6% | 19 | 9/100 | ▼100 | 30LOW | STR68ACC0SHD17RSK100 | — | |
![]() MUON $981.80+9.5% | 18 | 15/100 | ▼100 | 19LOW | STR56ACC0SHD28RSK100 | — | |
![]() MLN $1.70-1.6% | 12 | 8/100 | ▼100 | 5LOW | STR56ACC6SHD0RSK100 | — | |
![]() XAUT $4,067.12+1.4% | — | — | — | — | STR—ACC—SHD—RSK— | — | |
![]() PAXG $4,063.70+1.5% | — | — | — | — | STR—ACC—SHD—RSK— | — |




































