
MLN
MLN
Market Cap
—
Volume 24h
—
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↑ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| — | ![]() MLN MLN | — | — | — | — | — | — | — | — | — |
| — | ![]() SXT SXT | — | — | — | — | — | — | — | — | — |
| — | ![]() JOE JOE | — | — | — | — | — | — | — | — | — |
| — | ![]() KERNEL KERNEL | — | — | — | — | — | — | — | — | — |
| — | ![]() MBOX MBOX | — | — | — | — | — | — | — | — | — |
| — | ![]() FIDA FIDA | — | — | — | — | — | — | — | — | — |
| — | ![]() CGPT CGPT | — | — | — | — | — | — | — | — | — |
| — | ![]() ALICE ALICE | — | — | — | — | — | — | — | — | — |
| — | ![]() ZKP ZKP | — | — | — | — | — | — | — | — | — |
| — | ![]() HUMA HUMA | — | — | — | — | — | — | — | — | — |
| — | ![]() LAYER LAYER | — | — | — | — | — | — | — | — | — |
| — | ![]() DODO DODO | — | — | — | — | — | — | — | — | — |
| — | ![]() F F | — | — | — | — | — | — | — | — | — |
| — | ![]() ARPA ARPA | — | — | — | — | — | — | — | — | — |
| — | ![]() CELR CELR | — | — | — | — | — | — | — | — | — |
| — | ![]() USUAL USUAL | — | — | — | — | — | — | — | — | — |
| — | ![]() COTI COTI | — | — | — | — | — | — | — | — | — |
| — | ![]() C98 C98 | — | — | — | — | — | — | — | — | — |
| — | ![]() UMA UMA | — | — | — | — | — | — | — | — | — |
| — | ![]() DIA DIA | — | — | — | — | — | — | — | — | — |
| — | ![]() FARM FARM | — | — | — | — | — | — | — | — | — |

MLN
MLN
Market Cap
—
Volume 24h
—

SXT
SXT
Market Cap
—
Volume 24h
—

JOE
JOE
Market Cap
—
Volume 24h
—

KERNEL
KERNEL
Market Cap
—
Volume 24h
—

MBOX
MBOX
Market Cap
—
Volume 24h
—

FIDA
FIDA
Market Cap
—
Volume 24h
—

CGPT
CGPT
Market Cap
—
Volume 24h
—

ALICE
ALICE
Market Cap
—
Volume 24h
—

ZKP
ZKP
Market Cap
—
Volume 24h
—

HUMA
HUMA
Market Cap
—
Volume 24h
—

LAYER
LAYER
Market Cap
—
Volume 24h
—

DODO
DODO
Market Cap
—
Volume 24h
—

F
F
Market Cap
—
Volume 24h
—

ARPA
ARPA
Market Cap
—
Volume 24h
—

CELR
CELR
Market Cap
—
Volume 24h
—

USUAL
USUAL
Market Cap
—
Volume 24h
—

COTI
COTI
Market Cap
—
Volume 24h
—

C98
C98
Market Cap
—
Volume 24h
—

UMA
UMA
Market Cap
—
Volume 24h
—

DIA
DIA
Market Cap
—
Volume 24h
—

FARM
FARM
Market Cap
—
Volume 24h
—
69 tokens