
Ethena
ENA
Market Cap
$834.19M
Volume 24h
$44.68M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↑ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 64 | ![]() Ethena ENA | $0.0925 | ▲ +4.28% | ▼ -5.49% | $834.19M | $44.68M | — | — | — | — |
| 66 | ![]() JUST JST | $0.09483 | ▼ -1.00% | ▲ +1.69% | $809.76M | $2.98M | — | — | — | — |
| 138 | ![]() Ether.fi ETHFI | $0.3502 | ▼ -8.36% | ▼ -17.93% | $328.55M | $3.41M | — | — | — | — |
| 147 | ![]() Lido DAO LDO | $0.3053 | ▼ -7.57% | ▼ -12.48% | $301.20M | $3.65M | — | — | — | — |
| 309 | ![]() Nexpace NXPC | $0.4318 | ▲ +1.62% | ▼ -6.87% | $89.96M | $1.05M | — | — | — | — |
| 311 | ![]() 0x Protocol ZRX | $0.0999 | ▼ -4.77% | ▼ -16.94% | $89.45M | $428.49K | — | — | — | — |
| 369 | ![]() Meteora MET | $0.1317 | ▲ +0.77% | ▼ -19.02% | $74.58M | $784.18K | — | — | — | — |
| 403 | ![]() Numeraire NMR | $8.38 | ▼ -2.22% | ▼ -0.58% | $65.86M | $613.82K | — | — | — | — |
| — | ![]() LAYER LAYER | — | — | — | — | — | — | — | — | — |
| — | ![]() CELR CELR | — | — | — | — | — | — | — | — | — |
| — | ![]() USUAL USUAL | — | — | — | — | — | — | — | — | — |
| — | ![]() COTI COTI | — | — | — | — | — | — | — | — | — |
| — | ![]() C98 C98 | — | — | — | — | — | — | — | — | — |
| — | ![]() UMA UMA | — | — | — | — | — | — | — | — | — |
| — | ![]() DIA DIA | — | — | — | — | — | — | — | — | — |
| — | ![]() YB YB | — | — | — | — | — | — | — | — | — |
| — | ![]() FARM FARM | — | — | — | — | — | — | — | — | — |
| — | ![]() ACT ACT | — | — | — | — | — | — | — | — | — |
| — | ![]() IQ IQ | — | — | — | — | — | — | — | — | — |
| — | ![]() MAV MAV | — | — | — | — | — | — | — | — | — |
| — | ![]() LQTY LQTY | — | — | — | — | — | — | — | — | — |
| — | ![]() QUICK QUICK | — | — | — | — | — | — | — | — | — |
| — | ![]() ANKR ANKR | — | — | — | — | — | — | — | — | — |
| — | ![]() LISTA LISTA | — | — | — | — | — | — | — | — | — |

Ethena
ENA
Market Cap
$834.19M
Volume 24h
$44.68M

JUST
JST
Market Cap
$809.76M
Volume 24h
$2.98M

Ether.fi
ETHFI
Market Cap
$328.55M
Volume 24h
$3.41M

Lido DAO
LDO
Market Cap
$301.20M
Volume 24h
$3.65M

Nexpace
NXPC
Market Cap
$89.96M
Volume 24h
$1.05M

0x Protocol
ZRX
Market Cap
$89.45M
Volume 24h
$428.49K

Meteora
MET
Market Cap
$74.58M
Volume 24h
$784.18K

Numeraire
NMR
Market Cap
$65.86M
Volume 24h
$613.82K

LAYER
LAYER
Market Cap
—
Volume 24h
—

CELR
CELR
Market Cap
—
Volume 24h
—

USUAL
USUAL
Market Cap
—
Volume 24h
—

COTI
COTI
Market Cap
—
Volume 24h
—

C98
C98
Market Cap
—
Volume 24h
—

UMA
UMA
Market Cap
—
Volume 24h
—

DIA
DIA
Market Cap
—
Volume 24h
—

YB
YB
Market Cap
—
Volume 24h
—

FARM
FARM
Market Cap
—
Volume 24h
—

ACT
ACT
Market Cap
—
Volume 24h
—

IQ
IQ
Market Cap
—
Volume 24h
—

MAV
MAV
Market Cap
—
Volume 24h
—

LQTY
LQTY
Market Cap
—
Volume 24h
—

QUICK
QUICK
Market Cap
—
Volume 24h
—

ANKR
ANKR
Market Cap
—
Volume 24h
—

LISTA
LISTA
Market Cap
—
Volume 24h
—
69 tokens