
Ozone Chain
OZO
Market Cap
$125.43M
Volume 24h
$156.19K
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↑ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 249 | ![]() Ozone Chain OZO | $0.130526 | ▲ +0.65% | ▼ -0.69% | $125.43M | $156.19K | — | — | — | — |
| 250 | ![]() WEMIX WEMIX | $0.2746 | ▼ -0.25% | ▼ -0.41% | $124.53M | $25.12K | — | — | — | — |
| 251 | ![]() Fluid FLUID | $1.317 | ▼ -8.16% | ▼ -12.27% | $122.91M | $340.39K | — | — | — | — |
| 252 | ![]() EUR CoinVertible EURCV | $1.157834 | ▼ -0.27% | ▼ -1.08% | $122.60M | $19.32M | — | — | — | — |
| 253 | ![]() Flying Tulip FT | $0.092902 | ▲ +1.50% | ▼ -1.34% | $120.20M | $142.32K | — | — | — | — |
| 254 | ![]() GoMining Token GOMINING | $0.296918 | ▼ -1.79% | ▼ -1.62% | $120.11M | $13.42M | — | — | — | — |
| 255 | ![]() CASH CASH | $0.999909 | ▲ +0.02% | ▲ +0.06% | $118.44M | $4.36M | — | — | — | — |
| 256 | Sentient SENT | $0.014285 | ▼ -6.91% | ▼ -6.57% | $118.82M | $625.84K | — | — | — | — |
| 257 | ![]() Cheems Token CHEEMS | $0.000001 | ▼ -3.78% | ▼ -9.77% | $118.33M | $1.08M | — | — | — | — |
| 258 | ![]() MultiversX EGLD | $3.392 | ▼ -5.56% | ▼ -18.90% | $117.24M | $513.06K | — | — | — | — |
| 260 | ![]() TAGGER TAG | $0.001061 | ▼ -4.43% | ▼ -24.19% | $115.56M | $3.43M | — | — | — | — |
| 261 | ![]() KAITO KAITO | $0.4541 | ▼ -2.47% | ▼ -6.18% | $115.71M | $871.71K | — | — | — | — |
| 262 | ![]() SoSoValue SOSO | $0.3238 | ▼ -7.30% | ▼ -4.69% | $115.06M | $332.36K | — | — | — | — |
| 263 | ![]() Aethir ATH | $0.005501 | ▼ -8.50% | ▼ -22.54% | $115.51M | $3.67M | — | — | — | — |
| 265 | ![]() INI INI | $0.130805 | ▼ -0.45% | ▲ +2.89% | $114.77M | $846.91K | — | — | — | — |
| 266 | ![]() Tradable Singapore Fintech SSL PC0000023 | $1.00 | +0.00% | +0.00% | $114.50M | $0.00 | — | — | — | — |
| 267 | ![]() Apollo Diversified Credit Securitize Fund ACRED | $1.10K | ▼ -0.01% | ▼ -0.01% | $114.47M | $0.00 | — | — | — | — |
| 268 | ![]() TROLL TROLL | $0.114375 | ▼ -7.21% | ▼ -5.29% | $113.91M | $11.06M | — | — | — | — |
| 269 | ![]() Saturn Dollar USDAT | $0.999571 | ▼ -0.01% | ▼ -0.04% | $113.81M | $5.72M | — | — | — | — |
| 270 | ![]() Lido Earn ETH EARNETH | $2.12K | ▼ -3.89% | ▼ -9.88% | $113.31M | $9.67K | — | — | — | — |
| 271 | ![]() dYdX DYDX | $0.171 | ▼ -3.29% | ▼ -20.27% | $111.68M | $2.75M | — | — | — | — |
| 272 | ![]() Tradable NA Third Party Online Merchant SSTN PC0000015 | $1.00 | +0.00% | +0.00% | $110.23M | $0.00 | — | — | — | — |
| 273 | ![]() Tokenize Xchange TKX | $1.38 | ▼ -1.06% | ▼ -5.35% | $109.90M | $2.85K | — | — | — | — |
| 274 | ![]() Rollbit Coin RLB | $0.064867 | ▲ +0.67% | ▼ -3.20% | $108.85M | $197.88K | — | — | — | — |

Ozone Chain
OZO
Market Cap
$125.43M
Volume 24h
$156.19K

WEMIX
WEMIX
Market Cap
$124.53M
Volume 24h
$25.12K

Fluid
FLUID
Market Cap
$122.91M
Volume 24h
$340.39K

EUR CoinVertible
EURCV
Market Cap
$122.60M
Volume 24h
$19.32M

Flying Tulip
FT
Market Cap
$120.20M
Volume 24h
$142.32K

GoMining Token
GOMINING
Market Cap
$120.11M
Volume 24h
$13.42M

CASH
CASH
Market Cap
$118.44M
Volume 24h
$4.36M
Sentient
SENT
Market Cap
$118.82M
Volume 24h
$625.84K

Cheems Token
CHEEMS
Market Cap
$118.33M
Volume 24h
$1.08M

MultiversX
EGLD
Market Cap
$117.24M
Volume 24h
$513.06K

TAGGER
TAG
Market Cap
$115.56M
Volume 24h
$3.43M

KAITO
KAITO
Market Cap
$115.71M
Volume 24h
$871.71K

SoSoValue
SOSO
Market Cap
$115.06M
Volume 24h
$332.36K

Aethir
ATH
Market Cap
$115.51M
Volume 24h
$3.67M

INI
INI
Market Cap
$114.77M
Volume 24h
$846.91K

Tradable Singapore Fintech SSL
PC0000023
Market Cap
$114.50M
Volume 24h
$0.00

Apollo Diversified Credit Securitize Fund
ACRED
Market Cap
$114.47M
Volume 24h
$0.00

TROLL
TROLL
Market Cap
$113.91M
Volume 24h
$11.06M

Saturn Dollar
USDAT
Market Cap
$113.81M
Volume 24h
$5.72M

Lido Earn ETH
EARNETH
Market Cap
$113.31M
Volume 24h
$9.67K

dYdX
DYDX
Market Cap
$111.68M
Volume 24h
$2.75M

Tradable NA Third Party Online Merchant SSTN
PC0000015
Market Cap
$110.23M
Volume 24h
$0.00

Tokenize Xchange
TKX
Market Cap
$109.90M
Volume 24h
$2.85K

Rollbit Coin
RLB
Market Cap
$108.85M
Volume 24h
$197.88K