
GoMining Token
GOMINING
Market Cap
$120.11M
Volume 24h
$13.42M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↑ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 254 | ![]() GoMining Token GOMINING | $0.296918 | ▼ -1.79% | ▼ -1.62% | $120.11M | $13.42M | — | — | — | — |
| 253 | ![]() Flying Tulip FT | $0.092902 | ▲ +1.50% | ▼ -1.34% | $120.20M | $142.32K | — | — | — | — |
| 252 | ![]() EUR CoinVertible EURCV | $1.157834 | ▼ -0.27% | ▼ -1.08% | $122.60M | $19.32M | — | — | — | — |
| 251 | ![]() Fluid FLUID | $1.317 | ▼ -8.16% | ▼ -12.27% | $122.91M | $340.39K | — | — | — | — |
| 250 | ![]() WEMIX WEMIX | $0.2746 | ▼ -0.25% | ▼ -0.41% | $124.53M | $25.12K | — | — | — | — |
| 249 | ![]() Ozone Chain OZO | $0.130526 | ▲ +0.65% | ▼ -0.69% | $125.43M | $156.19K | — | — | — | — |
| 248 | ![]() Shuffle SHFL | $0.296264 | ▼ -4.99% | ▲ +0.29% | $125.67M | $679.81K | — | — | — | — |
| 247 | ![]() 1INCH 1INCH | $0.08131 | ▼ -5.13% | ▼ -12.71% | $126.57M | $418.01K | — | — | — | — |
| 246 | ![]() Frax USD FRXUSD | $0.999564 | ▲ +0.00% | ▼ -0.03% | $130.15M | $12.97M | — | — | — | — |
| 245 | Vaulta A | $0.07285 | ▼ -5.20% | ▼ -17.30% | $131.99M | $611.26K | — | — | — | — |
| 244 | ![]() Golem GLM | $0.1281 | ▼ -5.18% | ▼ -13.41% | $132.50M | $141.82K | — | — | — | — |
| 243 | ![]() Theo Short Duration US Treasury Fund THBILL | $1.025 | ▲ +0.16% | ▲ +0.16% | $132.59M | $680.27K | — | — | — | — |
| 241 | ![]() AUSD AUSD | $0.999437 | ▼ -0.02% | ▼ -0.03% | $133.91M | $16.68M | — | — | — | — |
| 240 | ![]() Tradable LatAm Fintech SSTN PC0000097 | $1.00 | +0.00% | +0.00% | $134.00M | $0.00 | — | — | — | — |
| 242 | ![]() Asteroid Shiba ASTEROID | $0.000318 | ▼ -17.82% | ▼ -10.51% | $134.14M | $14.53M | — | — | — | — |
| 239 | ![]() Spiko Amundi Overnight Swap Fund SAFO | $1.008 | ▲ +0.01% | ▲ +0.07% | $134.90M | $0.00 | — | — | — | — |
| 238 | ![]() Arweave AR | $2.18 | ▼ -5.22% | ▼ -14.35% | $135.78M | $6.38M | — | — | — | — |
| 237 | ![]() EigenCloud (prev. EigenLayer) EIGEN | $0.205 | ▼ -6.22% | ▼ -15.80% | $136.90M | $5.07M | — | — | — | — |
| 236 | ![]() SafePal SFP | $0.2697 | ▼ -6.32% | ▼ -17.68% | $137.97M | $158.07K | — | — | — | — |
| 234 | ![]() AB AB | $0.001415 | ▼ -2.25% | ▼ -5.63% | $139.86M | $3.06M | — | — | — | — |
| 235 | ![]() ApeCoin APE | $0.1519 | ▲ +2.57% | ▼ -10.08% | $140.32M | $5.03M | — | — | — | — |
| 233 | ![]() RaveDAO RAVE | $0.572201 | ▼ -2.68% | ▼ -17.60% | $141.91M | $13.49M | — | — | — | — |
| 232 | ![]() Immutable IMX | $0.1531 | ▼ -6.70% | ▼ -11.37% | $142.30M | $965.76K | — | — | — | — |
| 231 | ![]() Basic Attention BAT | $0.1015 | ▼ -9.29% | ▼ -13.87% | $144.30M | $770.86K | — | — | — | — |

GoMining Token
GOMINING
Market Cap
$120.11M
Volume 24h
$13.42M

Flying Tulip
FT
Market Cap
$120.20M
Volume 24h
$142.32K

EUR CoinVertible
EURCV
Market Cap
$122.60M
Volume 24h
$19.32M

Fluid
FLUID
Market Cap
$122.91M
Volume 24h
$340.39K

WEMIX
WEMIX
Market Cap
$124.53M
Volume 24h
$25.12K

Ozone Chain
OZO
Market Cap
$125.43M
Volume 24h
$156.19K

Shuffle
SHFL
Market Cap
$125.67M
Volume 24h
$679.81K

1INCH
1INCH
Market Cap
$126.57M
Volume 24h
$418.01K

Frax USD
FRXUSD
Market Cap
$130.15M
Volume 24h
$12.97M
Vaulta
A
Market Cap
$131.99M
Volume 24h
$611.26K

Golem
GLM
Market Cap
$132.50M
Volume 24h
$141.82K

Theo Short Duration US Treasury Fund
THBILL
Market Cap
$132.59M
Volume 24h
$680.27K

AUSD
AUSD
Market Cap
$133.91M
Volume 24h
$16.68M

Tradable LatAm Fintech SSTN
PC0000097
Market Cap
$134.00M
Volume 24h
$0.00

Asteroid Shiba
ASTEROID
Market Cap
$134.14M
Volume 24h
$14.53M

Spiko Amundi Overnight Swap Fund
SAFO
Market Cap
$134.90M
Volume 24h
$0.00

Arweave
AR
Market Cap
$135.78M
Volume 24h
$6.38M

EigenCloud (prev. EigenLayer)
EIGEN
Market Cap
$136.90M
Volume 24h
$5.07M

SafePal
SFP
Market Cap
$137.97M
Volume 24h
$158.07K

AB
AB
Market Cap
$139.86M
Volume 24h
$3.06M

ApeCoin
APE
Market Cap
$140.32M
Volume 24h
$5.03M

RaveDAO
RAVE
Market Cap
$141.91M
Volume 24h
$13.49M

Immutable
IMX
Market Cap
$142.30M
Volume 24h
$965.76K

Basic Attention
BAT
Market Cap
$144.30M
Volume 24h
$770.86K