
THORChain
RUNE
Market Cap
$158.28M
Volume 24h
$1.16M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↑ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 212 | ![]() THORChain RUNE | $0.393 | ▼ -5.07% | ▼ -26.50% | $158.28M | $1.16M | — | — | — | — |
| 136 | ![]() SPX6900 SPX | $0.3193 | ▼ -3.85% | ▼ -25.01% | $331.31M | $1.21M | — | — | — | — |
| 342 | ![]() DeepBook DEEP | $0.02457 | ▼ -12.75% | ▼ -19.41% | $80.33M | $1.24M | — | — | — | — |
| 123 | ![]() Sun Token SUN | $0.01761 | ▼ -3.88% | ▼ -4.02% | $381.10M | $1.24M | — | — | — | — |
| 434 | ![]() Eurite EURI | $1.1646 | ▲ +0.03% | ▼ -1.11% | $59.37M | $1.25M | — | — | — | — |
| 283 | ![]() Ribbita by Virtuals TIBBIR | $0.102166 | ▼ -7.69% | ▼ -23.24% | $102.16M | $1.28M | — | — | — | — |
| 292 | ![]() Unity USD UUSD | $0.999037 | ▼ -0.09% | ▼ -0.05% | $99.90M | $1.29M | — | — | — | — |
| 67 | Kaspa KAS | $0.02924 | ▼ -3.50% | ▼ -10.48% | $803.23M | $1.29M | — | — | — | — |
| 116 | ![]() Stacks STX | $0.2168 | ▼ -7.63% | ▼ -12.42% | $430.25M | $1.30M | — | — | — | — |
| 453 | ![]() Sushi SUSHI | $0.1958 | ▼ -5.72% | ▼ -17.06% | $56.79M | $1.33M | — | — | — | — |
| 315 | ![]() Four FORM | $0.2472 | ▼ -2.75% | ▼ -20.34% | $89.40M | $1.35M | — | — | — | — |
| 120 | ![]() ADI ADI | $3.93 | ▼ -2.02% | ▼ -2.29% | $408.40M | $1.35M | — | — | — | — |
| 333 | ![]() ViciCoin VCNT | $17.03 | ▲ +0.54% | ▼ -0.37% | $82.83M | $1.36M | — | — | — | — |
| 433 | ![]() Aztec AZTEC | $0.02216 | ▲ +0.96% | ▼ -17.68% | $59.48M | $1.40M | — | — | — | — |
| 474 | lium SN51 | $13.38 | ▼ -11.43% | ▼ -29.53% | $52.77M | $1.42M | — | — | — | — |
| 83 | ![]() VeChain VET | $0.00558 | ▼ -6.47% | ▼ -11.41% | $480.60M | $1.48M | — | — | — | — |
| 159 | ![]() JasmyCoin JASMY | $0.00509 | ▼ -7.46% | ▼ -19.12% | $277.33M | $1.50M | — | — | — | — |
| 399 | ![]() iShares Core S&P 500 ETF (Ondo Tokenized ETF) IVVON | $745.81 | ▼ -0.68% | ▲ +0.13% | $66.88M | $1.55M | — | — | — | — |
| 127 | ![]() Aerodrome Finance AERO | $0.3782 | ▼ -6.52% | ▼ -25.07% | $369.09M | $1.55M | — | — | — | — |
| 378 | ![]() Oasis ROSE | $0.00836 | ▼ -9.03% | ▼ -16.19% | $72.35M | $1.59M | — | — | — | — |
| 170 | IOTA IOTA | $0.0547 | ▼ -6.34% | ▼ -14.77% | $246.73M | $1.61M | — | — | — | — |
| 197 | Zano ZANO | $11.51 | ▲ +4.98% | ▼ -3.74% | $175.89M | $1.64M | — | — | — | — |
| 146 | ![]() Kaia KAIA | $0.04475 | ▼ -7.44% | ▲ +5.90% | $301.56M | $1.65M | — | — | — | — |
| 169 | ![]() Pyth Network PYTH | $0.03909 | ▼ -7.76% | ▼ -26.89% | $247.34M | $1.67M | — | — | — | — |

THORChain
RUNE
Market Cap
$158.28M
Volume 24h
$1.16M

SPX6900
SPX
Market Cap
$331.31M
Volume 24h
$1.21M

DeepBook
DEEP
Market Cap
$80.33M
Volume 24h
$1.24M

Sun Token
SUN
Market Cap
$381.10M
Volume 24h
$1.24M

Eurite
EURI
Market Cap
$59.37M
Volume 24h
$1.25M

Ribbita by Virtuals
TIBBIR
Market Cap
$102.16M
Volume 24h
$1.28M

Unity USD
UUSD
Market Cap
$99.90M
Volume 24h
$1.29M
Kaspa
KAS
Market Cap
$803.23M
Volume 24h
$1.29M

Stacks
STX
Market Cap
$430.25M
Volume 24h
$1.30M

Sushi
SUSHI
Market Cap
$56.79M
Volume 24h
$1.33M

Four
FORM
Market Cap
$89.40M
Volume 24h
$1.35M

ADI
ADI
Market Cap
$408.40M
Volume 24h
$1.35M

ViciCoin
VCNT
Market Cap
$82.83M
Volume 24h
$1.36M

Aztec
AZTEC
Market Cap
$59.48M
Volume 24h
$1.40M
lium
SN51
Market Cap
$52.77M
Volume 24h
$1.42M

VeChain
VET
Market Cap
$480.60M
Volume 24h
$1.48M

JasmyCoin
JASMY
Market Cap
$277.33M
Volume 24h
$1.50M

iShares Core S&P 500 ETF (Ondo Tokenized ETF)
IVVON
Market Cap
$66.88M
Volume 24h
$1.55M

Aerodrome Finance
AERO
Market Cap
$369.09M
Volume 24h
$1.55M

Oasis
ROSE
Market Cap
$72.35M
Volume 24h
$1.59M
IOTA
IOTA
Market Cap
$246.73M
Volume 24h
$1.61M
Zano
ZANO
Market Cap
$175.89M
Volume 24h
$1.64M

Kaia
KAIA
Market Cap
$301.56M
Volume 24h
$1.65M

Pyth Network
PYTH
Market Cap
$247.34M
Volume 24h
$1.67M