
AB
AB
Market Cap
$139.86M
Volume 24h
$3.06M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↑ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 234 | ![]() AB AB | $0.001415 | ▼ -2.25% | ▼ -5.63% | $139.86M | $3.06M | — | — | — | — |
| 168 | ![]() Ape and Pepe APEPE | $0.000001 | ▼ -2.25% | ▼ -17.15% | $247.83M | $43.29M | — | — | — | — |
| 186 | ![]() OriginTrail TRAC | $0.398641 | ▼ -2.24% | ▲ +28.41% | $197.17M | $5.56M | — | — | — | — |
| 403 | ![]() Numeraire NMR | $8.38 | ▼ -2.22% | ▼ -0.58% | $65.86M | $613.82K | — | — | — | — |
| 361 | ![]() would WOULD | $0.07611 | ▼ -2.20% | ▼ -9.63% | $76.07M | $10.66K | — | — | — | — |
| 440 | ![]() Rekt REKT | $0.00 | ▼ -2.16% | ▼ -7.75% | $58.24M | $555.35K | — | — | — | — |
| 489 | ![]() BDTCOIN BDTC | $17.26 | ▼ -2.14% | ▼ -13.67% | $50.02M | $3.13M | — | — | — | — |
| 450 | ![]() Loaded Lions LION | $0.001849 | ▼ -2.14% | ▼ -9.68% | $56.17M | $764.53K | — | — | — | — |
| 488 | ![]() Holoworld HOLO | $0.0692 | ▼ -2.12% | ▼ -3.65% | $50.03M | $3.51M | — | — | — | — |
| 145 | ![]() Bitcoin SV BSV | $15.09 | ▼ -2.09% | ▼ -13.03% | $302.20M | $11.24M | — | — | — | — |
| 114 | ![]() 币安人生 (BinanceLife) 币安人生 | $0.6166 | ▼ -2.08% | ▲ +12.90% | $438.82M | $27.99M | — | — | — | — |
| 225 | ![]() Helium HNT | $0.815215 | ▼ -2.05% | ▼ -14.94% | $149.27M | $2.67M | — | — | — | — |
| 120 | ![]() ADI ADI | $3.93 | ▼ -2.02% | ▼ -2.29% | $408.40M | $1.35M | — | — | — | — |
| 17 | ![]() Canton CC | $0.15157 | ▼ -1.88% | ▼ -3.99% | $5.84B | $6.39M | — | — | — | — |
| 360 | ![]() bitcastle Token BCE | $0.189693 | ▼ -1.88% | ▼ -5.55% | $75.89M | $101.98K | — | — | — | — |
| 459 | ![]() BitDCA BDCA | $0.665407 | ▼ -1.84% | ▼ -6.72% | $54.74M | $122.42K | — | — | — | — |
| 254 | ![]() GoMining Token GOMINING | $0.296918 | ▼ -1.79% | ▼ -1.62% | $120.11M | $13.42M | — | — | — | — |
| 393 | ![]() APES APES | $0.076683 | ▼ -1.78% | ▼ -6.36% | $69.01M | $6.95K | — | — | — | — |
| 462 | ![]() NVIDIA (Ondo Tokenized Stock) NVDAON | $221.33 | ▼ -1.74% | ▲ +0.11% | $54.63M | $10.05M | — | — | — | — |
| 156 | ![]() Olympus OHM | $18.91 | ▼ -1.73% | ▼ -1.09% | $283.35M | $279.92K | — | — | — | — |
| 56 | ![]() KuCoin KCS | $7.64 | ▼ -1.72% | ▼ -4.21% | $1.03B | $24.58K | — | — | — | — |
| 307 | ![]() CoW Protocol COW | $0.1573 | ▼ -1.50% | ▼ -15.38% | $90.90M | $938.51K | — | — | — | — |
| 423 | ![]() Plume PLUME | $0.01261 | ▼ -1.33% | ▼ -25.38% | $61.89M | $3.27M | — | — | — | — |
| 296 | ![]() Banana For Scale BANANAS31 | $0.010669 | ▼ -1.25% | ▼ -30.53% | $98.17M | $937.58K | — | — | — | — |

AB
AB
Market Cap
$139.86M
Volume 24h
$3.06M

Ape and Pepe
APEPE
Market Cap
$247.83M
Volume 24h
$43.29M

OriginTrail
TRAC
Market Cap
$197.17M
Volume 24h
$5.56M

Numeraire
NMR
Market Cap
$65.86M
Volume 24h
$613.82K

would
WOULD
Market Cap
$76.07M
Volume 24h
$10.66K

Rekt
REKT
Market Cap
$58.24M
Volume 24h
$555.35K

BDTCOIN
BDTC
Market Cap
$50.02M
Volume 24h
$3.13M

Loaded Lions
LION
Market Cap
$56.17M
Volume 24h
$764.53K

Holoworld
HOLO
Market Cap
$50.03M
Volume 24h
$3.51M

Bitcoin SV
BSV
Market Cap
$302.20M
Volume 24h
$11.24M

币安人生 (BinanceLife)
币安人生
Market Cap
$438.82M
Volume 24h
$27.99M

Helium
HNT
Market Cap
$149.27M
Volume 24h
$2.67M

ADI
ADI
Market Cap
$408.40M
Volume 24h
$1.35M

Canton
CC
Market Cap
$5.84B
Volume 24h
$6.39M

bitcastle Token
BCE
Market Cap
$75.89M
Volume 24h
$101.98K

BitDCA
BDCA
Market Cap
$54.74M
Volume 24h
$122.42K

GoMining Token
GOMINING
Market Cap
$120.11M
Volume 24h
$13.42M

APES
APES
Market Cap
$69.01M
Volume 24h
$6.95K

NVIDIA (Ondo Tokenized Stock)
NVDAON
Market Cap
$54.63M
Volume 24h
$10.05M

Olympus
OHM
Market Cap
$283.35M
Volume 24h
$279.92K

KuCoin
KCS
Market Cap
$1.03B
Volume 24h
$24.58K

CoW Protocol
COW
Market Cap
$90.90M
Volume 24h
$938.51K

Plume
PLUME
Market Cap
$61.89M
Volume 24h
$3.27M

Banana For Scale
BANANAS31
Market Cap
$98.17M
Volume 24h
$937.58K