
Nexus Mutual
NXM
Market Cap
$95.54M
Volume 24h
$0.00
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↑ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 299 | ![]() Nexus Mutual NXM | $55.00 | ▼ -3.28% | ▼ -8.41% | $95.54M | $0.00 | — | — | — | — |
| 300 | ![]() Yooldo Games ESPORTS | $0.0403 | ▼ -31.93% | ▲ +40.56% | $95.46M | $47.74M | — | — | — | — |
| 301 | ![]() Qtum QTUM | $0.822 | ▼ -5.19% | ▼ -14.44% | $93.80M | $613.15K | — | — | — | — |
| 302 | ![]() Kamino KMNO | $0.01667 | ▼ -9.26% | ▼ -23.12% | $92.81M | $231.27K | — | — | — | — |
| 303 | ![]() DUSK DUSK | $0.1149 | ▼ -3.61% | ▲ +21.27% | $92.50M | $617.86K | — | — | — | — |
| 304 | ![]() GRX Chain GRX | $9.66 | ▲ +3.93% | ▲ +0.88% | $91.88M | $26.50M | — | — | — | — |
| 305 | ![]() Chutes SN64 | $18.19 | ▼ -3.43% | ▼ -23.91% | $91.55M | $2.50M | — | — | — | — |
| 306 | ![]() Melania Meme MELANIA | $0.095613 | ▼ -3.02% | ▼ -12.17% | $91.09M | $11.52M | — | — | — | — |
| 307 | ![]() CoW Protocol COW | $0.1573 | ▼ -1.50% | ▼ -15.38% | $90.90M | $938.51K | — | — | — | — |
| 308 | ![]() Kusama KSM | $4.25 | ▼ -6.59% | ▼ -15.66% | $90.58M | $489.54K | — | — | — | — |
| 309 | ![]() Nexpace NXPC | $0.4318 | ▲ +1.62% | ▼ -6.87% | $89.96M | $1.05M | — | — | — | — |
| 310 | ![]() Ravencoin RVN | $0.00489 | ▼ -6.86% | ▼ -12.83% | $89.77M | $377.57K | — | — | — | — |
| 311 | ![]() 0x Protocol ZRX | $0.0999 | ▼ -4.77% | ▼ -16.94% | $89.45M | $428.49K | — | — | — | — |
| 312 | ![]() Ronin RON | $0.07851 | ▼ -8.40% | ▼ -0.76% | $88.51M | $77.38K | — | — | — | — |
| 313 | ![]() TAC TAC | $0.0171 | ▼ -2.40% | ▼ -3.49% | $89.35M | $701.99K | — | — | — | — |
| 314 | ![]() Seeker SKR | $0.01265 | ▼ -6.37% | ▼ -15.57% | $89.53M | $199.91K | — | — | — | — |
| 315 | ![]() Four FORM | $0.2472 | ▼ -2.75% | ▼ -20.34% | $89.40M | $1.35M | — | — | — | — |
| 316 | ![]() Pleasing Gold PGOLD | $4.55K | ▼ -0.34% | ▼ -3.16% | $88.83M | $8.80 | — | — | — | — |
| 317 | ![]() yearn.finance YFI | $2.19K | ▼ -4.86% | ▼ -11.80% | $88.46M | $432.78K | — | — | — | — |
| 318 | ![]() Precious Metals USD PMUSD | $0.879628 | ▼ -0.90% | ▼ -5.24% | $88.14M | $37.80K | — | — | — | — |
| 319 | Beam BEAM | $0.001719 | ▼ -2.91% | ▼ -19.19% | $88.13M | $4.83M | — | — | — | — |
| 320 | ![]() ORDI ORDI | $3.449 | ▼ -5.58% | ▼ -16.82% | $87.90M | $13.65M | — | — | — | — |
| 321 | ![]() Orca ORCA | $1.196 | ▼ -5.53% | ▼ -12.53% | $86.85M | $686.58K | — | — | — | — |
| 322 | ![]() Quack AI Q | $0.022041 | ▼ -8.00% | ▲ +43.39% | $86.72M | $7.20M | — | — | — | — |

Nexus Mutual
NXM
Market Cap
$95.54M
Volume 24h
$0.00

Yooldo Games
ESPORTS
Market Cap
$95.46M
Volume 24h
$47.74M

Qtum
QTUM
Market Cap
$93.80M
Volume 24h
$613.15K

Kamino
KMNO
Market Cap
$92.81M
Volume 24h
$231.27K

DUSK
DUSK
Market Cap
$92.50M
Volume 24h
$617.86K

GRX Chain
GRX
Market Cap
$91.88M
Volume 24h
$26.50M

Chutes
SN64
Market Cap
$91.55M
Volume 24h
$2.50M

Melania Meme
MELANIA
Market Cap
$91.09M
Volume 24h
$11.52M

CoW Protocol
COW
Market Cap
$90.90M
Volume 24h
$938.51K

Kusama
KSM
Market Cap
$90.58M
Volume 24h
$489.54K

Nexpace
NXPC
Market Cap
$89.96M
Volume 24h
$1.05M

Ravencoin
RVN
Market Cap
$89.77M
Volume 24h
$377.57K

0x Protocol
ZRX
Market Cap
$89.45M
Volume 24h
$428.49K

Ronin
RON
Market Cap
$88.51M
Volume 24h
$77.38K

TAC
TAC
Market Cap
$89.35M
Volume 24h
$701.99K

Seeker
SKR
Market Cap
$89.53M
Volume 24h
$199.91K

Four
FORM
Market Cap
$89.40M
Volume 24h
$1.35M

Pleasing Gold
PGOLD
Market Cap
$88.83M
Volume 24h
$8.80

yearn.finance
YFI
Market Cap
$88.46M
Volume 24h
$432.78K

Precious Metals USD
PMUSD
Market Cap
$88.14M
Volume 24h
$37.80K
Beam
BEAM
Market Cap
$88.13M
Volume 24h
$4.83M

ORDI
ORDI
Market Cap
$87.90M
Volume 24h
$13.65M

Orca
ORCA
Market Cap
$86.85M
Volume 24h
$686.58K

Quack AI
Q
Market Cap
$86.72M
Volume 24h
$7.20M