
Everything
EV
Market Cap
$76.13M
Volume 24h
$3.44M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↑ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 359 | ![]() Everything EV | $0.000762 | ▼ -1.19% | ▼ -9.71% | $76.13M | $3.44M | — | — | — | — |
| 332 | ![]() Metal Blockchain METAL | $0.160418 | ▼ -1.16% | ▲ +6.51% | $82.92M | $687.95K | — | — | — | — |
| 273 | ![]() Tokenize Xchange TKX | $1.38 | ▼ -1.06% | ▼ -5.35% | $109.90M | $2.85K | — | — | — | — |
| 18 | ![]() Monero XMR | $386.60 | ▼ -1.03% | ▼ -5.89% | $7.13B | $118.06M | — | — | — | — |
| 411 | ![]() MetaDAO META | $2.82 | ▼ -1.02% | ▲ +2.15% | $64.05M | $763.82K | — | — | — | — |
| 66 | ![]() JUST JST | $0.09483 | ▼ -1.00% | ▲ +1.69% | $809.76M | $2.98M | — | — | — | — |
| 410 | ![]() DigiByte DGB | $0.00306 | ▼ -0.97% | ▼ -7.72% | $64.61M | $289.87K | — | — | — | — |
| 184 | ![]() Trust Wallet TWT | $0.4464 | ▼ -0.95% | ▼ -5.65% | $199.74M | $891.39K | — | — | — | — |
| 318 | ![]() Precious Metals USD PMUSD | $0.879628 | ▼ -0.90% | ▼ -5.24% | $88.14M | $37.80K | — | — | — | — |
| 193 | ![]() Onyxcoin XCN | $0.004809 | ▼ -0.79% | ▼ -8.49% | $183.81M | $13.71M | — | — | — | — |
| 217 | ![]() Circle Internet Group (Ondo Tokenized Stock) CRCLON | $109.90 | ▼ -0.73% | ▼ -16.97% | $155.78M | $4.25M | — | — | — | — |
| 399 | ![]() iShares Core S&P 500 ETF (Ondo Tokenized ETF) IVVON | $745.81 | ▼ -0.68% | ▲ +0.13% | $66.88M | $1.55M | — | — | — | — |
| 327 | ![]() Strategy PP Variable xStock STRCX | $102.58 | ▼ -0.66% | ▲ +0.95% | $85.72M | $317.10K | — | — | — | — |
| 71 | ![]() Jupiter JUP | $0.2007 | ▼ -0.64% | ▲ +0.86% | $666.74M | $4.96M | — | — | — | — |
| 398 | ![]() Alchemist AI ALCH | $0.07123 | ▼ -0.63% | ▼ -16.42% | $67.54M | $427.52K | — | — | — | — |
| 63 | ![]() Venice Token VVV | $18.778 | ▼ -0.57% | ▲ +9.16% | $883.45M | $6.82M | — | — | — | — |
| 94 | Provenance Blockchain HASH | $0.010524 | ▼ -0.53% | ▼ -8.69% | $560.14M | $4.48K | — | — | — | — |
| 229 | ![]() River RIVER | $7.48 | ▼ -0.53% | ▲ +18.92% | $145.80M | $14.54M | — | — | — | — |
| 140 | ![]() SkyAI SKYAI | $0.316565 | ▼ -0.53% | ▼ -32.80% | $316.35M | $27.97M | — | — | — | — |
| 402 | ![]() MindWaveDAO NILA | $0.078462 | ▼ -0.47% | ▼ -0.78% | $66.02M | $103.83K | — | — | — | — |
| 195 | ![]() BTSE Token BTSE | $1.11 | ▼ -0.46% | ▲ +12.15% | $180.47M | $3.82M | — | — | — | — |
| 265 | ![]() INI INI | $0.130805 | ▼ -0.45% | ▲ +2.89% | $114.77M | $846.91K | — | — | — | — |
| 428 | ![]() Geodnet GEOD | $0.136466 | ▼ -0.44% | ▲ +1.02% | $60.38M | $326.41K | — | — | — | — |
| 316 | ![]() Pleasing Gold PGOLD | $4.55K | ▼ -0.34% | ▼ -3.16% | $88.83M | $8.80 | — | — | — | — |

Everything
EV
Market Cap
$76.13M
Volume 24h
$3.44M

Metal Blockchain
METAL
Market Cap
$82.92M
Volume 24h
$687.95K

Tokenize Xchange
TKX
Market Cap
$109.90M
Volume 24h
$2.85K

Monero
XMR
Market Cap
$7.13B
Volume 24h
$118.06M

MetaDAO
META
Market Cap
$64.05M
Volume 24h
$763.82K

JUST
JST
Market Cap
$809.76M
Volume 24h
$2.98M

DigiByte
DGB
Market Cap
$64.61M
Volume 24h
$289.87K

Trust Wallet
TWT
Market Cap
$199.74M
Volume 24h
$891.39K

Precious Metals USD
PMUSD
Market Cap
$88.14M
Volume 24h
$37.80K

Onyxcoin
XCN
Market Cap
$183.81M
Volume 24h
$13.71M

Circle Internet Group (Ondo Tokenized Stock)
CRCLON
Market Cap
$155.78M
Volume 24h
$4.25M

iShares Core S&P 500 ETF (Ondo Tokenized ETF)
IVVON
Market Cap
$66.88M
Volume 24h
$1.55M

Strategy PP Variable xStock
STRCX
Market Cap
$85.72M
Volume 24h
$317.10K

Jupiter
JUP
Market Cap
$666.74M
Volume 24h
$4.96M

Alchemist AI
ALCH
Market Cap
$67.54M
Volume 24h
$427.52K

Venice Token
VVV
Market Cap
$883.45M
Volume 24h
$6.82M
Provenance Blockchain
HASH
Market Cap
$560.14M
Volume 24h
$4.48K

River
RIVER
Market Cap
$145.80M
Volume 24h
$14.54M

SkyAI
SKYAI
Market Cap
$316.35M
Volume 24h
$27.97M

MindWaveDAO
NILA
Market Cap
$66.02M
Volume 24h
$103.83K

BTSE Token
BTSE
Market Cap
$180.47M
Volume 24h
$3.82M

INI
INI
Market Cap
$114.77M
Volume 24h
$846.91K

Geodnet
GEOD
Market Cap
$60.38M
Volume 24h
$326.41K

Pleasing Gold
PGOLD
Market Cap
$88.83M
Volume 24h
$8.80