
dogwifhat
WIF
Market Cap
$191.11M
Volume 24h
$2.53M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↑ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 191 | ![]() dogwifhat WIF | $0.1777 | ▼ -6.81% | ▼ -17.48% | $191.11M | $2.53M | — | — | — | — |
| 468 | ![]() StraitsX XUSD XUSD | $1.0012 | +0.00% | ▲ +0.02% | $53.90M | $2.53M | — | — | — | — |
| 153 | ![]() FLOKI FLOKI | $0.000027 | ▼ -6.24% | ▼ -19.54% | $289.56M | $2.53M | — | — | — | — |
| 348 | ![]() SpaceX (Republic Pre-IPO) PRESPAX | $829.29 | ▲ +6.20% | ▲ +9.73% | $78.66M | $2.59M | — | — | — | — |
| 200 | ![]() Grass GRASS | $0.4781 | ▼ -2.63% | ▼ -18.90% | $175.51M | $2.62M | — | — | — | — |
| 225 | ![]() Helium HNT | $0.815215 | ▼ -2.05% | ▼ -14.94% | $149.27M | $2.67M | — | — | — | — |
| 341 | ![]() XPR Network XPR | $0.002816 | ▲ +4.29% | ▲ +1.56% | $80.69M | $2.67M | — | — | — | — |
| 182 | ![]() Axie Infinity AXS | $1.135 | ▼ -4.38% | ▼ -18.49% | $202.25M | $2.72M | — | — | — | — |
| 209 | ![]() Sonic S | $0.03759 | ▼ -6.72% | ▼ -18.32% | $165.33M | $2.73M | — | — | — | — |
| 211 | ![]() Usual USD USD0 | $0.998394 | ▲ +0.01% | ▲ +0.04% | $562.91M | $2.74M | — | — | — | — |
| 271 | ![]() dYdX DYDX | $0.171 | ▼ -3.29% | ▼ -20.27% | $111.68M | $2.75M | — | — | — | — |
| 132 | ![]() Curve DAO CRV | $0.2021 | ▼ -6.26% | ▼ -13.82% | $354.06M | $2.87M | — | — | — | — |
| 171 | ![]() Maple Finance SYRUP | $0.1383 | ▼ -7.24% | ▼ -17.69% | $241.41M | $2.94M | — | — | — | — |
| 110 | ![]() PancakeSwap CAKE | $1.348 | ▼ -6.97% | ▼ -10.89% | $457.82M | $2.96M | — | — | — | — |
| 66 | ![]() JUST JST | $0.09483 | ▼ -1.00% | ▲ +1.69% | $809.76M | $2.98M | — | — | — | — |
| 215 | ![]() GALA GALA | $0.002904 | ▼ -7.03% | ▼ -16.35% | $157.89M | $2.98M | — | — | — | — |
| 365 | ![]() Arkham ARKM | $0.1381 | ▼ -6.94% | ▼ -17.42% | $75.37M | $3.00M | — | — | — | — |
| 234 | ![]() AB AB | $0.001415 | ▼ -2.25% | ▼ -5.63% | $139.86M | $3.06M | — | — | — | — |
| 53 | ![]() Ethereum Classic ETC | $7.74 | ▼ -4.21% | ▼ -10.55% | $1.21B | $3.08M | — | — | — | — |
| 208 | ![]() Centrifuge CFG | $0.2493 | ▲ +0.08% | ▼ -5.69% | $165.51M | $3.09M | — | — | — | — |
| 298 | ![]() MegaETH MEGA | $0.05457 | ▼ -7.98% | ▼ -29.24% | $97.06M | $3.12M | — | — | — | — |
| 489 | ![]() BDTCOIN BDTC | $17.26 | ▼ -2.14% | ▼ -13.67% | $50.02M | $3.13M | — | — | — | — |
| 380 | ![]() Wormhole W | $0.0123 | ▼ -7.52% | ▼ -22.48% | $71.36M | $3.15M | — | — | — | — |
| 423 | ![]() Plume PLUME | $0.01261 | ▼ -1.33% | ▼ -25.38% | $61.89M | $3.27M | — | — | — | — |

dogwifhat
WIF
Market Cap
$191.11M
Volume 24h
$2.53M

StraitsX XUSD
XUSD
Market Cap
$53.90M
Volume 24h
$2.53M

FLOKI
FLOKI
Market Cap
$289.56M
Volume 24h
$2.53M

SpaceX (Republic Pre-IPO)
PRESPAX
Market Cap
$78.66M
Volume 24h
$2.59M

Grass
GRASS
Market Cap
$175.51M
Volume 24h
$2.62M

Helium
HNT
Market Cap
$149.27M
Volume 24h
$2.67M

XPR Network
XPR
Market Cap
$80.69M
Volume 24h
$2.67M

Axie Infinity
AXS
Market Cap
$202.25M
Volume 24h
$2.72M

Sonic
S
Market Cap
$165.33M
Volume 24h
$2.73M

Usual USD
USD0
Market Cap
$562.91M
Volume 24h
$2.74M

dYdX
DYDX
Market Cap
$111.68M
Volume 24h
$2.75M

Curve DAO
CRV
Market Cap
$354.06M
Volume 24h
$2.87M

Maple Finance
SYRUP
Market Cap
$241.41M
Volume 24h
$2.94M

PancakeSwap
CAKE
Market Cap
$457.82M
Volume 24h
$2.96M

JUST
JST
Market Cap
$809.76M
Volume 24h
$2.98M

GALA
GALA
Market Cap
$157.89M
Volume 24h
$2.98M

Arkham
ARKM
Market Cap
$75.37M
Volume 24h
$3.00M

AB
AB
Market Cap
$139.86M
Volume 24h
$3.06M

Ethereum Classic
ETC
Market Cap
$1.21B
Volume 24h
$3.08M

Centrifuge
CFG
Market Cap
$165.51M
Volume 24h
$3.09M

MegaETH
MEGA
Market Cap
$97.06M
Volume 24h
$3.12M

BDTCOIN
BDTC
Market Cap
$50.02M
Volume 24h
$3.13M

Wormhole
W
Market Cap
$71.36M
Volume 24h
$3.15M

Plume
PLUME
Market Cap
$61.89M
Volume 24h
$3.27M