
MAG7.ssi
MAG7.SSI
Market Cap
$86.55M
Volume 24h
$830.24K
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↑ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 323 | ![]() MAG7.ssi MAG7.SSI | $0.510698 | ▼ -2.51% | ▼ -7.76% | $86.55M | $830.24K | — | — | — | — |
| 325 | ![]() Avant USD AVUSD | $0.998797 | ▼ -0.11% | ▼ -0.05% | $86.37M | $9.89K | — | — | — | — |
| 326 | ![]() JUSD JUSD | $0.999147 | ▼ -0.03% | ▼ -0.05% | $86.15M | $134.57K | — | — | — | — |
| 327 | ![]() Strategy PP Variable xStock STRCX | $102.58 | ▼ -0.66% | ▲ +0.95% | $85.72M | $317.10K | — | — | — | — |
| 328 | ![]() Pharos PROS | $0.635929 | ▼ -15.22% | ▼ -19.72% | $85.59M | $30.22M | — | — | — | — |
| 329 | ![]() EXOD EXOD | $8.18 | +0.00% | +0.00% | $85.45M | $0.00 | — | — | — | — |
| 330 | ![]() Linea LINEA | $0.002956 | ▼ -6.13% | ▼ -15.15% | $84.54M | $1.13M | — | — | — | — |
| 331 | ![]() Quantum Resistant Ledger QRL | $1.078 | ▲ +2.63% | ▲ +1.92% | $84.50M | $26.64K | — | — | — | — |
| 332 | ![]() Metal Blockchain METAL | $0.160418 | ▼ -1.16% | ▲ +6.51% | $82.92M | $687.95K | — | — | — | — |
| 333 | ![]() ViciCoin VCNT | $17.03 | ▲ +0.54% | ▼ -0.37% | $82.83M | $1.36M | — | — | — | — |
| 334 | ![]() Cysic CYS | $0.512229 | ▲ +2.51% | ▲ +20.57% | $82.33M | $6.45M | — | — | — | — |
| 335 | ![]() AIOZ Network AIOZ | $0.06323 | ▼ -4.85% | ▼ -15.29% | $82.61M | $54.92K | — | — | — | — |
| 336 | ![]() InfiniFi USD IUSD | $0.999107 | ▲ +0.06% | ▼ -0.14% | $82.58M | $46.32K | — | — | — | — |
| 337 | ![]() Impossible Cloud Network Token ICNT | $0.2225 | ▼ -4.63% | ▼ -10.70% | $81.87M | $639.90K | — | — | — | — |
| 338 | ![]() Bio Protocol BIO | $0.03157 | ▲ +1.60% | ▼ -20.40% | $82.49M | $17.50M | — | — | — | — |
| 339 | ![]() Enjin Coin ENJ | $0.036 | ▼ -6.03% | ▼ -13.10% | $81.48M | $825.46K | — | — | — | — |
| 340 | ![]() BCGame Coin BC | $0.008117 | ▼ -4.29% | ▼ -6.88% | $81.09M | $354.56K | — | — | — | — |
| 341 | ![]() XPR Network XPR | $0.002816 | ▲ +4.29% | ▲ +1.56% | $80.69M | $2.67M | — | — | — | — |
| 342 | ![]() DeepBook DEEP | $0.02457 | ▼ -12.75% | ▼ -19.41% | $80.33M | $1.24M | — | — | — | — |
| 343 | ![]() Manadia UMXM | $1.68 | ▲ +5.15% | ▲ +11.44% | $79.76M | $5.75M | — | — | — | — |
| 344 | ![]() Greyhunt HUNT | $3.49 | ▼ -0.03% | ▲ +0.53% | $79.65M | $7.74K | — | — | — | — |
| 345 | ![]() STAU STAU | $0.007883 | ▼ -0.16% | ▼ -4.83% | $78.83M | $835.72K | — | — | — | — |
| 346 | ![]() Theta Fuel TFUEL | $0.00984 | ▼ -4.65% | ▼ -12.31% | $78.77M | $172.02K | — | — | — | — |
| 347 | ![]() Spark SPK | $0.02114 | ▼ -9.55% | ▼ -13.11% | $78.77M | $2.52M | — | — | — | — |

MAG7.ssi
MAG7.SSI
Market Cap
$86.55M
Volume 24h
$830.24K

Avant USD
AVUSD
Market Cap
$86.37M
Volume 24h
$9.89K

JUSD
JUSD
Market Cap
$86.15M
Volume 24h
$134.57K

Strategy PP Variable xStock
STRCX
Market Cap
$85.72M
Volume 24h
$317.10K

Pharos
PROS
Market Cap
$85.59M
Volume 24h
$30.22M

EXOD
EXOD
Market Cap
$85.45M
Volume 24h
$0.00

Linea
LINEA
Market Cap
$84.54M
Volume 24h
$1.13M

Quantum Resistant Ledger
QRL
Market Cap
$84.50M
Volume 24h
$26.64K

Metal Blockchain
METAL
Market Cap
$82.92M
Volume 24h
$687.95K

ViciCoin
VCNT
Market Cap
$82.83M
Volume 24h
$1.36M

Cysic
CYS
Market Cap
$82.33M
Volume 24h
$6.45M

AIOZ Network
AIOZ
Market Cap
$82.61M
Volume 24h
$54.92K

InfiniFi USD
IUSD
Market Cap
$82.58M
Volume 24h
$46.32K

Impossible Cloud Network Token
ICNT
Market Cap
$81.87M
Volume 24h
$639.90K

Bio Protocol
BIO
Market Cap
$82.49M
Volume 24h
$17.50M

Enjin Coin
ENJ
Market Cap
$81.48M
Volume 24h
$825.46K

BCGame Coin
BC
Market Cap
$81.09M
Volume 24h
$354.56K

XPR Network
XPR
Market Cap
$80.69M
Volume 24h
$2.67M

DeepBook
DEEP
Market Cap
$80.33M
Volume 24h
$1.24M

Manadia
UMXM
Market Cap
$79.76M
Volume 24h
$5.75M

Greyhunt
HUNT
Market Cap
$79.65M
Volume 24h
$7.74K

STAU
STAU
Market Cap
$78.83M
Volume 24h
$835.72K

Theta Fuel
TFUEL
Market Cap
$78.77M
Volume 24h
$172.02K

Spark
SPK
Market Cap
$78.77M
Volume 24h
$2.52M