
DeXe
DEXE
Market Cap
$1.52B
Volume 24h
$3.34M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↑ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | ![]() DeXe DEXE | $18.134 | ▼ -2.70% | ▲ +11.33% | $1.52B | $3.34M | — | — | — | — |
| 138 | ![]() Ether.fi ETHFI | $0.3502 | ▼ -8.36% | ▼ -17.93% | $328.55M | $3.41M | — | — | — | — |
| 260 | ![]() TAGGER TAG | $0.001061 | ▼ -4.43% | ▼ -24.19% | $115.56M | $3.43M | — | — | — | — |
| 222 | ![]() Xphere XP | $0.054927 | ▼ -11.22% | ▲ +164.19% | $150.52M | $3.43M | — | — | — | — |
| 359 | ![]() Everything EV | $0.000762 | ▼ -1.19% | ▼ -9.71% | $76.13M | $3.44M | — | — | — | — |
| 190 | ![]() The Sandbox SAND | $0.06246 | ▼ -10.15% | ▼ -12.69% | $190.83M | $3.48M | — | — | — | — |
| 488 | ![]() Holoworld HOLO | $0.0692 | ▼ -2.12% | ▼ -3.65% | $50.03M | $3.51M | — | — | — | — |
| 61 | ![]() BFUSD BFUSD | $0.9992 | ▼ -0.02% | ▼ -0.06% | $1.32B | $3.65M | — | — | — | — |
| 147 | ![]() Lido DAO LDO | $0.3053 | ▼ -7.57% | ▼ -12.48% | $301.20M | $3.65M | — | — | — | — |
| 263 | ![]() Aethir ATH | $0.005501 | ▼ -8.50% | ▼ -22.54% | $115.51M | $3.67M | — | — | — | — |
| 437 | ![]() Diem DIEM | $1.54K | ▼ -0.09% | ▲ +0.54% | $58.88M | $3.68M | — | — | — | — |
| 179 | ![]() Falcon Finance FF | $0.10048 | ▼ -9.96% | ▲ +20.85% | $204.97M | $3.68M | — | — | — | — |
| 112 | ![]() EURC EURC | $1.16447 | ▲ +0.33% | ▼ -1.03% | $451.73M | $3.75M | — | — | — | — |
| 444 | ![]() UnifAI Network UAI | $0.23965 | ▲ +5.82% | ▼ -13.58% | $57.47M | $3.76M | — | — | — | — |
| 195 | ![]() BTSE Token BTSE | $1.11 | ▼ -0.46% | ▲ +12.15% | $180.47M | $3.82M | — | — | — | — |
| 87 | ![]() Bonk BONK | $0.000005 | ▼ -8.30% | ▼ -14.90% | $447.48M | $3.88M | — | — | — | — |
| 158 | ![]() MegaUSD USDM | $0.998956 | ▼ -0.04% | ▲ +0.00% | $277.50M | $3.89M | — | — | — | — |
| 29 | ![]() Shiba Inu SHIB | $0.000005 | ▼ -4.71% | ▼ -4.84% | $3.09B | $3.90M | — | — | — | — |
| 135 | ![]() USDGO USDGO | $0.999754 | ▼ -0.01% | ▼ -0.03% | $342.45M | $3.91M | — | — | — | — |
| 441 | ![]() Jelly-My-Jelly JELLYJELLY | $0.057936 | ▼ -5.34% | ▼ -10.81% | $57.94M | $4.02M | — | — | — | — |
| 68 | ![]() Gate GT | $6.788427 | ▼ -2.88% | ▼ -2.70% | $764.53M | $4.06M | — | — | — | — |
| 436 | ![]() Zama ZAMA | $0.03371 | ▼ -6.83% | ▼ -7.77% | $59.34M | $4.21M | — | — | — | — |
| 217 | ![]() Circle Internet Group (Ondo Tokenized Stock) CRCLON | $109.90 | ▼ -0.73% | ▼ -16.97% | $155.78M | $4.25M | — | — | — | — |
| 255 | ![]() CASH CASH | $0.999909 | ▲ +0.02% | ▲ +0.06% | $118.44M | $4.36M | — | — | — | — |

DeXe
DEXE
Market Cap
$1.52B
Volume 24h
$3.34M

Ether.fi
ETHFI
Market Cap
$328.55M
Volume 24h
$3.41M

TAGGER
TAG
Market Cap
$115.56M
Volume 24h
$3.43M

Xphere
XP
Market Cap
$150.52M
Volume 24h
$3.43M

Everything
EV
Market Cap
$76.13M
Volume 24h
$3.44M

The Sandbox
SAND
Market Cap
$190.83M
Volume 24h
$3.48M

Holoworld
HOLO
Market Cap
$50.03M
Volume 24h
$3.51M

BFUSD
BFUSD
Market Cap
$1.32B
Volume 24h
$3.65M

Lido DAO
LDO
Market Cap
$301.20M
Volume 24h
$3.65M

Aethir
ATH
Market Cap
$115.51M
Volume 24h
$3.67M

Diem
DIEM
Market Cap
$58.88M
Volume 24h
$3.68M

Falcon Finance
FF
Market Cap
$204.97M
Volume 24h
$3.68M

EURC
EURC
Market Cap
$451.73M
Volume 24h
$3.75M

UnifAI Network
UAI
Market Cap
$57.47M
Volume 24h
$3.76M

BTSE Token
BTSE
Market Cap
$180.47M
Volume 24h
$3.82M

Bonk
BONK
Market Cap
$447.48M
Volume 24h
$3.88M

MegaUSD
USDM
Market Cap
$277.50M
Volume 24h
$3.89M

Shiba Inu
SHIB
Market Cap
$3.09B
Volume 24h
$3.90M

USDGO
USDGO
Market Cap
$342.45M
Volume 24h
$3.91M

Jelly-My-Jelly
JELLYJELLY
Market Cap
$57.94M
Volume 24h
$4.02M

Gate
GT
Market Cap
$764.53M
Volume 24h
$4.06M

Zama
ZAMA
Market Cap
$59.34M
Volume 24h
$4.21M

Circle Internet Group (Ondo Tokenized Stock)
CRCLON
Market Cap
$155.78M
Volume 24h
$4.25M

CASH
CASH
Market Cap
$118.44M
Volume 24h
$4.36M