
SpaceX (Republic Pre-IPO)
PRESPAX
Market Cap
$78.66M
Volume 24h
$2.59M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↑ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 348 | ![]() SpaceX (Republic Pre-IPO) PRESPAX | $829.29 | ▲ +6.20% | ▲ +9.73% | $78.66M | $2.59M | — | — | — | — |
| 349 | ![]() Main Street USD MSUSD | $0.999832 | ▼ -0.01% | ▲ +0.00% | $78.02M | $156.73K | — | — | — | — |
| 350 | ![]() Qubic QUBIC | $0.000001 | ▲ +2.50% | ▼ -8.74% | $77.97M | $1.87M | — | — | — | — |
| 351 | ![]() XDAI XDAI | $0.999811 | ▲ +0.01% | ▼ -0.03% | $77.93M | $456.10K | — | — | — | — |
| 352 | ![]() Derive DRV | $0.077907 | ▲ +0.75% | ▼ -10.24% | $77.86M | $160.04K | — | — | — | — |
| 353 | Mustang MUST | $0.503016 | — | ▲ +0.69% | $77.65M | $5.62 | — | — | — | — |
| 354 | ![]() Railgun RAIL | $1.34 | ▼ -11.90% | ▼ -33.28% | $77.17M | $742.39K | — | — | — | — |
| 355 | MBG By Multibank Group MBG | $0.310839 | ▼ -4.67% | ▼ -8.47% | $77.15M | $4.38M | — | — | — | — |
| 356 | ![]() Tradable NA Post-Settlement Legal Financing Receivables PC0000101 | $1.00 | +0.00% | +0.00% | $76.72M | $0.00 | — | — | — | — |
| 357 | ![]() Turbo TURBO | $0.000983 | ▼ -7.96% | ▼ -17.02% | $76.75M | $480.03K | — | — | — | — |
| 358 | ![]() Zilliqa ZIL | $0.003581 | ▼ -6.04% | ▼ -10.59% | $76.45M | $265.72K | — | — | — | — |
| 359 | ![]() Everything EV | $0.000762 | ▼ -1.19% | ▼ -9.71% | $76.13M | $3.44M | — | — | — | — |
| 360 | ![]() bitcastle Token BCE | $0.189693 | ▼ -1.88% | ▼ -5.55% | $75.89M | $101.98K | — | — | — | — |
| 361 | ![]() would WOULD | $0.07611 | ▼ -2.20% | ▼ -9.63% | $76.07M | $10.66K | — | — | — | — |
| 362 | ![]() Creditcoin CTC | $0.1156 | ▼ -10.32% | ▼ -17.02% | $75.93M | $159.85K | — | — | — | — |
| 363 | USDu USDU | $0.998909 | ▼ -0.00% | ▼ -0.02% | $75.47M | $95.19K | — | — | — | — |
| 364 | ![]() Lista USD LISUSD | $0.997298 | ▼ -0.05% | ▼ -0.10% | $75.42M | $276.38K | — | — | — | — |
| 365 | ![]() Arkham ARKM | $0.1381 | ▼ -6.94% | ▼ -17.42% | $75.37M | $3.00M | — | — | — | — |
| 366 | ![]() Cygnus Finance Global USD CGUSD | $0.99313 | ▲ +0.01% | ▼ -0.03% | $75.14M | $6.79 | — | — | — | — |
| 368 | ![]() Felix feUSD FEUSD | $0.996988 | ▲ +0.01% | ▼ -0.04% | $74.77M | $185.02K | — | — | — | — |
| 369 | ![]() Meteora MET | $0.1317 | ▲ +0.77% | ▼ -19.02% | $74.58M | $784.18K | — | — | — | — |
| 370 | ![]() Comedian BAN | $0.07886 | ▲ +6.67% | ▼ -0.09% | $74.56M | $120.35K | — | — | — | — |
| 371 | ![]() Brett BRETT | $0.006292 | ▼ -7.88% | ▼ -28.19% | $74.32M | $1.03M | — | — | — | — |
| 372 | ![]() Crown BRLV BRLV | $0.199393 | ▲ +1.03% | ▼ -2.10% | $73.62M | $4.37K | — | — | — | — |

SpaceX (Republic Pre-IPO)
PRESPAX
Market Cap
$78.66M
Volume 24h
$2.59M

Main Street USD
MSUSD
Market Cap
$78.02M
Volume 24h
$156.73K

Qubic
QUBIC
Market Cap
$77.97M
Volume 24h
$1.87M

XDAI
XDAI
Market Cap
$77.93M
Volume 24h
$456.10K

Derive
DRV
Market Cap
$77.86M
Volume 24h
$160.04K
Mustang
MUST
Market Cap
$77.65M
Volume 24h
$5.62

Railgun
RAIL
Market Cap
$77.17M
Volume 24h
$742.39K
MBG By Multibank Group
MBG
Market Cap
$77.15M
Volume 24h
$4.38M

Tradable NA Post-Settlement Legal Financing Receivables
PC0000101
Market Cap
$76.72M
Volume 24h
$0.00

Turbo
TURBO
Market Cap
$76.75M
Volume 24h
$480.03K

Zilliqa
ZIL
Market Cap
$76.45M
Volume 24h
$265.72K

Everything
EV
Market Cap
$76.13M
Volume 24h
$3.44M

bitcastle Token
BCE
Market Cap
$75.89M
Volume 24h
$101.98K

would
WOULD
Market Cap
$76.07M
Volume 24h
$10.66K

Creditcoin
CTC
Market Cap
$75.93M
Volume 24h
$159.85K
USDu
USDU
Market Cap
$75.47M
Volume 24h
$95.19K

Lista USD
LISUSD
Market Cap
$75.42M
Volume 24h
$276.38K

Arkham
ARKM
Market Cap
$75.37M
Volume 24h
$3.00M

Cygnus Finance Global USD
CGUSD
Market Cap
$75.14M
Volume 24h
$6.79

Felix feUSD
FEUSD
Market Cap
$74.77M
Volume 24h
$185.02K

Meteora
MET
Market Cap
$74.58M
Volume 24h
$784.18K

Comedian
BAN
Market Cap
$74.56M
Volume 24h
$120.35K

Brett
BRETT
Market Cap
$74.32M
Volume 24h
$1.03M

Crown BRLV
BRLV
Market Cap
$73.62M
Volume 24h
$4.37K