
MegaUSD
USDM
Market Cap
$277.50M
Volume 24h
$3.89M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↑ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 158 | ![]() MegaUSD USDM | $0.998956 | ▼ -0.04% | ▲ +0.00% | $277.50M | $3.89M | — | — | — | — |
| 242 | ![]() Falcon USD USDF | $0.998168 | ▼ -0.04% | ▼ -0.05% | $114.92M | $30.64K | — | — | — | — |
| 176 | ![]() USDa USDA | $0.983191 | ▼ -0.03% | ▼ -0.17% | $216.98M | $1.38 | — | — | — | — |
| 326 | ![]() JUSD JUSD | $0.999147 | ▼ -0.03% | ▼ -0.05% | $86.15M | $134.57K | — | — | — | — |
| 344 | ![]() Greyhunt HUNT | $3.49 | ▼ -0.03% | ▲ +0.53% | $79.65M | $7.74K | — | — | — | — |
| 213 | ![]() Satoshi Stablecoin SATUSD | $0.994148 | ▼ -0.03% | ▼ -0.14% | $158.27M | $9.86K | — | — | — | — |
| 456 | Sierra SIERRA | $1.022 | ▼ -0.03% | ▼ -0.02% | $55.59M | $6.91K | — | — | — | — |
| 226 | ![]() Neutrl USD NUSD | $0.998626 | ▼ -0.03% | ▼ -0.05% | $147.16M | $813.82K | — | — | — | — |
| 241 | ![]() AUSD AUSD | $0.999437 | ▼ -0.02% | ▼ -0.03% | $133.91M | $16.68M | — | — | — | — |
| 105 | ![]() apxUSD APXUSD | $0.999636 | ▼ -0.02% | ▼ -0.03% | $490.97M | $10.45M | — | — | — | — |
| 61 | ![]() BFUSD BFUSD | $0.9992 | ▼ -0.02% | ▼ -0.06% | $1.32B | $3.65M | — | — | — | — |
| 285 | ![]() Palm USD PUSD | $0.999046 | ▼ -0.02% | ▼ -0.05% | $101.19M | $110.45K | — | — | — | — |
| 32 | ![]() Tether Gold XAUT | $4.47K | ▼ -0.02% | ▼ -0.74% | $2.73B | $22.37M | — | — | — | — |
| 424 | ![]() Quantix Finance QFI | $61.36 | ▼ -0.01% | ▲ +0.09% | $61.31M | $230.95K | — | — | — | — |
| 349 | ![]() Main Street USD MSUSD | $0.999832 | ▼ -0.01% | ▲ +0.00% | $78.02M | $156.73K | — | — | — | — |
| 269 | ![]() Saturn Dollar USDAT | $0.999571 | ▼ -0.01% | ▼ -0.04% | $113.81M | $5.72M | — | — | — | — |
| 284 | ![]() Securitize Tokenized AAA CLO Fund STAC | $1.02K | ▼ -0.01% | ▲ +0.07% | $101.87M | $0.00 | — | — | — | — |
| 267 | ![]() Apollo Diversified Credit Securitize Fund ACRED | $1.10K | ▼ -0.01% | ▼ -0.01% | $114.47M | $0.00 | — | — | — | — |
| 135 | ![]() USDGO USDGO | $0.999754 | ▼ -0.01% | ▼ -0.03% | $342.45M | $3.91M | — | — | — | — |
| 210 | ![]() GHO GHO | $0.99926 | ▼ -0.00% | ▼ -0.16% | $583.57M | $438.33K | — | — | — | — |
| 363 | USDu USDU | $0.998909 | ▼ -0.00% | ▼ -0.02% | $75.47M | $95.19K | — | — | — | — |
| 457 | JupUSD JUPUSD | $0.999817 | ▼ -0.00% | ▲ +0.03% | $55.31M | $7.34M | — | — | — | — |
| 71 | ![]() Blockchain Capital BCAP | $105.87 | +0.00% | +0.00% | $964.70M | $0.00 | — | — | — | — |
| 38 | ![]() BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | +0.00% | +0.00% | $2.68B | $0.00 | — | — | — | — |

MegaUSD
USDM
Market Cap
$277.50M
Volume 24h
$3.89M

Falcon USD
USDF
Market Cap
$114.92M
Volume 24h
$30.64K

USDa
USDA
Market Cap
$216.98M
Volume 24h
$1.38

JUSD
JUSD
Market Cap
$86.15M
Volume 24h
$134.57K

Greyhunt
HUNT
Market Cap
$79.65M
Volume 24h
$7.74K

Satoshi Stablecoin
SATUSD
Market Cap
$158.27M
Volume 24h
$9.86K
Sierra
SIERRA
Market Cap
$55.59M
Volume 24h
$6.91K

Neutrl USD
NUSD
Market Cap
$147.16M
Volume 24h
$813.82K

AUSD
AUSD
Market Cap
$133.91M
Volume 24h
$16.68M

apxUSD
APXUSD
Market Cap
$490.97M
Volume 24h
$10.45M

BFUSD
BFUSD
Market Cap
$1.32B
Volume 24h
$3.65M

Palm USD
PUSD
Market Cap
$101.19M
Volume 24h
$110.45K

Tether Gold
XAUT
Market Cap
$2.73B
Volume 24h
$22.37M

Quantix Finance
QFI
Market Cap
$61.31M
Volume 24h
$230.95K

Main Street USD
MSUSD
Market Cap
$78.02M
Volume 24h
$156.73K

Saturn Dollar
USDAT
Market Cap
$113.81M
Volume 24h
$5.72M

Securitize Tokenized AAA CLO Fund
STAC
Market Cap
$101.87M
Volume 24h
$0.00

Apollo Diversified Credit Securitize Fund
ACRED
Market Cap
$114.47M
Volume 24h
$0.00

USDGO
USDGO
Market Cap
$342.45M
Volume 24h
$3.91M

GHO
GHO
Market Cap
$583.57M
Volume 24h
$438.33K
USDu
USDU
Market Cap
$75.47M
Volume 24h
$95.19K
JupUSD
JUPUSD
Market Cap
$55.31M
Volume 24h
$7.34M

Blockchain Capital
BCAP
Market Cap
$964.70M
Volume 24h
$0.00

BlackRock USD Institutional Digital Liquidity Fund
BUIDL
Market Cap
$2.68B
Volume 24h
$0.00