
Olympus
OHM
Market Cap
$283.35M
Volume 24h
$279.92K
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↑ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 156 | ![]() Olympus OHM | $18.91 | ▼ -1.73% | ▼ -1.09% | $283.35M | $279.92K | — | — | — | — |
| 155 | ![]() Zebec Network ZBCN | $0.002706 | ▼ -6.99% | ▼ -20.86% | $283.74M | $453.10K | — | — | — | — |
| 154 | ![]() USDai USDAI | $1.001 | ▼ -0.16% | ▲ +0.15% | $286.42M | $178.20K | — | — | — | — |
| 153 | ![]() FLOKI FLOKI | $0.000027 | ▼ -6.24% | ▼ -19.54% | $289.56M | $2.53M | — | — | — | — |
| 152 | ![]() Decred DCR | $14.91 | ▼ -5.51% | ▼ -13.62% | $290.12M | $543.95K | — | — | — | — |
| 151 | ![]() Kinesis Silver KAG | $77.00 | ▼ -3.41% | ▼ -9.73% | $290.83M | $1.68M | — | — | — | — |
| 150 | ![]() Conflux CFX | $0.05014 | ▼ -5.70% | ▼ -13.18% | $297.32M | $2.10M | — | — | — | — |
| 149 | ![]() Pendle PENDLE | $1.337 | ▼ -6.96% | ▼ -11.68% | $297.84M | $7.94M | — | — | — | — |
| 148 | ![]() ETHGas GWEI | $0.143554 | ▲ +0.57% | ▲ +11.42% | $301.02M | $7.03M | — | — | — | — |
| 147 | ![]() Lido DAO LDO | $0.3053 | ▼ -7.57% | ▼ -12.48% | $301.20M | $3.65M | — | — | — | — |
| 146 | ![]() Kaia KAIA | $0.04475 | ▼ -7.44% | ▲ +5.90% | $301.56M | $1.65M | — | — | — | — |
| 145 | ![]() Bitcoin SV BSV | $15.09 | ▼ -2.09% | ▼ -13.03% | $302.20M | $11.24M | — | — | — | — |
| 144 | ![]() DoubleZero 2Z | $0.08065 | ▼ -9.62% | ▼ -15.76% | $307.62M | $572.24K | — | — | — | — |
| 143 | ![]() PRIME PRIME | $0.2964 | ▼ -8.63% | ▲ +0.25% | $309.53M | $25.59K | — | — | — | — |
| 142 | ![]() Gnosis GNO | $107.74 | ▼ -3.56% | ▼ -11.49% | $310.24M | $345.88K | — | — | — | — |
| 141 | ![]() Monad MON | $0.02079 | ▼ -8.96% | ▼ -22.22% | $312.82M | $19.53M | — | — | — | — |
| 140 | ![]() SkyAI SKYAI | $0.316565 | ▼ -0.53% | ▼ -32.80% | $316.35M | $27.97M | — | — | — | — |
| 139 | ![]() BitTorrent BTT | $0.00 | ▼ -4.28% | ▼ -4.44% | $317.04M | $89.53K | — | — | — | — |
| 138 | ![]() Ether.fi ETHFI | $0.3502 | ▼ -8.36% | ▼ -17.93% | $328.55M | $3.41M | — | — | — | — |
| 137 | ![]() LayerZero ZRO | $1.15 | ▲ +1.14% | ▼ -14.17% | $329.29M | $4.38M | — | — | — | — |
| 136 | ![]() SPX6900 SPX | $0.3193 | ▼ -3.85% | ▼ -25.01% | $331.31M | $1.21M | — | — | — | — |
| 135 | ![]() USDGO USDGO | $0.999754 | ▼ -0.01% | ▼ -0.03% | $342.45M | $3.91M | — | — | — | — |
| 134 | ![]() Unibase UB | $0.138511 | ▼ -13.67% | ▼ -5.20% | $346.06M | $27.62M | — | — | — | — |
| 133 | ![]() Kinesis Gold KAU | $146.89 | ▼ -0.22% | ▼ -2.70% | $350.51M | $103.87K | — | — | — | — |

Olympus
OHM
Market Cap
$283.35M
Volume 24h
$279.92K

Zebec Network
ZBCN
Market Cap
$283.74M
Volume 24h
$453.10K

USDai
USDAI
Market Cap
$286.42M
Volume 24h
$178.20K

FLOKI
FLOKI
Market Cap
$289.56M
Volume 24h
$2.53M

Decred
DCR
Market Cap
$290.12M
Volume 24h
$543.95K

Kinesis Silver
KAG
Market Cap
$290.83M
Volume 24h
$1.68M

Conflux
CFX
Market Cap
$297.32M
Volume 24h
$2.10M

Pendle
PENDLE
Market Cap
$297.84M
Volume 24h
$7.94M

ETHGas
GWEI
Market Cap
$301.02M
Volume 24h
$7.03M

Lido DAO
LDO
Market Cap
$301.20M
Volume 24h
$3.65M

Kaia
KAIA
Market Cap
$301.56M
Volume 24h
$1.65M

Bitcoin SV
BSV
Market Cap
$302.20M
Volume 24h
$11.24M

DoubleZero
2Z
Market Cap
$307.62M
Volume 24h
$572.24K

PRIME
PRIME
Market Cap
$309.53M
Volume 24h
$25.59K

Gnosis
GNO
Market Cap
$310.24M
Volume 24h
$345.88K

Monad
MON
Market Cap
$312.82M
Volume 24h
$19.53M

SkyAI
SKYAI
Market Cap
$316.35M
Volume 24h
$27.97M

BitTorrent
BTT
Market Cap
$317.04M
Volume 24h
$89.53K

Ether.fi
ETHFI
Market Cap
$328.55M
Volume 24h
$3.41M

LayerZero
ZRO
Market Cap
$329.29M
Volume 24h
$4.38M

SPX6900
SPX
Market Cap
$331.31M
Volume 24h
$1.21M

USDGO
USDGO
Market Cap
$342.45M
Volume 24h
$3.91M

Unibase
UB
Market Cap
$346.06M
Volume 24h
$27.62M

Kinesis Gold
KAU
Market Cap
$350.51M
Volume 24h
$103.87K