MBG By Multibank Group
MBG
Market Cap
$77.15M
Volume 24h
$4.38M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↑ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 355 | MBG By Multibank Group MBG | $0.310839 | ▼ -4.67% | ▼ -8.47% | $77.15M | $4.38M | — | — | — | — |
| 137 | ![]() LayerZero ZRO | $1.15 | ▲ +1.14% | ▼ -14.17% | $329.29M | $4.38M | — | — | — | — |
| 451 | ![]() ChainOpera AI COAI | $0.303386 | ▼ -5.23% | ▼ -17.65% | $57.02M | $4.44M | — | — | — | — |
| 385 | ![]() Rootstock Infrastructure Framework RIF | $0.0862 | ▲ +7.88% | ▲ +4.79% | $70.66M | $4.74M | — | — | — | — |
| 391 | ![]() Superfortune GUA | $1.55 | ▲ +0.09% | ▲ +57.87% | $69.97M | $4.78M | — | — | — | — |
| 48 | ![]() Pi Network PI | $0.1383 | ▼ -5.01% | ▼ -2.70% | $1.47B | $4.81M | — | — | — | — |
| 319 | Beam BEAM | $0.001719 | ▼ -2.91% | ▼ -19.19% | $88.13M | $4.83M | — | — | — | — |
| 71 | ![]() Jupiter JUP | $0.2007 | ▼ -0.64% | ▲ +0.86% | $666.74M | $4.96M | — | — | — | — |
| 214 | ![]() Walrus WAL | $0.05 | ▼ -11.50% | ▼ -24.25% | $158.07M | $4.98M | — | — | — | — |
| 235 | ![]() ApeCoin APE | $0.1519 | ▲ +2.57% | ▼ -10.08% | $140.32M | $5.03M | — | — | — | — |
| 237 | ![]() EigenCloud (prev. EigenLayer) EIGEN | $0.205 | ▼ -6.22% | ▼ -15.80% | $136.90M | $5.07M | — | — | — | — |
| 297 | ![]() Berachain BERA | $0.3106 | ▼ -15.26% | ▼ -8.24% | $97.90M | $5.20M | — | — | — | — |
| 276 | Horizen ZEN | $5.473 | ▼ -5.96% | ▼ -12.63% | $108.17M | $5.34M | — | — | — | — |
| 186 | ![]() OriginTrail TRAC | $0.398641 | ▼ -2.24% | ▲ +28.41% | $197.17M | $5.56M | — | — | — | — |
| 224 | ![]() GUSD GUSD | $0.998597 | ▼ -0.18% | ▼ -0.24% | $149.70M | $5.62M | — | — | — | — |
| 219 | ![]() Block Street BSB | $0.2682 | ▼ -2.76% | ▲ +38.41% | $152.95M | $5.66M | — | — | — | — |
| 269 | ![]() Saturn Dollar USDAT | $0.999571 | ▼ -0.01% | ▼ -0.04% | $113.81M | $5.72M | — | — | — | — |
| 343 | ![]() Manadia UMXM | $1.68 | ▲ +5.15% | ▲ +11.44% | $79.76M | $5.75M | — | — | — | — |
| 57 | ![]() Algorand ALGO | $0.11513 | ▼ -4.71% | ▲ +5.62% | $1.03B | $5.86M | — | — | — | — |
| 131 | ![]() Celestia TIA | $0.3714 | ▼ -6.26% | ▼ -15.35% | $354.84M | $6.01M | — | — | — | — |
| 202 | ![]() Vision VSN | $0.046706 | ▼ -0.07% | ▼ -3.55% | $172.59M | $6.27M | — | — | — | — |
| 238 | ![]() Arweave AR | $2.18 | ▼ -5.22% | ▼ -14.35% | $135.78M | $6.38M | — | — | — | — |
| 17 | ![]() Canton CC | $0.15157 | ▼ -1.88% | ▼ -3.99% | $5.84B | $6.39M | — | — | — | — |
| 334 | ![]() Cysic CYS | $0.512229 | ▲ +2.51% | ▲ +20.57% | $82.33M | $6.45M | — | — | — | — |
MBG By Multibank Group
MBG
Market Cap
$77.15M
Volume 24h
$4.38M

LayerZero
ZRO
Market Cap
$329.29M
Volume 24h
$4.38M

ChainOpera AI
COAI
Market Cap
$57.02M
Volume 24h
$4.44M

Rootstock Infrastructure Framework
RIF
Market Cap
$70.66M
Volume 24h
$4.74M

Superfortune
GUA
Market Cap
$69.97M
Volume 24h
$4.78M

Pi Network
PI
Market Cap
$1.47B
Volume 24h
$4.81M
Beam
BEAM
Market Cap
$88.13M
Volume 24h
$4.83M

Jupiter
JUP
Market Cap
$666.74M
Volume 24h
$4.96M

Walrus
WAL
Market Cap
$158.07M
Volume 24h
$4.98M

ApeCoin
APE
Market Cap
$140.32M
Volume 24h
$5.03M

EigenCloud (prev. EigenLayer)
EIGEN
Market Cap
$136.90M
Volume 24h
$5.07M

Berachain
BERA
Market Cap
$97.90M
Volume 24h
$5.20M
Horizen
ZEN
Market Cap
$108.17M
Volume 24h
$5.34M

OriginTrail
TRAC
Market Cap
$197.17M
Volume 24h
$5.56M

GUSD
GUSD
Market Cap
$149.70M
Volume 24h
$5.62M

Block Street
BSB
Market Cap
$152.95M
Volume 24h
$5.66M

Saturn Dollar
USDAT
Market Cap
$113.81M
Volume 24h
$5.72M

Manadia
UMXM
Market Cap
$79.76M
Volume 24h
$5.75M

Algorand
ALGO
Market Cap
$1.03B
Volume 24h
$5.86M

Celestia
TIA
Market Cap
$354.84M
Volume 24h
$6.01M

Vision
VSN
Market Cap
$172.59M
Volume 24h
$6.27M

Arweave
AR
Market Cap
$135.78M
Volume 24h
$6.38M

Canton
CC
Market Cap
$5.84B
Volume 24h
$6.39M

Cysic
CYS
Market Cap
$82.33M
Volume 24h
$6.45M