
USD1
USD1
Market Cap
$4.67B
Volume 24h
$235.93M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↑ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | ![]() USD1 USD1 | $0.9995 | ▲ +0.01% | ▼ -0.03% | $4.67B | $235.93M | — | — | — | — |
| 368 | ![]() Felix feUSD FEUSD | $0.996988 | ▲ +0.01% | ▼ -0.04% | $74.77M | $185.02K | — | — | — | — |
| 211 | ![]() Usual USD USD0 | $0.998394 | ▲ +0.01% | ▲ +0.04% | $562.91M | $2.74M | — | — | — | — |
| 366 | ![]() Cygnus Finance Global USD CGUSD | $0.99313 | ▲ +0.01% | ▼ -0.03% | $75.14M | $6.79 | — | — | — | — |
| 467 | ![]() Midas mTBILL MTBILL | $1.061 | ▲ +0.01% | ▲ +0.06% | $53.91M | $1.06K | — | — | — | — |
| 490 | ![]() USDKG USDKG | $0.999971 | ▲ +0.01% | ▲ +0.02% | $50.00M | $356.21K | — | — | — | — |
| 351 | ![]() XDAI XDAI | $0.999811 | ▲ +0.01% | ▼ -0.03% | $77.93M | $456.10K | — | — | — | — |
| 70 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $11.08 | ▲ +0.01% | ▲ +0.07% | $972.19M | $0.00 | — | — | — | — |
| 30 | ![]() PayPal USD PYUSD | $1.0009 | ▲ +0.01% | ▲ +0.01% | $3.00B | $101.18K | — | — | — | — |
| 12 | ![]() USDS USDS | $1.0006 | ▲ +0.01% | ▼ -0.02% | $11.19B | $1.75M | — | — | — | — |
| 221 | ![]() USAT USAT | $0.9996 | ▲ +0.01% | ▼ -0.08% | $152.53M | $79.08K | — | — | — | — |
| 239 | ![]() Spiko Amundi Overnight Swap Fund SAFO | $1.008 | ▲ +0.01% | ▲ +0.07% | $134.90M | $0.00 | — | — | — | — |
| 255 | ![]() CASH CASH | $0.999909 | ▲ +0.02% | ▲ +0.06% | $118.44M | $4.36M | — | — | — | — |
| 33 | ![]() Global Dollar USDG | $1.00 | ▲ +0.02% | ▲ +0.00% | $2.63B | $28.26M | — | — | — | — |
| 22 | ![]() Ethena USDe USDE | $1.0001 | ▲ +0.02% | ▲ +0.00% | $4.51B | $10.15M | — | — | — | — |
| 98 | ![]() YLDS YLDS | $0.999909 | ▲ +0.02% | ▼ -0.01% | $529.07M | $27.36M | — | — | — | — |
| 480 | ![]() Fidelity Digital Dollar FIDD | $0.999898 | ▲ +0.02% | ▲ +0.01% | $50.85M | $6.71M | — | — | — | — |
| 196 | ![]() Onchain Yield Coin ONYC | $1.10 | ▲ +0.02% | ▲ +0.10% | $177.54M | $742.52K | — | — | — | — |
| 124 | USX USX | $0.999794 | ▲ +0.03% | ▼ -0.01% | $378.64M | $289.62K | — | — | — | — |
| 434 | ![]() Eurite EURI | $1.1646 | ▲ +0.03% | ▼ -1.11% | $59.37M | $1.25M | — | — | — | — |
| 207 | ![]() Spiko US T-Bills Money Market Fund USTBL | $1.084 | ▲ +0.03% | ▲ +0.06% | $167.35M | $49.95 | — | — | — | — |
| 66 | ![]() Janus Henderson Anemoy Treasury Fund JTRSY | $1.10 | ▲ +0.03% | ▲ +0.06% | $1.04B | $0.00 | — | — | — | — |
| 117 | ![]() Janus Henderson Anemoy AAA CLO Fund JAAA | $1.035 | ▲ +0.03% | ▲ +0.06% | $424.33M | $0.00 | — | — | — | — |
| 40 | ![]() Ripple USD RLUSD | $1.0014 | ▲ +0.03% | ▼ -0.02% | $1.81B | $49.48M | — | — | — | — |

USD1
USD1
Market Cap
$4.67B
Volume 24h
$235.93M

Felix feUSD
FEUSD
Market Cap
$74.77M
Volume 24h
$185.02K

Usual USD
USD0
Market Cap
$562.91M
Volume 24h
$2.74M

Cygnus Finance Global USD
CGUSD
Market Cap
$75.14M
Volume 24h
$6.79

Midas mTBILL
MTBILL
Market Cap
$53.91M
Volume 24h
$1.06K

USDKG
USDKG
Market Cap
$50.00M
Volume 24h
$356.21K

XDAI
XDAI
Market Cap
$77.93M
Volume 24h
$456.10K

Superstate Short Duration U.S. Government Securities Fund (USTB)
USTB
Market Cap
$972.19M
Volume 24h
$0.00

PayPal USD
PYUSD
Market Cap
$3.00B
Volume 24h
$101.18K

USDS
USDS
Market Cap
$11.19B
Volume 24h
$1.75M

USAT
USAT
Market Cap
$152.53M
Volume 24h
$79.08K

Spiko Amundi Overnight Swap Fund
SAFO
Market Cap
$134.90M
Volume 24h
$0.00

CASH
CASH
Market Cap
$118.44M
Volume 24h
$4.36M

Global Dollar
USDG
Market Cap
$2.63B
Volume 24h
$28.26M

Ethena USDe
USDE
Market Cap
$4.51B
Volume 24h
$10.15M

YLDS
YLDS
Market Cap
$529.07M
Volume 24h
$27.36M

Fidelity Digital Dollar
FIDD
Market Cap
$50.85M
Volume 24h
$6.71M

Onchain Yield Coin
ONYC
Market Cap
$177.54M
Volume 24h
$742.52K
USX
USX
Market Cap
$378.64M
Volume 24h
$289.62K

Eurite
EURI
Market Cap
$59.37M
Volume 24h
$1.25M

Spiko US T-Bills Money Market Fund
USTBL
Market Cap
$167.35M
Volume 24h
$49.95

Janus Henderson Anemoy Treasury Fund
JTRSY
Market Cap
$1.04B
Volume 24h
$0.00

Janus Henderson Anemoy AAA CLO Fund
JAAA
Market Cap
$424.33M
Volume 24h
$0.00

Ripple USD
RLUSD
Market Cap
$1.81B
Volume 24h
$49.48M