
Humanity
H
Market Cap
$454.16M
Volume 24h
$73.73M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↑ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 111 | ![]() Humanity H | $0.63983 | ▼ -7.31% | ▲ +2.01% | $454.16M | $73.73M | — | — | — | — |
| 110 | ![]() PancakeSwap CAKE | $1.348 | ▼ -6.97% | ▼ -10.89% | $457.82M | $2.96M | — | — | — | — |
| 109 | ![]() Virtuals Protocol VIRTUAL | $0.7256 | ▼ -2.84% | ▼ -19.54% | $461.13M | $14.18M | — | — | — | — |
| 86 | ![]() Official Trump TRUMP | $1.946 | ▼ -4.88% | ▼ -3.42% | $461.78M | $14.09M | — | — | — | — |
| 108 | ![]() Injective INJ | $6.634 | ▼ -7.81% | ▲ +3.54% | $470.16M | $27.44M | — | — | — | — |
| 83 | ![]() VeChain VET | $0.00558 | ▼ -6.47% | ▼ -11.41% | $480.60M | $1.48M | — | — | — | — |
| 106 | ![]() A7A5 A7A5 | $0.012442 | ▼ -2.45% | ▼ -4.49% | $487.85M | $40.22K | — | — | — | — |
| 105 | ![]() apxUSD APXUSD | $0.999636 | ▼ -0.02% | ▼ -0.03% | $490.97M | $10.45M | — | — | — | — |
| 81 | ![]() Dash DASH | $38.42 | ▼ -4.16% | ▼ -11.40% | $494.02M | $14.17M | — | — | — | — |
| 80 | ![]() NEXO NEXO | $0.809 | ▼ -4.03% | ▼ -2.56% | $525.04M | $497.80K | — | — | — | — |
| 98 | ![]() YLDS YLDS | $0.999909 | ▲ +0.02% | ▼ -0.01% | $529.07M | $27.36M | — | — | — | — |
| 96 | ![]() OUSG OUSG | $115.25 | +0.00% | ▲ +0.06% | $549.43M | $0.00 | — | — | — | — |
| 94 | Provenance Blockchain HASH | $0.010524 | ▼ -0.53% | ▼ -8.69% | $560.14M | $4.48K | — | — | — | — |
| 211 | ![]() Usual USD USD0 | $0.998394 | ▲ +0.01% | ▲ +0.04% | $562.91M | $2.74M | — | — | — | — |
| 210 | ![]() GHO GHO | $0.99926 | ▼ -0.00% | ▼ -0.16% | $583.57M | $438.33K | — | — | — | — |
| 78 | ![]() Pump.fun PUMP | $0.001667 | ▼ -9.05% | ▼ -8.65% | $586.02M | $10.43M | — | — | — | — |
| 77 | ![]() Arbitrum ARB | $0.09493 | ▼ -7.95% | ▼ -12.32% | $593.91M | $7.48M | — | — | — | — |
| 76 | ![]() Midnight NIGHT | $0.03673 | ▼ -6.16% | ▲ +9.26% | $608.75M | $2.46M | — | — | — | — |
| 209 | ![]() Beldex BDX | $0.078745 | ▼ -0.08% | ▼ -1.56% | $609.34M | $10.79M | — | — | — | — |
| 74 | Flare FLR | $0.007267 | ▼ -3.17% | ▼ -11.22% | $626.32M | $497.88K | — | — | — | — |
| 73 | XDC Network XDC | $0.03167 | ▼ -3.39% | ▲ +0.05% | $649.94M | $619.92K | — | — | — | — |
| 71 | ![]() Jupiter JUP | $0.2007 | ▼ -0.64% | ▲ +0.86% | $666.74M | $4.96M | — | — | — | — |
| 70 | ![]() Filecoin FIL | $0.872 | ▼ -9.25% | ▼ -13.03% | $687.33M | $14.48M | — | — | — | — |
| 69 | ![]() Aptos APT | $0.8463 | ▼ -10.09% | ▼ -13.06% | $693.55M | $10.75M | — | — | — | — |

Humanity
H
Market Cap
$454.16M
Volume 24h
$73.73M

PancakeSwap
CAKE
Market Cap
$457.82M
Volume 24h
$2.96M

Virtuals Protocol
VIRTUAL
Market Cap
$461.13M
Volume 24h
$14.18M

Official Trump
TRUMP
Market Cap
$461.78M
Volume 24h
$14.09M

Injective
INJ
Market Cap
$470.16M
Volume 24h
$27.44M

VeChain
VET
Market Cap
$480.60M
Volume 24h
$1.48M

A7A5
A7A5
Market Cap
$487.85M
Volume 24h
$40.22K

apxUSD
APXUSD
Market Cap
$490.97M
Volume 24h
$10.45M

Dash
DASH
Market Cap
$494.02M
Volume 24h
$14.17M

NEXO
NEXO
Market Cap
$525.04M
Volume 24h
$497.80K

YLDS
YLDS
Market Cap
$529.07M
Volume 24h
$27.36M

OUSG
OUSG
Market Cap
$549.43M
Volume 24h
$0.00
Provenance Blockchain
HASH
Market Cap
$560.14M
Volume 24h
$4.48K

Usual USD
USD0
Market Cap
$562.91M
Volume 24h
$2.74M

GHO
GHO
Market Cap
$583.57M
Volume 24h
$438.33K

Pump.fun
PUMP
Market Cap
$586.02M
Volume 24h
$10.43M

Arbitrum
ARB
Market Cap
$593.91M
Volume 24h
$7.48M

Midnight
NIGHT
Market Cap
$608.75M
Volume 24h
$2.46M

Beldex
BDX
Market Cap
$609.34M
Volume 24h
$10.79M
Flare
FLR
Market Cap
$626.32M
Volume 24h
$497.88K
XDC Network
XDC
Market Cap
$649.94M
Volume 24h
$619.92K

Jupiter
JUP
Market Cap
$666.74M
Volume 24h
$4.96M

Filecoin
FIL
Market Cap
$687.33M
Volume 24h
$14.48M

Aptos
APT
Market Cap
$693.55M
Volume 24h
$10.75M