
NVIDIA (Ondo Tokenized Stock)
NVDAON
Market Cap
$54.63M
Volume 24h
$10.05M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↑ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 462 | ![]() NVIDIA (Ondo Tokenized Stock) NVDAON | $221.33 | ▼ -1.74% | ▲ +0.11% | $54.63M | $10.05M | — | — | — | — |
| 22 | ![]() Ethena USDe USDE | $1.0001 | ▲ +0.02% | ▲ +0.00% | $4.51B | $10.15M | — | — | — | — |
| 175 | ![]() Pieverse PIEVERSE | $1.1292 | ▲ +31.61% | ▲ +1.55% | $220.65M | $10.23M | — | — | — | — |
| 78 | ![]() Pump.fun PUMP | $0.001667 | ▼ -9.05% | ▼ -8.65% | $586.02M | $10.43M | — | — | — | — |
| 105 | ![]() apxUSD APXUSD | $0.999636 | ▼ -0.02% | ▼ -0.03% | $490.97M | $10.45M | — | — | — | — |
| 39 | ![]() Polkadot DOT | $1.103 | ▼ -5.24% | ▼ -11.63% | $1.86B | $10.47M | — | — | — | — |
| 69 | ![]() Aptos APT | $0.8463 | ▼ -10.09% | ▼ -13.06% | $693.55M | $10.75M | — | — | — | — |
| 209 | ![]() Beldex BDX | $0.078745 | ▼ -0.08% | ▼ -1.56% | $609.34M | $10.79M | — | — | — | — |
| 268 | ![]() TROLL TROLL | $0.114375 | ▼ -7.21% | ▼ -5.29% | $113.91M | $11.06M | — | — | — | — |
| 164 | ![]() The9bit 9BIT | $0.031051 | ▲ +19.39% | ▲ +15.23% | $254.59M | $11.11M | — | — | — | — |
| 471 | ![]() BankrCoin BNKR | $0.000536 | ▼ -15.61% | ▲ +63.61% | $53.57M | $11.21M | — | — | — | — |
| 486 | ![]() BNB Attestation Service BAS | $0.020124 | ▼ -3.63% | ▼ -13.68% | $50.40M | $11.22M | — | — | — | — |
| 145 | ![]() Bitcoin SV BSV | $15.09 | ▼ -2.09% | ▼ -13.03% | $302.20M | $11.24M | — | — | — | — |
| 68 | ![]() United Stables U | $1.00 | ▲ +0.08% | ▲ +0.07% | $1.03B | $11.26M | — | — | — | — |
| 173 | ![]() RealLink REAL | $0.070535 | ▼ -3.48% | ▼ -12.07% | $228.74M | $11.47M | — | — | — | — |
| 306 | ![]() Melania Meme MELANIA | $0.095613 | ▼ -3.02% | ▼ -12.17% | $91.09M | $11.52M | — | — | — | — |
| 98 | ![]() Chiliz CHZ | $0.034 | ▼ -4.71% | ▼ -4.21% | $353.02M | $11.72M | — | — | — | — |
| 178 | ![]() Plasma XPL | $0.08726 | ▼ -6.22% | ▼ -20.15% | $207.74M | $12.49M | — | — | — | — |
| 9 | ![]() Figure Heloc FIGR_HELOC | $1.037 | ▲ +2.22% | ▼ -0.25% | $18.48B | $12.73M | — | — | — | — |
| 246 | ![]() Frax USD FRXUSD | $0.999564 | ▲ +0.00% | ▼ -0.03% | $130.15M | $12.97M | — | — | — | — |
| 218 | ![]() Genius GENIUS | $0.5116 | ▲ +13.41% | ▼ -13.94% | $154.23M | $13.01M | — | — | — | — |
| 254 | ![]() GoMining Token GOMINING | $0.296918 | ▼ -1.79% | ▼ -1.62% | $120.11M | $13.42M | — | — | — | — |
| 233 | ![]() RaveDAO RAVE | $0.572201 | ▼ -2.68% | ▼ -17.60% | $141.91M | $13.49M | — | — | — | — |
| 320 | ![]() ORDI ORDI | $3.449 | ▼ -5.58% | ▼ -16.82% | $87.90M | $13.65M | — | — | — | — |

NVIDIA (Ondo Tokenized Stock)
NVDAON
Market Cap
$54.63M
Volume 24h
$10.05M

Ethena USDe
USDE
Market Cap
$4.51B
Volume 24h
$10.15M

Pieverse
PIEVERSE
Market Cap
$220.65M
Volume 24h
$10.23M

Pump.fun
PUMP
Market Cap
$586.02M
Volume 24h
$10.43M

apxUSD
APXUSD
Market Cap
$490.97M
Volume 24h
$10.45M

Polkadot
DOT
Market Cap
$1.86B
Volume 24h
$10.47M

Aptos
APT
Market Cap
$693.55M
Volume 24h
$10.75M

Beldex
BDX
Market Cap
$609.34M
Volume 24h
$10.79M

TROLL
TROLL
Market Cap
$113.91M
Volume 24h
$11.06M

The9bit
9BIT
Market Cap
$254.59M
Volume 24h
$11.11M

BankrCoin
BNKR
Market Cap
$53.57M
Volume 24h
$11.21M

BNB Attestation Service
BAS
Market Cap
$50.40M
Volume 24h
$11.22M

Bitcoin SV
BSV
Market Cap
$302.20M
Volume 24h
$11.24M

United Stables
U
Market Cap
$1.03B
Volume 24h
$11.26M

RealLink
REAL
Market Cap
$228.74M
Volume 24h
$11.47M

Melania Meme
MELANIA
Market Cap
$91.09M
Volume 24h
$11.52M

Chiliz
CHZ
Market Cap
$353.02M
Volume 24h
$11.72M

Plasma
XPL
Market Cap
$207.74M
Volume 24h
$12.49M

Figure Heloc
FIGR_HELOC
Market Cap
$18.48B
Volume 24h
$12.73M

Frax USD
FRXUSD
Market Cap
$130.15M
Volume 24h
$12.97M

Genius
GENIUS
Market Cap
$154.23M
Volume 24h
$13.01M

GoMining Token
GOMINING
Market Cap
$120.11M
Volume 24h
$13.42M

RaveDAO
RAVE
Market Cap
$141.91M
Volume 24h
$13.49M

ORDI
ORDI
Market Cap
$87.90M
Volume 24h
$13.65M