
Plume
PLUME
Market Cap
$61.89M
Volume 24h
$3.27M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↑ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 423 | ![]() Plume PLUME | $0.01261 | ▼ -1.33% | ▼ -25.38% | $61.89M | $3.27M | — | — | — | — |
| 424 | ![]() Quantix Finance QFI | $61.36 | ▼ -0.01% | ▲ +0.09% | $61.31M | $230.95K | — | — | — | — |
| 425 | ![]() Swop SWOP | $0.006079 | — | +0.00% | $60.79M | $6.72 | — | — | — | — |
| 426 | ![]() BasedHype BASEDHYPE | $0.006072 | ▼ -9.09% | ▼ -19.47% | $60.65M | $151.89 | — | — | — | — |
| 427 | ![]() CoinEx CET | $0.024114 | ▼ -3.35% | ▼ -11.63% | $60.65M | $61.55K | — | — | — | — |
| 428 | ![]() Geodnet GEOD | $0.136466 | ▼ -0.44% | ▲ +1.02% | $60.38M | $326.41K | — | — | — | — |
| 429 | ![]() AgentFun.AI AGENTFUN | $0.60029 | ▼ -0.13% | ▼ -12.99% | $60.03M | $18.22 | — | — | — | — |
| 430 | ![]() Threshold Network T | $0.00458 | ▼ -6.34% | ▼ -16.10% | $60.02M | $184.16K | — | — | — | — |
| 431 | ![]() Micron Technology (Ondo Tokenized Stock) MUON | $675.00 | ▼ -6.79% | ▼ -16.07% | $59.83M | $14.65M | — | — | — | — |
| 432 | ![]() ZIGChain ZIG | $0.05612 | ▲ +2.28% | ▲ +16.81% | $59.44M | $560.92K | — | — | — | — |
| 433 | ![]() Aztec AZTEC | $0.02216 | ▲ +0.96% | ▼ -17.68% | $59.48M | $1.40M | — | — | — | — |
| 434 | ![]() Eurite EURI | $1.1646 | ▲ +0.03% | ▼ -1.11% | $59.37M | $1.25M | — | — | — | — |
| 435 | ![]() Flow FLOW | $0.02976 | ▼ -7.21% | ▼ -15.20% | $59.36M | $641.75K | — | — | — | — |
| 436 | ![]() Zama ZAMA | $0.03371 | ▼ -6.83% | ▼ -7.77% | $59.34M | $4.21M | — | — | — | — |
| 437 | ![]() Diem DIEM | $1.54K | ▼ -0.09% | ▲ +0.54% | $58.88M | $3.68M | — | — | — | — |
| 438 | ![]() VanEck Treasury Fund VBILL | $1.00 | +0.00% | +0.00% | $58.69M | $0.00 | — | — | — | — |
| 439 | ![]() Non-Playable Coin NPC | $0.007242 | ▲ +0.72% | ▼ -13.62% | $58.32M | $6.63M | — | — | — | — |
| 440 | ![]() Rekt REKT | $0.00 | ▼ -2.16% | ▼ -7.75% | $58.24M | $555.35K | — | — | — | — |
| 441 | ![]() Jelly-My-Jelly JELLYJELLY | $0.057936 | ▼ -5.34% | ▼ -10.81% | $57.94M | $4.02M | — | — | — | — |
| 442 | ![]() Peanut the Squirrel PNUT | $0.0494 | ▼ -8.35% | ▼ -6.60% | $58.02M | $1.99M | — | — | — | — |
| 443 | ![]() Ondo U.S. Dollar Token USDON | $1.00 | +0.00% | +0.00% | $57.76M | $59.70M | — | — | — | — |
| 444 | ![]() UnifAI Network UAI | $0.23965 | ▲ +5.82% | ▼ -13.58% | $57.47M | $3.76M | — | — | — | — |
| 445 | ![]() Ontology ONT | $0.04991 | ▼ -4.09% | ▼ -11.24% | $57.68M | $403.38K | — | — | — | — |
| 446 | ![]() Nano XNO | $0.442 | ▼ -0.23% | ▼ -9.55% | $57.55M | $187.93K | — | — | — | — |

Plume
PLUME
Market Cap
$61.89M
Volume 24h
$3.27M

Quantix Finance
QFI
Market Cap
$61.31M
Volume 24h
$230.95K

Swop
SWOP
Market Cap
$60.79M
Volume 24h
$6.72

BasedHype
BASEDHYPE
Market Cap
$60.65M
Volume 24h
$151.89

CoinEx
CET
Market Cap
$60.65M
Volume 24h
$61.55K

Geodnet
GEOD
Market Cap
$60.38M
Volume 24h
$326.41K

AgentFun.AI
AGENTFUN
Market Cap
$60.03M
Volume 24h
$18.22

Threshold Network
T
Market Cap
$60.02M
Volume 24h
$184.16K

Micron Technology (Ondo Tokenized Stock)
MUON
Market Cap
$59.83M
Volume 24h
$14.65M

ZIGChain
ZIG
Market Cap
$59.44M
Volume 24h
$560.92K

Aztec
AZTEC
Market Cap
$59.48M
Volume 24h
$1.40M

Eurite
EURI
Market Cap
$59.37M
Volume 24h
$1.25M

Flow
FLOW
Market Cap
$59.36M
Volume 24h
$641.75K

Zama
ZAMA
Market Cap
$59.34M
Volume 24h
$4.21M

Diem
DIEM
Market Cap
$58.88M
Volume 24h
$3.68M

VanEck Treasury Fund
VBILL
Market Cap
$58.69M
Volume 24h
$0.00

Non-Playable Coin
NPC
Market Cap
$58.32M
Volume 24h
$6.63M

Rekt
REKT
Market Cap
$58.24M
Volume 24h
$555.35K

Jelly-My-Jelly
JELLYJELLY
Market Cap
$57.94M
Volume 24h
$4.02M

Peanut the Squirrel
PNUT
Market Cap
$58.02M
Volume 24h
$1.99M

Ondo U.S. Dollar Token
USDON
Market Cap
$57.76M
Volume 24h
$59.70M

UnifAI Network
UAI
Market Cap
$57.47M
Volume 24h
$3.76M

Ontology
ONT
Market Cap
$57.68M
Volume 24h
$403.38K

Nano
XNO
Market Cap
$57.55M
Volume 24h
$187.93K