
Onyxcoin
XCN
Market Cap
$183.81M
Volume 24h
$13.71M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↑ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 193 | ![]() Onyxcoin XCN | $0.004809 | ▼ -0.79% | ▼ -8.49% | $183.81M | $13.71M | — | — | — | — |
| 58 | ![]() POL (ex-MATIC) POL | $0.09102 | ▼ -3.02% | ▼ -0.93% | $969.22M | $13.91M | — | — | — | — |
| 86 | ![]() Official Trump TRUMP | $1.946 | ▼ -4.88% | ▼ -3.42% | $461.78M | $14.09M | — | — | — | — |
| 81 | ![]() Dash DASH | $38.42 | ▼ -4.16% | ▼ -11.40% | $494.02M | $14.17M | — | — | — | — |
| 109 | ![]() Virtuals Protocol VIRTUAL | $0.7256 | ▼ -2.84% | ▼ -19.54% | $461.13M | $14.18M | — | — | — | — |
| 70 | ![]() Filecoin FIL | $0.872 | ▼ -9.25% | ▼ -13.03% | $687.33M | $14.48M | — | — | — | — |
| 242 | ![]() Asteroid Shiba ASTEROID | $0.000318 | ▼ -17.82% | ▼ -10.51% | $134.14M | $14.53M | — | — | — | — |
| 24 | ![]() Hedera HBAR | $0.08765 | ▼ -5.90% | ▲ +1.03% | $3.80B | $14.53M | — | — | — | — |
| 229 | ![]() River RIVER | $7.48 | ▼ -0.53% | ▲ +18.92% | $145.80M | $14.54M | — | — | — | — |
| 42 | ![]() OKB OKB | $84.49 | ▼ -5.61% | ▼ -6.93% | $1.78B | $14.63M | — | — | — | — |
| 431 | ![]() Micron Technology (Ondo Tokenized Stock) MUON | $675.00 | ▼ -6.79% | ▼ -16.07% | $59.83M | $14.65M | — | — | — | — |
| 54 | ![]() Aave AAVE | $75.34 | ▼ -6.26% | ▼ -12.95% | $1.16B | $15.66M | — | — | — | — |
| 121 | ![]() Sei SEI | $0.06514 | ▼ -8.84% | ▼ -19.46% | $407.56M | $15.98M | — | — | — | — |
| 294 | ![]() USD.AI CHIP | $0.04134 | ▲ +6.14% | ▼ -19.36% | $99.73M | $16.14M | — | — | — | — |
| 129 | ![]() BUILDon B | $0.355568 | ▼ -7.54% | ▼ -44.54% | $356.97M | $16.39M | — | — | — | — |
| 241 | ![]() AUSD AUSD | $0.999437 | ▼ -0.02% | ▼ -0.03% | $133.91M | $16.68M | — | — | — | — |
| 44 | ![]() Aster ASTER | $0.6725 | ▼ -3.03% | ▼ -1.50% | $1.75B | $17.03M | — | — | — | — |
| 35 | ![]() PAX Gold PAXG | $4.49K | ▲ +0.10% | ▼ -0.50% | $2.08B | $17.13M | — | — | — | — |
| 50 | ![]() Bitget Token BGB | $1.957943 | ▼ -3.40% | ▼ -3.48% | $1.37B | $17.32M | — | — | — | — |
| 338 | ![]() Bio Protocol BIO | $0.03157 | ▲ +1.60% | ▼ -20.40% | $82.49M | $17.50M | — | — | — | — |
| 230 | ![]() Ultima ULTIMA | $2.78K | ▼ -2.42% | ▼ -7.90% | $145.26M | $17.59M | — | — | — | — |
| 401 | ![]() HOME HOME | $0.04864 | ▼ -5.64% | ▼ -0.08% | $66.36M | $17.92M | — | — | — | — |
| 187 | ![]() Jito JTO | $0.5784 | ▲ +1.81% | ▼ -17.35% | $196.89M | $18.29M | — | — | — | — |
| 252 | ![]() EUR CoinVertible EURCV | $1.157834 | ▼ -0.27% | ▼ -1.08% | $122.60M | $19.32M | — | — | — | — |

Onyxcoin
XCN
Market Cap
$183.81M
Volume 24h
$13.71M

POL (ex-MATIC)
POL
Market Cap
$969.22M
Volume 24h
$13.91M

Official Trump
TRUMP
Market Cap
$461.78M
Volume 24h
$14.09M

Dash
DASH
Market Cap
$494.02M
Volume 24h
$14.17M

Virtuals Protocol
VIRTUAL
Market Cap
$461.13M
Volume 24h
$14.18M

Filecoin
FIL
Market Cap
$687.33M
Volume 24h
$14.48M

Asteroid Shiba
ASTEROID
Market Cap
$134.14M
Volume 24h
$14.53M

Hedera
HBAR
Market Cap
$3.80B
Volume 24h
$14.53M

River
RIVER
Market Cap
$145.80M
Volume 24h
$14.54M

OKB
OKB
Market Cap
$1.78B
Volume 24h
$14.63M

Micron Technology (Ondo Tokenized Stock)
MUON
Market Cap
$59.83M
Volume 24h
$14.65M

Aave
AAVE
Market Cap
$1.16B
Volume 24h
$15.66M

Sei
SEI
Market Cap
$407.56M
Volume 24h
$15.98M

USD.AI
CHIP
Market Cap
$99.73M
Volume 24h
$16.14M

BUILDon
B
Market Cap
$356.97M
Volume 24h
$16.39M

AUSD
AUSD
Market Cap
$133.91M
Volume 24h
$16.68M

Aster
ASTER
Market Cap
$1.75B
Volume 24h
$17.03M

PAX Gold
PAXG
Market Cap
$2.08B
Volume 24h
$17.13M

Bitget Token
BGB
Market Cap
$1.37B
Volume 24h
$17.32M

Bio Protocol
BIO
Market Cap
$82.49M
Volume 24h
$17.50M

Ultima
ULTIMA
Market Cap
$145.26M
Volume 24h
$17.59M

HOME
HOME
Market Cap
$66.36M
Volume 24h
$17.92M

Jito
JTO
Market Cap
$196.89M
Volume 24h
$18.29M

EUR CoinVertible
EURCV
Market Cap
$122.60M
Volume 24h
$19.32M