
Monad
MON
Market Cap
$312.82M
Volume 24h
$19.53M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↑ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 141 | ![]() Monad MON | $0.02079 | ▼ -8.96% | ▼ -22.22% | $312.82M | $19.53M | — | — | — | — |
| 26 | ![]() Avalanche AVAX | $8.344 | ▼ -6.67% | ▼ -8.93% | $3.60B | $19.77M | — | — | — | — |
| 36 | ![]() Mantle MNT | $0.6168 | ▼ -3.37% | ▼ -3.22% | $2.04B | $20.62M | — | — | — | — |
| 460 | peaq PEAQ | $0.033359 | ▲ +2.63% | ▲ +47.46% | $54.97M | $20.73M | — | — | — | — |
| 25 | ![]() Litecoin LTC | $48.26 | ▼ -5.00% | ▼ -7.07% | $3.73B | $20.81M | — | — | — | — |
| 174 | ![]() Lighter LIT | $1.589137 | ▲ +22.62% | ▼ -12.39% | $226.11M | $21.53M | — | — | — | — |
| 32 | ![]() Tether Gold XAUT | $4.47K | ▼ -0.02% | ▼ -0.74% | $2.73B | $22.37M | — | — | — | — |
| 55 | ![]() Render RENDER | $2.062 | ▼ -3.01% | ▼ -10.02% | $1.07B | $22.73M | — | — | — | — |
| 125 | ![]() Billions Network BILL | $0.08348 | ▼ -8.87% | ▲ +11.80% | $375.14M | $22.90M | — | — | — | — |
| 118 | ![]() edgeX EDGE | $0.7064 | ▼ -38.15% | ▼ -9.21% | $423.99M | $26.09M | — | — | — | — |
| 52 | ![]() Pepe PEPE | $0.000003 | ▼ -7.31% | ▼ -9.94% | $1.31B | $26.13M | — | — | — | — |
| 304 | ![]() GRX Chain GRX | $9.66 | ▲ +3.93% | ▲ +0.88% | $91.88M | $26.50M | — | — | — | — |
| 98 | ![]() YLDS YLDS | $0.999909 | ▲ +0.02% | ▼ -0.01% | $529.07M | $27.36M | — | — | — | — |
| 108 | ![]() Injective INJ | $6.634 | ▼ -7.81% | ▲ +3.54% | $470.16M | $27.44M | — | — | — | — |
| 15 | ![]() Chainlink LINK | $8.535 | ▼ -5.86% | ▼ -9.22% | $6.21B | $27.58M | — | — | — | — |
| 134 | ![]() Unibase UB | $0.138511 | ▼ -13.67% | ▼ -5.20% | $346.06M | $27.62M | — | — | — | — |
| 140 | ![]() SkyAI SKYAI | $0.316565 | ▼ -0.53% | ▼ -32.80% | $316.35M | $27.97M | — | — | — | — |
| 114 | ![]() 币安人生 (BinanceLife) 币安人生 | $0.6166 | ▼ -2.08% | ▲ +12.90% | $438.82M | $27.99M | — | — | — | — |
| 194 | ![]() Fartcoin FARTCOIN | $0.148244 | ▼ -4.44% | ▼ -29.99% | $182.76M | $28.22M | — | — | — | — |
| 33 | ![]() Global Dollar USDG | $1.00 | ▲ +0.02% | ▲ +0.00% | $2.63B | $28.26M | — | — | — | — |
| 45 | ![]() Internet Computer ICP | $3.093 | ▲ +3.31% | ▲ +15.98% | $1.71B | $29.32M | — | — | — | — |
| 328 | ![]() Pharos PROS | $0.635929 | ▼ -15.22% | ▼ -19.72% | $85.59M | $30.22M | — | — | — | — |
| 34 | ![]() Bittensor TAO | $237.20 | ▼ -7.27% | ▼ -15.50% | $2.61B | $31.90M | — | — | — | — |
| 38 | ![]() Ondo ONDO | $0.3843 | ▲ +8.08% | ▼ -5.45% | $1.88B | $31.91M | — | — | — | — |

Monad
MON
Market Cap
$312.82M
Volume 24h
$19.53M

Avalanche
AVAX
Market Cap
$3.60B
Volume 24h
$19.77M

Mantle
MNT
Market Cap
$2.04B
Volume 24h
$20.62M
peaq
PEAQ
Market Cap
$54.97M
Volume 24h
$20.73M

Litecoin
LTC
Market Cap
$3.73B
Volume 24h
$20.81M

Lighter
LIT
Market Cap
$226.11M
Volume 24h
$21.53M

Tether Gold
XAUT
Market Cap
$2.73B
Volume 24h
$22.37M

Render
RENDER
Market Cap
$1.07B
Volume 24h
$22.73M

Billions Network
BILL
Market Cap
$375.14M
Volume 24h
$22.90M

edgeX
EDGE
Market Cap
$423.99M
Volume 24h
$26.09M

Pepe
PEPE
Market Cap
$1.31B
Volume 24h
$26.13M

GRX Chain
GRX
Market Cap
$91.88M
Volume 24h
$26.50M

YLDS
YLDS
Market Cap
$529.07M
Volume 24h
$27.36M

Injective
INJ
Market Cap
$470.16M
Volume 24h
$27.44M

Chainlink
LINK
Market Cap
$6.21B
Volume 24h
$27.58M

Unibase
UB
Market Cap
$346.06M
Volume 24h
$27.62M

SkyAI
SKYAI
Market Cap
$316.35M
Volume 24h
$27.97M

币安人生 (BinanceLife)
币安人生
Market Cap
$438.82M
Volume 24h
$27.99M

Fartcoin
FARTCOIN
Market Cap
$182.76M
Volume 24h
$28.22M

Global Dollar
USDG
Market Cap
$2.63B
Volume 24h
$28.26M

Internet Computer
ICP
Market Cap
$1.71B
Volume 24h
$29.32M

Pharos
PROS
Market Cap
$85.59M
Volume 24h
$30.22M

Bittensor
TAO
Market Cap
$2.61B
Volume 24h
$31.90M

Ondo
ONDO
Market Cap
$1.88B
Volume 24h
$31.91M