
Litecoin
LTC
Market Cap
$3.73B
Volume 24h
$20.81M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↑ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ![]() Litecoin LTC | $48.26 | ▼ -5.00% | ▼ -7.07% | $3.73B | $20.81M | — | — | — | — |
| 26 | ![]() Avalanche AVAX | $8.344 | ▼ -6.67% | ▼ -8.93% | $3.60B | $19.77M | — | — | — | — |
| 27 | ![]() NEAR Protocol NEAR | $2.626 | ▲ +1.47% | ▼ -0.47% | $3.44B | $168.85M | — | — | — | — |
| 28 | ![]() Sui SUI | $0.8273 | ▼ -5.72% | ▼ -17.91% | $3.33B | $70.29M | — | — | — | — |
| 29 | ![]() Shiba Inu SHIB | $0.000005 | ▼ -4.71% | ▼ -4.84% | $3.09B | $3.90M | — | — | — | — |
| 30 | ![]() PayPal USD PYUSD | $1.0009 | ▲ +0.01% | ▲ +0.01% | $3.00B | $101.18K | — | — | — | — |
| 31 | ![]() Cronos CRO | $0.06274 | ▼ -4.65% | ▼ -6.99% | $2.81B | $939.18K | — | — | — | — |
| 32 | ![]() Tether Gold XAUT | $4.47K | ▼ -0.02% | ▼ -0.74% | $2.73B | $22.37M | — | — | — | — |
| 33 | ![]() Global Dollar USDG | $1.00 | ▲ +0.02% | ▲ +0.00% | $2.63B | $28.26M | — | — | — | — |
| 34 | ![]() Bittensor TAO | $237.20 | ▼ -7.27% | ▼ -15.50% | $2.61B | $31.90M | — | — | — | — |
| 35 | ![]() Circle USYC USYC | $1.12 | ▲ +0.00% | ▲ +0.13% | $2.99B | $224.83K | — | — | — | — |
| 35 | ![]() PAX Gold PAXG | $4.49K | ▲ +0.10% | ▼ -0.50% | $2.08B | $17.13M | — | — | — | — |
| 36 | ![]() Mantle MNT | $0.6168 | ▼ -3.37% | ▼ -3.22% | $2.04B | $20.62M | — | — | — | — |
| 37 | ![]() World Liberty Financial WLFI | $0.05988 | ▲ +0.17% | ▲ +5.56% | $1.90B | $10.04M | — | — | — | — |
| 38 | ![]() BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | +0.00% | +0.00% | $2.68B | $0.00 | — | — | — | — |
| 38 | ![]() Ondo ONDO | $0.3843 | ▲ +8.08% | ▼ -5.45% | $1.88B | $31.91M | — | — | — | — |
| 39 | ![]() Polkadot DOT | $1.103 | ▼ -5.24% | ▼ -11.63% | $1.86B | $10.47M | — | — | — | — |
| 40 | ![]() Ripple USD RLUSD | $1.0014 | ▲ +0.03% | ▼ -0.02% | $1.81B | $49.48M | — | — | — | — |
| 42 | ![]() OKB OKB | $84.49 | ▼ -5.61% | ▼ -6.93% | $1.78B | $14.63M | — | — | — | — |
| 43 | ![]() Uniswap UNI | $2.836 | ▼ -5.08% | ▼ -12.91% | $1.77B | $9.34M | — | — | — | — |
| 44 | ![]() Aster ASTER | $0.6725 | ▼ -3.03% | ▼ -1.50% | $1.75B | $17.03M | — | — | — | — |
| 45 | ![]() Internet Computer ICP | $3.093 | ▲ +3.31% | ▲ +15.98% | $1.71B | $29.32M | — | — | — | — |
| 46 | ![]() Sky SKY | $0.06759 | ▲ +0.07% | ▼ -2.48% | $1.57B | $2.04M | — | — | — | — |
| 47 | ![]() DeXe DEXE | $18.134 | ▼ -2.70% | ▲ +11.33% | $1.52B | $3.34M | — | — | — | — |

Litecoin
LTC
Market Cap
$3.73B
Volume 24h
$20.81M

Avalanche
AVAX
Market Cap
$3.60B
Volume 24h
$19.77M

NEAR Protocol
NEAR
Market Cap
$3.44B
Volume 24h
$168.85M

Sui
SUI
Market Cap
$3.33B
Volume 24h
$70.29M

Shiba Inu
SHIB
Market Cap
$3.09B
Volume 24h
$3.90M

PayPal USD
PYUSD
Market Cap
$3.00B
Volume 24h
$101.18K

Cronos
CRO
Market Cap
$2.81B
Volume 24h
$939.18K

Tether Gold
XAUT
Market Cap
$2.73B
Volume 24h
$22.37M

Global Dollar
USDG
Market Cap
$2.63B
Volume 24h
$28.26M

Bittensor
TAO
Market Cap
$2.61B
Volume 24h
$31.90M

Circle USYC
USYC
Market Cap
$2.99B
Volume 24h
$224.83K

PAX Gold
PAXG
Market Cap
$2.08B
Volume 24h
$17.13M

Mantle
MNT
Market Cap
$2.04B
Volume 24h
$20.62M

World Liberty Financial
WLFI
Market Cap
$1.90B
Volume 24h
$10.04M

BlackRock USD Institutional Digital Liquidity Fund
BUIDL
Market Cap
$2.68B
Volume 24h
$0.00

Ondo
ONDO
Market Cap
$1.88B
Volume 24h
$31.91M

Polkadot
DOT
Market Cap
$1.86B
Volume 24h
$10.47M

Ripple USD
RLUSD
Market Cap
$1.81B
Volume 24h
$49.48M

OKB
OKB
Market Cap
$1.78B
Volume 24h
$14.63M

Uniswap
UNI
Market Cap
$1.77B
Volume 24h
$9.34M

Aster
ASTER
Market Cap
$1.75B
Volume 24h
$17.03M

Internet Computer
ICP
Market Cap
$1.71B
Volume 24h
$29.32M

Sky
SKY
Market Cap
$1.57B
Volume 24h
$2.04M

DeXe
DEXE
Market Cap
$1.52B
Volume 24h
$3.34M