
Spark
SPK
Market Cap
$78.77M
Volume 24h
$2.52M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↑ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 347 | ![]() Spark SPK | $0.02114 | ▼ -9.55% | ▼ -13.11% | $78.77M | $2.52M | — | — | — | — |
| 231 | ![]() Basic Attention BAT | $0.1015 | ▼ -9.29% | ▼ -13.87% | $144.30M | $770.86K | — | — | — | — |
| 302 | ![]() Kamino KMNO | $0.01667 | ▼ -9.26% | ▼ -23.12% | $92.81M | $231.27K | — | — | — | — |
| 70 | ![]() Filecoin FIL | $0.872 | ▼ -9.25% | ▼ -13.03% | $687.33M | $14.48M | — | — | — | — |
| 115 | ![]() Artificial Superintelligence Alliance FET | $0.2486 | ▼ -9.14% | ▼ -18.95% | $432.13M | $43.51M | — | — | — | — |
| 426 | ![]() BasedHype BASEDHYPE | $0.006072 | ▼ -9.09% | ▼ -19.47% | $60.65M | $151.89 | — | — | — | — |
| 78 | ![]() Pump.fun PUMP | $0.001667 | ▼ -9.05% | ▼ -8.65% | $586.02M | $10.43M | — | — | — | — |
| 378 | ![]() Oasis ROSE | $0.00836 | ▼ -9.03% | ▼ -16.19% | $72.35M | $1.59M | — | — | — | — |
| 141 | ![]() Monad MON | $0.02079 | ▼ -8.96% | ▼ -22.22% | $312.82M | $19.53M | — | — | — | — |
| 65 | ![]() Stable STABLE | $0.0358 | ▼ -8.95% | ▼ -3.86% | $827.67M | $603.15K | — | — | — | — |
| 125 | ![]() Billions Network BILL | $0.08348 | ▼ -8.87% | ▲ +11.80% | $375.14M | $22.90M | — | — | — | — |
| 121 | ![]() Sei SEI | $0.06514 | ▼ -8.84% | ▼ -19.46% | $407.56M | $15.98M | — | — | — | — |
| 479 | ![]() VeThor VTHO | $0.000455 | ▼ -8.82% | ▼ -17.98% | $51.45M | $652.36K | — | — | — | — |
| 143 | ![]() PRIME PRIME | $0.2964 | ▼ -8.63% | ▲ +0.25% | $309.53M | $25.59K | — | — | — | — |
| 162 | ![]() The Graph GRT | $0.02333 | ▼ -8.51% | ▼ -13.73% | $268.86M | $1.74M | — | — | — | — |
| 263 | ![]() Aethir ATH | $0.005501 | ▼ -8.50% | ▼ -22.54% | $115.51M | $3.67M | — | — | — | — |
| 227 | ![]() ZKsync ZK | $0.01308 | ▼ -8.47% | ▼ -19.12% | $146.59M | $2.00M | — | — | — | — |
| 312 | ![]() Ronin RON | $0.07851 | ▼ -8.40% | ▼ -0.76% | $88.51M | $77.38K | — | — | — | — |
| 138 | ![]() Ether.fi ETHFI | $0.3502 | ▼ -8.36% | ▼ -17.93% | $328.55M | $3.41M | — | — | — | — |
| 442 | ![]() Peanut the Squirrel PNUT | $0.0494 | ▼ -8.35% | ▼ -6.60% | $58.02M | $1.99M | — | — | — | — |
| 87 | ![]() Bonk BONK | $0.000005 | ▼ -8.30% | ▼ -14.90% | $447.48M | $3.88M | — | — | — | — |
| 204 | ![]() Story IP | $0.403393 | ▼ -8.23% | ▼ -15.30% | $171.52M | $7.30M | — | — | — | — |
| 251 | ![]() Fluid FLUID | $1.317 | ▼ -8.16% | ▼ -12.27% | $122.91M | $340.39K | — | — | — | — |
| 406 | ![]() Polymesh POLYX | $0.0451 | ▼ -8.15% | ▼ -4.97% | $65.21M | $494.29K | — | — | — | — |

Spark
SPK
Market Cap
$78.77M
Volume 24h
$2.52M

Basic Attention
BAT
Market Cap
$144.30M
Volume 24h
$770.86K

Kamino
KMNO
Market Cap
$92.81M
Volume 24h
$231.27K

Filecoin
FIL
Market Cap
$687.33M
Volume 24h
$14.48M

Artificial Superintelligence Alliance
FET
Market Cap
$432.13M
Volume 24h
$43.51M

BasedHype
BASEDHYPE
Market Cap
$60.65M
Volume 24h
$151.89

Pump.fun
PUMP
Market Cap
$586.02M
Volume 24h
$10.43M

Oasis
ROSE
Market Cap
$72.35M
Volume 24h
$1.59M

Monad
MON
Market Cap
$312.82M
Volume 24h
$19.53M

Stable
STABLE
Market Cap
$827.67M
Volume 24h
$603.15K

Billions Network
BILL
Market Cap
$375.14M
Volume 24h
$22.90M

Sei
SEI
Market Cap
$407.56M
Volume 24h
$15.98M

VeThor
VTHO
Market Cap
$51.45M
Volume 24h
$652.36K

PRIME
PRIME
Market Cap
$309.53M
Volume 24h
$25.59K

The Graph
GRT
Market Cap
$268.86M
Volume 24h
$1.74M

Aethir
ATH
Market Cap
$115.51M
Volume 24h
$3.67M

ZKsync
ZK
Market Cap
$146.59M
Volume 24h
$2.00M

Ronin
RON
Market Cap
$88.51M
Volume 24h
$77.38K

Ether.fi
ETHFI
Market Cap
$328.55M
Volume 24h
$3.41M

Peanut the Squirrel
PNUT
Market Cap
$58.02M
Volume 24h
$1.99M

Bonk
BONK
Market Cap
$447.48M
Volume 24h
$3.88M

Story
IP
Market Cap
$171.52M
Volume 24h
$7.30M

Fluid
FLUID
Market Cap
$122.91M
Volume 24h
$340.39K

Polymesh
POLYX
Market Cap
$65.21M
Volume 24h
$494.29K