
HashKey Platform Token
HSK
Market Cap
$52.76M
Volume 24h
$443.79K
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↑ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 475 | ![]() HashKey Platform Token HSK | $0.152946 | ▼ -3.00% | ▼ -5.98% | $52.76M | $443.79K | — | — | — | — |
| 474 | lium SN51 | $13.38 | ▼ -11.43% | ▼ -29.53% | $52.77M | $1.42M | — | — | — | — |
| 473 | ![]() Escoin ELG | $0.286632 | ▼ -0.20% | ▼ -0.57% | $52.80M | $445.54K | — | — | — | — |
| 472 | ![]() Brazilian Digital BRZ | $0.198895 | ▲ +1.17% | ▼ -2.30% | $52.94M | $292.61K | — | — | — | — |
| 470 | ![]() Tradable NA Legal Receivables SSL PC0000081 | $1.00 | +0.00% | +0.00% | $53.44M | $0.00 | — | — | — | — |
| 471 | ![]() BankrCoin BNKR | $0.000536 | ▼ -15.61% | ▲ +63.61% | $53.57M | $11.21M | — | — | — | — |
| 469 | ![]() Moca Network MOCA | $0.01147 | ▼ -5.13% | ▼ -18.92% | $53.85M | $86.77K | — | — | — | — |
| 468 | ![]() StraitsX XUSD XUSD | $1.0012 | +0.00% | ▲ +0.02% | $53.90M | $2.53M | — | — | — | — |
| 467 | ![]() Midas mTBILL MTBILL | $1.061 | ▲ +0.01% | ▲ +0.06% | $53.91M | $1.06K | — | — | — | — |
| 464 | ![]() VVS Finance VVS | $0.000001 | ▼ -3.47% | ▼ -12.74% | $53.97M | $139.61K | — | — | — | — |
| 465 | ![]() Unit Pump UPUMP | $0.00169 | ▼ -4.26% | ▼ -19.52% | $54.02M | $529.38K | — | — | — | — |
| 466 | ![]() Mog Coin MOG | $0.00 | ▼ -6.33% | ▼ -17.95% | $54.07M | $180.12K | — | — | — | — |
| 463 | ![]() f(x) Protocol fxUSD FXUSD | $1.001 | ▲ +0.14% | ▲ +0.27% | $54.60M | $1.71M | — | — | — | — |
| 462 | ![]() NVIDIA (Ondo Tokenized Stock) NVDAON | $221.33 | ▼ -1.74% | ▲ +0.11% | $54.63M | $10.05M | — | — | — | — |
| 461 | SOON SOON | $0.1711 | ▼ -4.68% | ▼ -5.31% | $54.73M | $462.50K | — | — | — | — |
| 459 | ![]() BitDCA BDCA | $0.665407 | ▼ -1.84% | ▼ -6.72% | $54.74M | $122.42K | — | — | — | — |
| 460 | peaq PEAQ | $0.033359 | ▲ +2.63% | ▲ +47.46% | $54.97M | $20.73M | — | — | — | — |
| 458 | ![]() Popcat POPCAT | $0.05054 | ▼ -4.32% | ▼ -22.34% | $55.28M | $878.01K | — | — | — | — |
| 457 | JupUSD JUPUSD | $0.999817 | ▼ -0.00% | ▲ +0.03% | $55.31M | $7.34M | — | — | — | — |
| 456 | Sierra SIERRA | $1.022 | ▼ -0.03% | ▼ -0.02% | $55.59M | $6.91K | — | — | — | — |
| 455 | ![]() Circle xStock CRCLX | $101.74 | ▼ -2.76% | ▼ -17.28% | $55.74M | $1.75M | — | — | — | — |
| 450 | ![]() Loaded Lions LION | $0.001849 | ▼ -2.14% | ▼ -9.68% | $56.17M | $764.53K | — | — | — | — |
| 454 | ![]() KUB Coin KUB | $0.7988 | ▼ -0.11% | ▼ -6.37% | $56.69M | $23.29K | — | — | — | — |
| 453 | ![]() Sushi SUSHI | $0.1958 | ▼ -5.72% | ▼ -17.06% | $56.79M | $1.33M | — | — | — | — |

HashKey Platform Token
HSK
Market Cap
$52.76M
Volume 24h
$443.79K
lium
SN51
Market Cap
$52.77M
Volume 24h
$1.42M

Escoin
ELG
Market Cap
$52.80M
Volume 24h
$445.54K

Brazilian Digital
BRZ
Market Cap
$52.94M
Volume 24h
$292.61K

Tradable NA Legal Receivables SSL
PC0000081
Market Cap
$53.44M
Volume 24h
$0.00

BankrCoin
BNKR
Market Cap
$53.57M
Volume 24h
$11.21M

Moca Network
MOCA
Market Cap
$53.85M
Volume 24h
$86.77K

StraitsX XUSD
XUSD
Market Cap
$53.90M
Volume 24h
$2.53M

Midas mTBILL
MTBILL
Market Cap
$53.91M
Volume 24h
$1.06K

VVS Finance
VVS
Market Cap
$53.97M
Volume 24h
$139.61K

Unit Pump
UPUMP
Market Cap
$54.02M
Volume 24h
$529.38K

Mog Coin
MOG
Market Cap
$54.07M
Volume 24h
$180.12K

f(x) Protocol fxUSD
FXUSD
Market Cap
$54.60M
Volume 24h
$1.71M

NVIDIA (Ondo Tokenized Stock)
NVDAON
Market Cap
$54.63M
Volume 24h
$10.05M
SOON
SOON
Market Cap
$54.73M
Volume 24h
$462.50K

BitDCA
BDCA
Market Cap
$54.74M
Volume 24h
$122.42K
peaq
PEAQ
Market Cap
$54.97M
Volume 24h
$20.73M

Popcat
POPCAT
Market Cap
$55.28M
Volume 24h
$878.01K
JupUSD
JUPUSD
Market Cap
$55.31M
Volume 24h
$7.34M
Sierra
SIERRA
Market Cap
$55.59M
Volume 24h
$6.91K

Circle xStock
CRCLX
Market Cap
$55.74M
Volume 24h
$1.75M

Loaded Lions
LION
Market Cap
$56.17M
Volume 24h
$764.53K

KUB Coin
KUB
Market Cap
$56.69M
Volume 24h
$23.29K

Sushi
SUSHI
Market Cap
$56.79M
Volume 24h
$1.33M