
Cysic
CYS
Market Cap
$82.33M
Volume 24h
$6.45M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↑ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 334 | ![]() Cysic CYS | $0.512229 | ▲ +2.51% | ▲ +20.57% | $82.33M | $6.45M | — | — | — | — |
| 235 | ![]() ApeCoin APE | $0.1519 | ▲ +2.57% | ▼ -10.08% | $140.32M | $5.03M | — | — | — | — |
| 331 | ![]() Quantum Resistant Ledger QRL | $1.078 | ▲ +2.63% | ▲ +1.92% | $84.50M | $26.64K | — | — | — | — |
| 460 | peaq PEAQ | $0.033359 | ▲ +2.63% | ▲ +47.46% | $54.97M | $20.73M | — | — | — | — |
| 23 | ![]() MemeCore M | $3.299562 | ▲ +2.88% | ▲ +13.03% | $4.32B | $9.70M | — | — | — | — |
| 45 | ![]() Internet Computer ICP | $3.093 | ▲ +3.31% | ▲ +15.98% | $1.71B | $29.32M | — | — | — | — |
| 201 | ![]() Rain RAIN | $0.014177 | ▲ +3.49% | ▼ -2.61% | $3.51B | $32.36M | — | — | — | — |
| 304 | ![]() GRX Chain GRX | $9.66 | ▲ +3.93% | ▲ +0.88% | $91.88M | $26.50M | — | — | — | — |
| 62 | ![]() Quant QNT | $74.28 | ▲ +3.95% | ▼ -2.86% | $892.56M | $2.36M | — | — | — | — |
| 64 | ![]() Ethena ENA | $0.0925 | ▲ +4.28% | ▼ -5.49% | $834.19M | $44.68M | — | — | — | — |
| 341 | ![]() XPR Network XPR | $0.002816 | ▲ +4.29% | ▲ +1.56% | $80.69M | $2.67M | — | — | — | — |
| 197 | Zano ZANO | $11.51 | ▲ +4.98% | ▼ -3.74% | $175.89M | $1.64M | — | — | — | — |
| 11 | ![]() Zcash ZEC | $590.38 | ▲ +5.10% | ▲ +1.24% | $9.93B | $249.39M | — | — | — | — |
| 343 | ![]() Manadia UMXM | $1.68 | ▲ +5.15% | ▲ +11.44% | $79.76M | $5.75M | — | — | — | — |
| 128 | ![]() LAB LAB | $4.79 | ▲ +5.35% | ▼ -28.51% | $366.19M | $58.42M | — | — | — | — |
| 444 | ![]() UnifAI Network UAI | $0.23965 | ▲ +5.82% | ▼ -13.58% | $57.47M | $3.76M | — | — | — | — |
| 177 | ![]() Akash Network AKT | $0.931404 | ▲ +6.05% | ▼ -12.33% | $214.44M | $6.67M | — | — | — | — |
| 294 | ![]() USD.AI CHIP | $0.04134 | ▲ +6.14% | ▼ -19.36% | $99.73M | $16.14M | — | — | — | — |
| 348 | ![]() SpaceX (Republic Pre-IPO) PRESPAX | $829.29 | ▲ +6.20% | ▲ +9.73% | $78.66M | $2.59M | — | — | — | — |
| 370 | ![]() Comedian BAN | $0.07886 | ▲ +6.67% | ▼ -0.09% | $74.56M | $120.35K | — | — | — | — |
| 385 | ![]() Rootstock Infrastructure Framework RIF | $0.0862 | ▲ +7.88% | ▲ +4.79% | $70.66M | $4.74M | — | — | — | — |
| 38 | ![]() Ondo ONDO | $0.3843 | ▲ +8.08% | ▼ -5.45% | $1.88B | $31.91M | — | — | — | — |
| 218 | ![]() Genius GENIUS | $0.5116 | ▲ +13.41% | ▼ -13.94% | $154.23M | $13.01M | — | — | — | — |
| 164 | ![]() The9bit 9BIT | $0.031051 | ▲ +19.39% | ▲ +15.23% | $254.59M | $11.11M | — | — | — | — |

Cysic
CYS
Market Cap
$82.33M
Volume 24h
$6.45M

ApeCoin
APE
Market Cap
$140.32M
Volume 24h
$5.03M

Quantum Resistant Ledger
QRL
Market Cap
$84.50M
Volume 24h
$26.64K
peaq
PEAQ
Market Cap
$54.97M
Volume 24h
$20.73M

MemeCore
M
Market Cap
$4.32B
Volume 24h
$9.70M

Internet Computer
ICP
Market Cap
$1.71B
Volume 24h
$29.32M

Rain
RAIN
Market Cap
$3.51B
Volume 24h
$32.36M

GRX Chain
GRX
Market Cap
$91.88M
Volume 24h
$26.50M

Quant
QNT
Market Cap
$892.56M
Volume 24h
$2.36M

Ethena
ENA
Market Cap
$834.19M
Volume 24h
$44.68M

XPR Network
XPR
Market Cap
$80.69M
Volume 24h
$2.67M
Zano
ZANO
Market Cap
$175.89M
Volume 24h
$1.64M

Zcash
ZEC
Market Cap
$9.93B
Volume 24h
$249.39M

Manadia
UMXM
Market Cap
$79.76M
Volume 24h
$5.75M

LAB
LAB
Market Cap
$366.19M
Volume 24h
$58.42M

UnifAI Network
UAI
Market Cap
$57.47M
Volume 24h
$3.76M

Akash Network
AKT
Market Cap
$214.44M
Volume 24h
$6.67M

USD.AI
CHIP
Market Cap
$99.73M
Volume 24h
$16.14M

SpaceX (Republic Pre-IPO)
PRESPAX
Market Cap
$78.66M
Volume 24h
$2.59M

Comedian
BAN
Market Cap
$74.56M
Volume 24h
$120.35K

Rootstock Infrastructure Framework
RIF
Market Cap
$70.66M
Volume 24h
$4.74M

Ondo
ONDO
Market Cap
$1.88B
Volume 24h
$31.91M

Genius
GENIUS
Market Cap
$154.23M
Volume 24h
$13.01M

The9bit
9BIT
Market Cap
$254.59M
Volume 24h
$11.11M