
Sui
SUI
Market Cap
$3.33B
Volume 24h
$70.29M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↑ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | ![]() Sui SUI | $0.8273 | ▼ -5.72% | ▼ -17.91% | $3.33B | $70.29M | — | — | — | — |
| 27 | ![]() NEAR Protocol NEAR | $2.626 | ▲ +1.47% | ▼ -0.47% | $3.44B | $168.85M | — | — | — | — |
| 201 | ![]() Rain RAIN | $0.014177 | ▲ +3.49% | ▼ -2.61% | $3.51B | $32.36M | — | — | — | — |
| 26 | ![]() Avalanche AVAX | $8.344 | ▼ -6.67% | ▼ -8.93% | $3.60B | $19.77M | — | — | — | — |
| 25 | ![]() Litecoin LTC | $48.26 | ▼ -5.00% | ▼ -7.07% | $3.73B | $20.81M | — | — | — | — |
| 24 | ![]() Hedera HBAR | $0.08765 | ▼ -5.90% | ▲ +1.03% | $3.80B | $14.53M | — | — | — | — |
| 23 | ![]() MemeCore M | $3.299562 | ▲ +2.88% | ▲ +13.03% | $4.32B | $9.70M | — | — | — | — |
| 22 | ![]() Ethena USDe USDE | $1.0001 | ▲ +0.02% | ▲ +0.00% | $4.51B | $10.15M | — | — | — | — |
| 21 | ![]() USD1 USD1 | $0.9995 | ▲ +0.01% | ▼ -0.03% | $4.67B | $235.93M | — | — | — | — |
| 20 | ![]() Toncoin TON | $1.978 | ▼ -10.13% | ▼ -1.72% | $5.28B | $56.98M | — | — | — | — |
| 18 | ![]() Bitcoin Cash BCH | $281.50 | ▼ -3.46% | ▼ -18.65% | $5.64B | $8.54M | — | — | — | — |
| 17 | ![]() Canton CC | $0.15157 | ▼ -1.88% | ▼ -3.99% | $5.84B | $6.39M | — | — | — | — |
| 15 | ![]() Chainlink LINK | $8.535 | ▼ -5.86% | ▼ -9.22% | $6.21B | $27.58M | — | — | — | — |
| 18 | ![]() Monero XMR | $386.60 | ▼ -1.03% | ▼ -5.89% | $7.13B | $118.06M | — | — | — | — |
| 14 | ![]() Stellar XLM | $0.2232 | ▼ -10.25% | ▲ +50.62% | $7.50B | $78.75M | — | — | — | — |
| 13 | ![]() Cardano ADA | $0.216 | ▼ -6.37% | ▼ -9.90% | $7.83B | $46.11M | — | — | — | — |
| 12 | ![]() LEO Token LEO | $10.111 | ▲ +0.98% | ▲ +0.26% | $9.24B | $5.26K | — | — | — | — |
| 11 | ![]() Zcash ZEC | $590.38 | ▲ +5.10% | ▲ +1.24% | $9.93B | $249.39M | — | — | — | — |
| 12 | ![]() USDS USDS | $1.0006 | ▲ +0.01% | ▼ -0.02% | $11.19B | $1.75M | — | — | — | — |
| 11 | ![]() WhiteBIT Coin WBT | $49.182025 | ▼ -6.32% | ▼ -6.27% | $12.03B | $253.29K | — | — | — | — |
| 10 | ![]() Dogecoin DOGE | $0.09414 | ▼ -6.27% | ▼ -6.96% | $14.54B | $116.00M | — | — | — | — |
| 9 | ![]() Hyperliquid HYPE | $70.439 | ▼ -3.39% | ▲ +17.56% | $18.02B | $165.71M | — | — | — | — |
| 9 | ![]() Figure Heloc FIGR_HELOC | $1.037 | ▲ +2.22% | ▼ -0.25% | $18.48B | $12.73M | — | — | — | — |
| 8 | ![]() TRON TRX | $0.3357 | ▼ -2.47% | ▼ -10.32% | $31.79B | $50.14M | — | — | — | — |

Sui
SUI
Market Cap
$3.33B
Volume 24h
$70.29M

NEAR Protocol
NEAR
Market Cap
$3.44B
Volume 24h
$168.85M

Rain
RAIN
Market Cap
$3.51B
Volume 24h
$32.36M

Avalanche
AVAX
Market Cap
$3.60B
Volume 24h
$19.77M

Litecoin
LTC
Market Cap
$3.73B
Volume 24h
$20.81M

Hedera
HBAR
Market Cap
$3.80B
Volume 24h
$14.53M

MemeCore
M
Market Cap
$4.32B
Volume 24h
$9.70M

Ethena USDe
USDE
Market Cap
$4.51B
Volume 24h
$10.15M

USD1
USD1
Market Cap
$4.67B
Volume 24h
$235.93M

Toncoin
TON
Market Cap
$5.28B
Volume 24h
$56.98M

Bitcoin Cash
BCH
Market Cap
$5.64B
Volume 24h
$8.54M

Canton
CC
Market Cap
$5.84B
Volume 24h
$6.39M

Chainlink
LINK
Market Cap
$6.21B
Volume 24h
$27.58M

Monero
XMR
Market Cap
$7.13B
Volume 24h
$118.06M

Stellar
XLM
Market Cap
$7.50B
Volume 24h
$78.75M

Cardano
ADA
Market Cap
$7.83B
Volume 24h
$46.11M

LEO Token
LEO
Market Cap
$9.24B
Volume 24h
$5.26K

Zcash
ZEC
Market Cap
$9.93B
Volume 24h
$249.39M

USDS
USDS
Market Cap
$11.19B
Volume 24h
$1.75M

WhiteBIT Coin
WBT
Market Cap
$12.03B
Volume 24h
$253.29K

Dogecoin
DOGE
Market Cap
$14.54B
Volume 24h
$116.00M

Hyperliquid
HYPE
Market Cap
$18.02B
Volume 24h
$165.71M

Figure Heloc
FIGR_HELOC
Market Cap
$18.48B
Volume 24h
$12.73M

TRON
TRX
Market Cap
$31.79B
Volume 24h
$50.14M