
Rain
RAIN
Market Cap
$3.51B
Volume 24h
$32.36M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↑ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | ![]() Rain RAIN | $0.014177 | ▲ +3.49% | ▼ -2.61% | $3.51B | $32.36M | — | — | — | — |
| 172 | ![]() crvUSD CRVUSD | $0.998567 | ▼ -0.08% | ▼ -0.13% | $228.68M | $37.68M | — | — | — | — |
| 168 | ![]() Ape and Pepe APEPE | $0.000001 | ▼ -2.25% | ▼ -17.15% | $247.83M | $43.29M | — | — | — | — |
| 115 | ![]() Artificial Superintelligence Alliance FET | $0.2486 | ▼ -9.14% | ▼ -18.95% | $432.13M | $43.51M | — | — | — | — |
| 64 | ![]() Ethena ENA | $0.0925 | ▲ +4.28% | ▼ -5.49% | $834.19M | $44.68M | — | — | — | — |
| 13 | ![]() Cardano ADA | $0.216 | ▼ -6.37% | ▼ -9.90% | $7.83B | $46.11M | — | — | — | — |
| 300 | ![]() Yooldo Games ESPORTS | $0.0403 | ▼ -31.93% | ▲ +40.56% | $95.46M | $47.74M | — | — | — | — |
| 40 | ![]() Ripple USD RLUSD | $1.0014 | ▲ +0.03% | ▼ -0.02% | $1.81B | $49.48M | — | — | — | — |
| 8 | ![]() TRON TRX | $0.3357 | ▼ -2.47% | ▼ -10.32% | $31.79B | $50.14M | — | — | — | — |
| 20 | ![]() Toncoin TON | $1.978 | ▼ -10.13% | ▼ -1.72% | $5.28B | $56.98M | — | — | — | — |
| 128 | ![]() LAB LAB | $4.79 | ▲ +5.35% | ▼ -28.51% | $366.19M | $58.42M | — | — | — | — |
| 443 | ![]() Ondo U.S. Dollar Token USDON | $1.00 | +0.00% | +0.00% | $57.76M | $59.70M | — | — | — | — |
| 28 | ![]() Sui SUI | $0.8273 | ▼ -5.72% | ▼ -17.91% | $3.33B | $70.29M | — | — | — | — |
| 111 | ![]() Humanity H | $0.63983 | ▼ -7.31% | ▲ +2.01% | $454.16M | $73.73M | — | — | — | — |
| 14 | ![]() Stellar XLM | $0.2232 | ▼ -10.25% | ▲ +50.62% | $7.50B | $78.75M | — | — | — | — |
| 10 | ![]() Dogecoin DOGE | $0.09414 | ▼ -6.27% | ▼ -6.96% | $14.54B | $116.00M | — | — | — | — |
| 18 | ![]() Monero XMR | $386.60 | ▼ -1.03% | ▼ -5.89% | $7.13B | $118.06M | — | — | — | — |
| 51 | ![]() Worldcoin WLD | $0.4028 | ▼ -6.46% | ▲ +5.42% | $1.36B | $122.13M | — | — | — | — |
| 167 | ![]() Royal Dollar RUSD | $0.999329 | ▼ -0.08% | ▼ -0.08% | $249.91M | $132.11M | — | — | — | — |
| 9 | ![]() Hyperliquid HYPE | $70.439 | ▼ -3.39% | ▲ +17.56% | $18.02B | $165.71M | — | — | — | — |
| 27 | ![]() NEAR Protocol NEAR | $2.626 | ▲ +1.47% | ▼ -0.47% | $3.44B | $168.85M | — | — | — | — |
| 6 | ![]() XRP XRP | $1.2214 | ▼ -5.89% | ▼ -8.21% | $75.72B | $172.16M | — | — | — | — |
| 4 | BNB BNB | $660.70 | ▼ -5.49% | ▲ +0.63% | $89.04B | $194.35M | — | — | — | — |
| 392 | ![]() Irys IRYS | $0.02245 | ▲ +0.22% | ▼ -18.24% | $70.19M | $197.06M | — | — | — | — |

Rain
RAIN
Market Cap
$3.51B
Volume 24h
$32.36M

crvUSD
CRVUSD
Market Cap
$228.68M
Volume 24h
$37.68M

Ape and Pepe
APEPE
Market Cap
$247.83M
Volume 24h
$43.29M

Artificial Superintelligence Alliance
FET
Market Cap
$432.13M
Volume 24h
$43.51M

Ethena
ENA
Market Cap
$834.19M
Volume 24h
$44.68M

Cardano
ADA
Market Cap
$7.83B
Volume 24h
$46.11M

Yooldo Games
ESPORTS
Market Cap
$95.46M
Volume 24h
$47.74M

Ripple USD
RLUSD
Market Cap
$1.81B
Volume 24h
$49.48M

TRON
TRX
Market Cap
$31.79B
Volume 24h
$50.14M

Toncoin
TON
Market Cap
$5.28B
Volume 24h
$56.98M

LAB
LAB
Market Cap
$366.19M
Volume 24h
$58.42M

Ondo U.S. Dollar Token
USDON
Market Cap
$57.76M
Volume 24h
$59.70M

Sui
SUI
Market Cap
$3.33B
Volume 24h
$70.29M

Humanity
H
Market Cap
$454.16M
Volume 24h
$73.73M

Stellar
XLM
Market Cap
$7.50B
Volume 24h
$78.75M

Dogecoin
DOGE
Market Cap
$14.54B
Volume 24h
$116.00M

Monero
XMR
Market Cap
$7.13B
Volume 24h
$118.06M

Worldcoin
WLD
Market Cap
$1.36B
Volume 24h
$122.13M

Royal Dollar
RUSD
Market Cap
$249.91M
Volume 24h
$132.11M

Hyperliquid
HYPE
Market Cap
$18.02B
Volume 24h
$165.71M

NEAR Protocol
NEAR
Market Cap
$3.44B
Volume 24h
$168.85M

XRP
XRP
Market Cap
$75.72B
Volume 24h
$172.16M
BNB
BNB
Market Cap
$89.04B
Volume 24h
$194.35M

Irys
IRYS
Market Cap
$70.19M
Volume 24h
$197.06M