
USD1
USD1
Market Cap
$4.67B
Volume 24h
$235.93M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↑ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | ![]() USD1 USD1 | $0.9995 | ▲ +0.01% | ▼ -0.03% | $4.67B | $235.93M | — | — | — | — |
| 7 | ![]() Solana SOL | $75.61 | ▼ -6.73% | ▼ -9.84% | $43.71B | $248.95M | — | — | — | — |
| 11 | ![]() Zcash ZEC | $590.38 | ▲ +5.10% | ▲ +1.24% | $9.93B | $249.39M | — | — | — | — |
| 2 | ![]() Ethereum ETH | $1.91K | ▼ -4.48% | ▼ -7.80% | $230.66B | $887.31M | — | — | — | — |
| 1 | ![]() Bitcoin BTC | $67.33K | ▼ -5.92% | ▼ -11.48% | $1.35T | $2.06B | — | — | — | — |
| — | ![]() LAYER LAYER | — | — | — | — | — | — | — | — | — |
| — | ![]() BANK BANK | — | — | — | — | — | — | — | — | — |
| — | ![]() SCRT SCRT | — | — | — | — | — | — | — | — | — |
| — | ![]() IOST IOST | — | — | — | — | — | — | — | — | — |
| — | ![]() IOTX IOTX | — | — | — | — | — | — | — | — | — |
| — | ![]() WOO WOO | — | — | — | — | — | — | — | — | — |
| — | ![]() CITY CITY | — | — | — | — | — | — | — | — | — |
| — | ![]() RARE RARE | — | — | — | — | — | — | — | — | — |
| — | ![]() ENSO ENSO | — | — | — | — | — | — | — | — | — |
| — | ![]() BNSOL BNSOL | — | — | — | — | — | — | — | — | — |
| — | ![]() LUMIA LUMIA | — | — | — | — | — | — | — | — | — |
| — | ![]() STEEM STEEM | — | — | — | — | — | — | — | — | — |
| — | ![]() FLUX FLUX | — | — | — | — | — | — | — | — | — |
| — | ![]() ID ID | — | — | — | — | — | — | — | — | — |
| — | ![]() AGLD AGLD | — | — | — | — | — | — | — | — | — |
| — | ![]() CVC CVC | — | — | — | — | — | — | — | — | — |
| — | ![]() CYBER CYBER | — | — | — | — | — | — | — | — | — |
| — | ![]() GLMR GLMR | — | — | — | — | — | — | — | — | — |
| — | ![]() BREV BREV | — | — | — | — | — | — | — | — | — |

USD1
USD1
Market Cap
$4.67B
Volume 24h
$235.93M

Solana
SOL
Market Cap
$43.71B
Volume 24h
$248.95M

Zcash
ZEC
Market Cap
$9.93B
Volume 24h
$249.39M

Ethereum
ETH
Market Cap
$230.66B
Volume 24h
$887.31M

Bitcoin
BTC
Market Cap
$1.35T
Volume 24h
$2.06B

LAYER
LAYER
Market Cap
—
Volume 24h
—

BANK
BANK
Market Cap
—
Volume 24h
—

SCRT
SCRT
Market Cap
—
Volume 24h
—

IOST
IOST
Market Cap
—
Volume 24h
—

IOTX
IOTX
Market Cap
—
Volume 24h
—

WOO
WOO
Market Cap
—
Volume 24h
—

CITY
CITY
Market Cap
—
Volume 24h
—

RARE
RARE
Market Cap
—
Volume 24h
—

ENSO
ENSO
Market Cap
—
Volume 24h
—

BNSOL
BNSOL
Market Cap
—
Volume 24h
—

LUMIA
LUMIA
Market Cap
—
Volume 24h
—

STEEM
STEEM
Market Cap
—
Volume 24h
—

FLUX
FLUX
Market Cap
—
Volume 24h
—

ID
ID
Market Cap
—
Volume 24h
—

AGLD
AGLD
Market Cap
—
Volume 24h
—

CVC
CVC
Market Cap
—
Volume 24h
—

CYBER
CYBER
Market Cap
—
Volume 24h
—

GLMR
GLMR
Market Cap
—
Volume 24h
—

BREV
BREV
Market Cap
—
Volume 24h
—