
C
C
Market Cap
—
Volume 24h
—
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↑ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| — | ![]() C C | — | — | — | — | — | — | — | — | — |
| — | ![]() MAGIC MAGIC | — | — | — | — | — | — | — | — | — |
| — | ![]() SOLV SOLV | — | — | — | — | — | — | — | — | — |
| — | ![]() ZKC ZKC | — | — | — | — | — | — | — | — | — |
| — | ![]() QI QI | — | — | — | — | — | — | — | — | — |
| — | ![]() SOMI SOMI | — | — | — | — | — | — | — | — | — |
| — | ![]() OPN OPN | — | — | — | — | — | — | — | — | — |
| — | ![]() EUL EUL | — | — | — | — | — | — | — | — | — |
| — | ![]() XAI XAI | — | — | — | — | — | — | — | — | — |
| — | ![]() LA LA | — | — | — | — | — | — | — | — | — |
| — | ![]() F F | — | — | — | — | — | — | — | — | — |
| — | ![]() SSV SSV | — | — | — | — | — | — | — | — | — |
| — | ![]() ALPINE ALPINE | — | — | — | — | — | — | — | — | — |
| — | ![]() EPIC EPIC | — | — | — | — | — | — | — | — | — |
| — | ![]() HAEDAL HAEDAL | — | — | — | — | — | — | — | — | — |
| — | ![]() LISTA LISTA | — | — | — | — | — | — | — | — | — |
| — | ![]() ANKR ANKR | — | — | — | — | — | — | — | — | — |
| — | ![]() HMSTR HMSTR | — | — | — | — | — | — | — | — | — |
| — | 1MB 1MBABYDOGE 1MBABYDOGE | — | — | — | — | — | — | — | — | — |
| — | ![]() HFT HFT | — | — | — | — | — | — | — | — | — |
| — | VEL VELODROME VELODROMEUSDT | — | — | — | — | — | — | — | — | — |
| — | ![]() VANRY VANRY | — | — | — | — | — | — | — | — | — |
| — | ![]() LSK LSK | — | — | — | — | — | — | — | — | — |
| — | ![]() BNT BNT | — | — | — | — | — | — | — | — | — |

C
C
Market Cap
—
Volume 24h
—

MAGIC
MAGIC
Market Cap
—
Volume 24h
—

SOLV
SOLV
Market Cap
—
Volume 24h
—

ZKC
ZKC
Market Cap
—
Volume 24h
—

QI
QI
Market Cap
—
Volume 24h
—

SOMI
SOMI
Market Cap
—
Volume 24h
—

OPN
OPN
Market Cap
—
Volume 24h
—

EUL
EUL
Market Cap
—
Volume 24h
—

XAI
XAI
Market Cap
—
Volume 24h
—

LA
LA
Market Cap
—
Volume 24h
—

F
F
Market Cap
—
Volume 24h
—

SSV
SSV
Market Cap
—
Volume 24h
—

ALPINE
ALPINE
Market Cap
—
Volume 24h
—

EPIC
EPIC
Market Cap
—
Volume 24h
—

HAEDAL
HAEDAL
Market Cap
—
Volume 24h
—

LISTA
LISTA
Market Cap
—
Volume 24h
—

ANKR
ANKR
Market Cap
—
Volume 24h
—

HMSTR
HMSTR
Market Cap
—
Volume 24h
—
1MBABYDOGE
1MBABYDOGE
Market Cap
—
Volume 24h
—

HFT
HFT
Market Cap
—
Volume 24h
—
VELODROME
VELODROMEUSDT
Market Cap
—
Volume 24h
—

VANRY
VANRY
Market Cap
—
Volume 24h
—

LSK
LSK
Market Cap
—
Volume 24h
—

BNT
BNT
Market Cap
—
Volume 24h
—