
Pi Network
PI
Market Cap
$1.47B
Volume 24h
$4.81M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↑ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | ![]() Pi Network PI | $0.1383 | ▼ -5.01% | ▼ -2.70% | $1.47B | $4.81M | — | — | — | — |
| 50 | ![]() Bitget Token BGB | $1.957943 | ▼ -3.40% | ▼ -3.48% | $1.37B | $17.32M | — | — | — | — |
| 51 | ![]() Worldcoin WLD | $0.4028 | ▼ -6.46% | ▲ +5.42% | $1.36B | $122.13M | — | — | — | — |
| 52 | ![]() Pepe PEPE | $0.000003 | ▼ -7.31% | ▼ -9.94% | $1.31B | $26.13M | — | — | — | — |
| 53 | ![]() Ethereum Classic ETC | $7.74 | ▼ -4.21% | ▼ -10.55% | $1.21B | $3.08M | — | — | — | — |
| 54 | ![]() Aave AAVE | $75.34 | ▼ -6.26% | ▼ -12.95% | $1.16B | $15.66M | — | — | — | — |
| 55 | ![]() Render RENDER | $2.062 | ▼ -3.01% | ▼ -10.02% | $1.07B | $22.73M | — | — | — | — |
| 56 | ![]() KuCoin KCS | $7.64 | ▼ -1.72% | ▼ -4.21% | $1.03B | $24.58K | — | — | — | — |
| 57 | ![]() Algorand ALGO | $0.11513 | ▼ -4.71% | ▲ +5.62% | $1.03B | $5.86M | — | — | — | — |
| 58 | ![]() POL (ex-MATIC) POL | $0.09102 | ▼ -3.02% | ▼ -0.93% | $969.22M | $13.91M | — | — | — | — |
| 59 | Morpho MORPHO | $1.949 | ▼ -7.27% | ▼ -13.54% | $962.31M | $1.99M | — | — | — | — |
| 60 | ![]() Cosmos Hub ATOM | $1.812 | ▼ -5.28% | ▼ -17.83% | $926.08M | $2.46M | — | — | — | — |
| 61 | ![]() BFUSD BFUSD | $0.9992 | ▼ -0.02% | ▼ -0.06% | $1.32B | $3.65M | — | — | — | — |
| 62 | ![]() Quant QNT | $74.28 | ▲ +3.95% | ▼ -2.86% | $892.56M | $2.36M | — | — | — | — |
| 63 | ![]() USDtb USDTB | $1.0005 | ▲ +0.09% | ▼ -0.04% | $1.08B | $2.26M | — | — | — | — |
| 63 | ![]() Venice Token VVV | $18.778 | ▼ -0.57% | ▲ +9.16% | $883.45M | $6.82M | — | — | — | — |
| 64 | ![]() Ethena ENA | $0.0925 | ▲ +4.28% | ▼ -5.49% | $834.19M | $44.68M | — | — | — | — |
| 65 | ![]() Stable STABLE | $0.0358 | ▼ -8.95% | ▼ -3.86% | $827.67M | $603.15K | — | — | — | — |
| 66 | ![]() Janus Henderson Anemoy Treasury Fund JTRSY | $1.10 | ▲ +0.03% | ▲ +0.06% | $1.04B | $0.00 | — | — | — | — |
| 66 | ![]() JUST JST | $0.09483 | ▼ -1.00% | ▲ +1.69% | $809.76M | $2.98M | — | — | — | — |
| 67 | Kaspa KAS | $0.02924 | ▼ -3.50% | ▼ -10.48% | $803.23M | $1.29M | — | — | — | — |
| 68 | ![]() United Stables U | $1.00 | ▲ +0.08% | ▲ +0.07% | $1.03B | $11.26M | — | — | — | — |
| 68 | ![]() Gate GT | $6.788427 | ▼ -2.88% | ▼ -2.70% | $764.53M | $4.06M | — | — | — | — |
| 69 | ![]() Spiko EU T-Bills Money Market Fund EUTBL | $1.23 | ▲ +0.22% | ▼ -1.05% | $1.02B | $0.00 | — | — | — | — |

Pi Network
PI
Market Cap
$1.47B
Volume 24h
$4.81M

Bitget Token
BGB
Market Cap
$1.37B
Volume 24h
$17.32M

Worldcoin
WLD
Market Cap
$1.36B
Volume 24h
$122.13M

Pepe
PEPE
Market Cap
$1.31B
Volume 24h
$26.13M

Ethereum Classic
ETC
Market Cap
$1.21B
Volume 24h
$3.08M

Aave
AAVE
Market Cap
$1.16B
Volume 24h
$15.66M

Render
RENDER
Market Cap
$1.07B
Volume 24h
$22.73M

KuCoin
KCS
Market Cap
$1.03B
Volume 24h
$24.58K

Algorand
ALGO
Market Cap
$1.03B
Volume 24h
$5.86M

POL (ex-MATIC)
POL
Market Cap
$969.22M
Volume 24h
$13.91M
Morpho
MORPHO
Market Cap
$962.31M
Volume 24h
$1.99M

Cosmos Hub
ATOM
Market Cap
$926.08M
Volume 24h
$2.46M

BFUSD
BFUSD
Market Cap
$1.32B
Volume 24h
$3.65M

Quant
QNT
Market Cap
$892.56M
Volume 24h
$2.36M

USDtb
USDTB
Market Cap
$1.08B
Volume 24h
$2.26M

Venice Token
VVV
Market Cap
$883.45M
Volume 24h
$6.82M

Ethena
ENA
Market Cap
$834.19M
Volume 24h
$44.68M

Stable
STABLE
Market Cap
$827.67M
Volume 24h
$603.15K

Janus Henderson Anemoy Treasury Fund
JTRSY
Market Cap
$1.04B
Volume 24h
$0.00

JUST
JST
Market Cap
$809.76M
Volume 24h
$2.98M
Kaspa
KAS
Market Cap
$803.23M
Volume 24h
$1.29M

United Stables
U
Market Cap
$1.03B
Volume 24h
$11.26M

Gate
GT
Market Cap
$764.53M
Volume 24h
$4.06M

Spiko EU T-Bills Money Market Fund
EUTBL
Market Cap
$1.02B
Volume 24h
$0.00