
Greyhunt
HUNT
Market Cap
$79.65M
Volume 24h
$7.74K
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↑ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 344 | ![]() Greyhunt HUNT | $3.49 | ▼ -0.03% | ▲ +0.53% | $79.65M | $7.74K | — | — | — | — |
| 270 | ![]() Lido Earn ETH EARNETH | $2.12K | ▼ -3.89% | ▼ -9.88% | $113.31M | $9.67K | — | — | — | — |
| 213 | ![]() Satoshi Stablecoin SATUSD | $0.994148 | ▼ -0.03% | ▼ -0.14% | $158.27M | $9.86K | — | — | — | — |
| 325 | ![]() Avant USD AVUSD | $0.998797 | ▼ -0.11% | ▼ -0.05% | $86.37M | $9.89K | — | — | — | — |
| 361 | ![]() would WOULD | $0.07611 | ▼ -2.20% | ▼ -9.63% | $76.07M | $10.66K | — | — | — | — |
| 157 | ![]() AINFT NFT | $0.00 | ▲ +0.66% | ▼ -12.24% | $279.29M | $10.74K | — | — | — | — |
| 404 | ![]() Puff The Dragon PUFF | $0.07247 | +0.00% | ▼ -1.04% | $65.33M | $13.83K | — | — | — | — |
| 210 | ![]() MX MX | $1.762 | +0.00% | ▲ +1.05% | $162.68M | $15.01K | — | — | — | — |
| 454 | ![]() KUB Coin KUB | $0.7988 | ▼ -0.11% | ▼ -6.37% | $56.69M | $23.29K | — | — | — | — |
| 56 | ![]() KuCoin KCS | $7.64 | ▼ -1.72% | ▼ -4.21% | $1.03B | $24.58K | — | — | — | — |
| 250 | ![]() WEMIX WEMIX | $0.2746 | ▼ -0.25% | ▼ -0.41% | $124.53M | $25.12K | — | — | — | — |
| 143 | ![]() PRIME PRIME | $0.2964 | ▼ -8.63% | ▲ +0.25% | $309.53M | $25.59K | — | — | — | — |
| 331 | ![]() Quantum Resistant Ledger QRL | $1.078 | ▲ +2.63% | ▲ +1.92% | $84.50M | $26.64K | — | — | — | — |
| 242 | ![]() Falcon USD USDF | $0.998168 | ▼ -0.04% | ▼ -0.05% | $114.92M | $30.64K | — | — | — | — |
| 318 | ![]() Precious Metals USD PMUSD | $0.879628 | ▼ -0.90% | ▼ -5.24% | $88.14M | $37.80K | — | — | — | — |
| 377 | deBridge DBR | $0.01364 | ▼ -3.74% | ▼ -1.55% | $72.56M | $39.78K | — | — | — | — |
| 106 | ![]() A7A5 A7A5 | $0.012442 | ▼ -2.45% | ▼ -4.49% | $487.85M | $40.22K | — | — | — | — |
| 336 | ![]() InfiniFi USD IUSD | $0.999107 | ▲ +0.06% | ▼ -0.14% | $82.58M | $46.32K | — | — | — | — |
| 335 | ![]() AIOZ Network AIOZ | $0.06323 | ▼ -4.85% | ▼ -15.29% | $82.61M | $54.92K | — | — | — | — |
| 202 | ![]() Ondo US Dollar Yield USDY | $1.1347 | +0.00% | ▼ -0.03% | $1.89B | $57.95K | — | — | — | — |
| 427 | ![]() CoinEx CET | $0.024114 | ▼ -3.35% | ▼ -11.63% | $60.65M | $61.55K | — | — | — | — |
| 312 | ![]() Ronin RON | $0.07851 | ▼ -8.40% | ▼ -0.76% | $88.51M | $77.38K | — | — | — | — |
| 221 | ![]() USAT USAT | $0.9996 | ▲ +0.01% | ▼ -0.08% | $152.53M | $79.08K | — | — | — | — |
| 469 | ![]() Moca Network MOCA | $0.01147 | ▼ -5.13% | ▼ -18.92% | $53.85M | $86.77K | — | — | — | — |

Greyhunt
HUNT
Market Cap
$79.65M
Volume 24h
$7.74K

Lido Earn ETH
EARNETH
Market Cap
$113.31M
Volume 24h
$9.67K

Satoshi Stablecoin
SATUSD
Market Cap
$158.27M
Volume 24h
$9.86K

Avant USD
AVUSD
Market Cap
$86.37M
Volume 24h
$9.89K

would
WOULD
Market Cap
$76.07M
Volume 24h
$10.66K

AINFT
NFT
Market Cap
$279.29M
Volume 24h
$10.74K

Puff The Dragon
PUFF
Market Cap
$65.33M
Volume 24h
$13.83K

MX
MX
Market Cap
$162.68M
Volume 24h
$15.01K

KUB Coin
KUB
Market Cap
$56.69M
Volume 24h
$23.29K

KuCoin
KCS
Market Cap
$1.03B
Volume 24h
$24.58K

WEMIX
WEMIX
Market Cap
$124.53M
Volume 24h
$25.12K

PRIME
PRIME
Market Cap
$309.53M
Volume 24h
$25.59K

Quantum Resistant Ledger
QRL
Market Cap
$84.50M
Volume 24h
$26.64K

Falcon USD
USDF
Market Cap
$114.92M
Volume 24h
$30.64K

Precious Metals USD
PMUSD
Market Cap
$88.14M
Volume 24h
$37.80K
deBridge
DBR
Market Cap
$72.56M
Volume 24h
$39.78K

A7A5
A7A5
Market Cap
$487.85M
Volume 24h
$40.22K

InfiniFi USD
IUSD
Market Cap
$82.58M
Volume 24h
$46.32K

AIOZ Network
AIOZ
Market Cap
$82.61M
Volume 24h
$54.92K

Ondo US Dollar Yield
USDY
Market Cap
$1.89B
Volume 24h
$57.95K

CoinEx
CET
Market Cap
$60.65M
Volume 24h
$61.55K

Ronin
RON
Market Cap
$88.51M
Volume 24h
$77.38K

USAT
USAT
Market Cap
$152.53M
Volume 24h
$79.08K

Moca Network
MOCA
Market Cap
$53.85M
Volume 24h
$86.77K