
Aptos
APT
Market Cap
$693.55M
Volume 24h
$10.75M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↑ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | ![]() Aptos APT | $0.8463 | ▼ -10.09% | ▼ -13.06% | $693.55M | $10.75M | — | — | — | — |
| 70 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $11.08 | ▲ +0.01% | ▲ +0.07% | $972.19M | $0.00 | — | — | — | — |
| 70 | ![]() Filecoin FIL | $0.872 | ▼ -9.25% | ▼ -13.03% | $687.33M | $14.48M | — | — | — | — |
| 71 | ![]() Blockchain Capital BCAP | $105.87 | +0.00% | +0.00% | $964.70M | $0.00 | — | — | — | — |
| 71 | ![]() Jupiter JUP | $0.2007 | ▼ -0.64% | ▲ +0.86% | $666.74M | $4.96M | — | — | — | — |
| 73 | XDC Network XDC | $0.03167 | ▼ -3.39% | ▲ +0.05% | $649.94M | $619.92K | — | — | — | — |
| 74 | Flare FLR | $0.007267 | ▼ -3.17% | ▼ -11.22% | $626.32M | $497.88K | — | — | — | — |
| 76 | ![]() Midnight NIGHT | $0.03673 | ▼ -6.16% | ▲ +9.26% | $608.75M | $2.46M | — | — | — | — |
| 77 | ![]() Arbitrum ARB | $0.09493 | ▼ -7.95% | ▼ -12.32% | $593.91M | $7.48M | — | — | — | — |
| 78 | ![]() Pump.fun PUMP | $0.001667 | ▼ -9.05% | ▼ -8.65% | $586.02M | $10.43M | — | — | — | — |
| 80 | ![]() NEXO NEXO | $0.809 | ▼ -4.03% | ▼ -2.56% | $525.04M | $497.80K | — | — | — | — |
| 81 | ![]() Dash DASH | $38.42 | ▼ -4.16% | ▼ -11.40% | $494.02M | $14.17M | — | — | — | — |
| 83 | ![]() VeChain VET | $0.00558 | ▼ -6.47% | ▼ -11.41% | $480.60M | $1.48M | — | — | — | — |
| 86 | ![]() Official Trump TRUMP | $1.946 | ▼ -4.88% | ▼ -3.42% | $461.78M | $14.09M | — | — | — | — |
| 87 | ![]() Bonk BONK | $0.000005 | ▼ -8.30% | ▼ -14.90% | $447.48M | $3.88M | — | — | — | — |
| 88 | ![]() Pudgy Penguins PENGU | $0.007045 | ▼ -6.92% | ▼ -18.06% | $442.87M | $8.87M | — | — | — | — |
| 94 | Provenance Blockchain HASH | $0.010524 | ▼ -0.53% | ▼ -8.69% | $560.14M | $4.48K | — | — | — | — |
| 96 | ![]() OUSG OUSG | $115.25 | +0.00% | ▲ +0.06% | $549.43M | $0.00 | — | — | — | — |
| 96 | Kite KITE | $0.2055 | ▼ -2.61% | ▼ -2.90% | $370.43M | $2.00M | — | — | — | — |
| 98 | ![]() YLDS YLDS | $0.999909 | ▲ +0.02% | ▼ -0.01% | $529.07M | $27.36M | — | — | — | — |
| 98 | ![]() Chiliz CHZ | $0.034 | ▼ -4.71% | ▼ -4.21% | $353.02M | $11.72M | — | — | — | — |
| 105 | ![]() apxUSD APXUSD | $0.999636 | ▼ -0.02% | ▼ -0.03% | $490.97M | $10.45M | — | — | — | — |
| 106 | ![]() A7A5 A7A5 | $0.012442 | ▼ -2.45% | ▼ -4.49% | $487.85M | $40.22K | — | — | — | — |
| 108 | ![]() Injective INJ | $6.634 | ▼ -7.81% | ▲ +3.54% | $470.16M | $27.44M | — | — | — | — |

Aptos
APT
Market Cap
$693.55M
Volume 24h
$10.75M

Superstate Short Duration U.S. Government Securities Fund (USTB)
USTB
Market Cap
$972.19M
Volume 24h
$0.00

Filecoin
FIL
Market Cap
$687.33M
Volume 24h
$14.48M

Blockchain Capital
BCAP
Market Cap
$964.70M
Volume 24h
$0.00

Jupiter
JUP
Market Cap
$666.74M
Volume 24h
$4.96M
XDC Network
XDC
Market Cap
$649.94M
Volume 24h
$619.92K
Flare
FLR
Market Cap
$626.32M
Volume 24h
$497.88K

Midnight
NIGHT
Market Cap
$608.75M
Volume 24h
$2.46M

Arbitrum
ARB
Market Cap
$593.91M
Volume 24h
$7.48M

Pump.fun
PUMP
Market Cap
$586.02M
Volume 24h
$10.43M

NEXO
NEXO
Market Cap
$525.04M
Volume 24h
$497.80K

Dash
DASH
Market Cap
$494.02M
Volume 24h
$14.17M

VeChain
VET
Market Cap
$480.60M
Volume 24h
$1.48M

Official Trump
TRUMP
Market Cap
$461.78M
Volume 24h
$14.09M

Bonk
BONK
Market Cap
$447.48M
Volume 24h
$3.88M

Pudgy Penguins
PENGU
Market Cap
$442.87M
Volume 24h
$8.87M
Provenance Blockchain
HASH
Market Cap
$560.14M
Volume 24h
$4.48K

OUSG
OUSG
Market Cap
$549.43M
Volume 24h
$0.00
Kite
KITE
Market Cap
$370.43M
Volume 24h
$2.00M

YLDS
YLDS
Market Cap
$529.07M
Volume 24h
$27.36M

Chiliz
CHZ
Market Cap
$353.02M
Volume 24h
$11.72M

apxUSD
APXUSD
Market Cap
$490.97M
Volume 24h
$10.45M

A7A5
A7A5
Market Cap
$487.85M
Volume 24h
$40.22K

Injective
INJ
Market Cap
$470.16M
Volume 24h
$27.44M