
CoinEx
CET
Market Cap
$60.65M
Volume 24h
$61.55K
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↑ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 427 | ![]() CoinEx CET | $0.024114 | ▼ -3.35% | ▼ -11.63% | $60.65M | $61.55K | — | — | — | — |
| 426 | ![]() BasedHype BASEDHYPE | $0.006072 | ▼ -9.09% | ▼ -19.47% | $60.65M | $151.89 | — | — | — | — |
| 425 | ![]() Swop SWOP | $0.006079 | — | +0.00% | $60.79M | $6.72 | — | — | — | — |
| 424 | ![]() Quantix Finance QFI | $61.36 | ▼ -0.01% | ▲ +0.09% | $61.31M | $230.95K | — | — | — | — |
| 423 | ![]() Plume PLUME | $0.01261 | ▼ -1.33% | ▼ -25.38% | $61.89M | $3.27M | — | — | — | — |
| 422 | ![]() Kava KAVA | $0.05383 | ▼ -4.13% | ▼ -15.08% | $61.90M | $372.86K | — | — | — | — |
| 421 | ![]() TronBank TBK | $0.619502 | ▲ +2.37% | ▼ -1.03% | $61.98M | $205.25K | — | — | — | — |
| 420 | ![]() aelf ELF | $0.075625 | ▼ -5.03% | ▼ -8.36% | $62.12M | $1.91M | — | — | — | — |
| 419 | ![]() Tradable North America PoS Lender SSTN PC0000019 | $1.00 | +0.00% | +0.00% | $62.50M | $0.00 | — | — | — | — |
| 418 | ![]() Blur BLUR | $0.01992 | ▼ -7.18% | ▼ -19.93% | $62.56M | $343.36K | — | — | — | — |
| 417 | ![]() Movement MOVE | $0.014 | ▼ -5.41% | ▼ -21.81% | $62.70M | $2.17M | — | — | — | — |
| 416 | ![]() Velo VELO | $0.003673 | ▼ -5.14% | ▼ -12.57% | $62.85M | $243.81K | — | — | — | — |
| 415 | ![]() Constellation DAG | $0.016368 | ▼ -3.67% | ▼ -27.92% | $63.22M | $601.79K | — | — | — | — |
| 414 | ![]() Targon SN4 | $13.51 | ▼ -4.67% | ▼ -23.50% | $63.81M | $659.57K | — | — | — | — |
| 412 | ![]() Bityuan BTY | $0.08778 | ▲ +2.48% | ▲ +79.82% | $63.93M | $507.37K | — | — | — | — |
| 411 | ![]() MetaDAO META | $2.82 | ▼ -1.02% | ▲ +2.15% | $64.05M | $763.82K | — | — | — | — |
| 413 | ![]() Concordium CCD | $0.005091 | ▲ +0.73% | ▼ -16.35% | $64.14M | $137.17K | — | — | — | — |
| 410 | ![]() DigiByte DGB | $0.00306 | ▼ -0.97% | ▼ -7.72% | $64.61M | $289.87K | — | — | — | — |
| 408 | Fogo FOGO | $0.0138 | ▼ -5.42% | ▼ -20.03% | $64.74M | $720.51K | — | — | — | — |
| 407 | ![]() DOLA DOLA | $0.994057 | ▲ +0.04% | ▲ +0.05% | $64.96M | $169.87K | — | — | — | — |
| 406 | ![]() Polymesh POLYX | $0.0451 | ▼ -8.15% | ▼ -4.97% | $65.21M | $494.29K | — | — | — | — |
| 404 | ![]() Puff The Dragon PUFF | $0.07247 | +0.00% | ▼ -1.04% | $65.33M | $13.83K | — | — | — | — |
| 405 | ![]() AI Rig Complex ARC | $0.065352 | ▼ -4.88% | ▲ +2.32% | $65.35M | $7.98M | — | — | — | — |
| 403 | ![]() Numeraire NMR | $8.38 | ▼ -2.22% | ▼ -0.58% | $65.86M | $613.82K | — | — | — | — |

CoinEx
CET
Market Cap
$60.65M
Volume 24h
$61.55K

BasedHype
BASEDHYPE
Market Cap
$60.65M
Volume 24h
$151.89

Swop
SWOP
Market Cap
$60.79M
Volume 24h
$6.72

Quantix Finance
QFI
Market Cap
$61.31M
Volume 24h
$230.95K

Plume
PLUME
Market Cap
$61.89M
Volume 24h
$3.27M

Kava
KAVA
Market Cap
$61.90M
Volume 24h
$372.86K

TronBank
TBK
Market Cap
$61.98M
Volume 24h
$205.25K

aelf
ELF
Market Cap
$62.12M
Volume 24h
$1.91M

Tradable North America PoS Lender SSTN
PC0000019
Market Cap
$62.50M
Volume 24h
$0.00

Blur
BLUR
Market Cap
$62.56M
Volume 24h
$343.36K

Movement
MOVE
Market Cap
$62.70M
Volume 24h
$2.17M

Velo
VELO
Market Cap
$62.85M
Volume 24h
$243.81K

Constellation
DAG
Market Cap
$63.22M
Volume 24h
$601.79K

Targon
SN4
Market Cap
$63.81M
Volume 24h
$659.57K

Bityuan
BTY
Market Cap
$63.93M
Volume 24h
$507.37K

MetaDAO
META
Market Cap
$64.05M
Volume 24h
$763.82K

Concordium
CCD
Market Cap
$64.14M
Volume 24h
$137.17K

DigiByte
DGB
Market Cap
$64.61M
Volume 24h
$289.87K
Fogo
FOGO
Market Cap
$64.74M
Volume 24h
$720.51K

DOLA
DOLA
Market Cap
$64.96M
Volume 24h
$169.87K

Polymesh
POLYX
Market Cap
$65.21M
Volume 24h
$494.29K

Puff The Dragon
PUFF
Market Cap
$65.33M
Volume 24h
$13.83K

AI Rig Complex
ARC
Market Cap
$65.35M
Volume 24h
$7.98M

Numeraire
NMR
Market Cap
$65.86M
Volume 24h
$613.82K