
BitTorrent
BTT
Market Cap
$317.04M
Volume 24h
$89.53K
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↑ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 139 | ![]() BitTorrent BTT | $0.00 | ▼ -4.28% | ▼ -4.44% | $317.04M | $89.53K | — | — | — | — |
| 363 | USDu USDU | $0.998909 | ▼ -0.00% | ▼ -0.02% | $75.47M | $95.19K | — | — | — | — |
| 30 | ![]() PayPal USD PYUSD | $1.0009 | ▲ +0.01% | ▲ +0.01% | $3.00B | $101.18K | — | — | — | — |
| 360 | ![]() bitcastle Token BCE | $0.189693 | ▼ -1.88% | ▼ -5.55% | $75.89M | $101.98K | — | — | — | — |
| 402 | ![]() MindWaveDAO NILA | $0.078462 | ▼ -0.47% | ▼ -0.78% | $66.02M | $103.83K | — | — | — | — |
| 133 | ![]() Kinesis Gold KAU | $146.89 | ▼ -0.22% | ▼ -2.70% | $350.51M | $103.87K | — | — | — | — |
| 285 | ![]() Palm USD PUSD | $0.999046 | ▼ -0.02% | ▼ -0.05% | $101.19M | $110.45K | — | — | — | — |
| 370 | ![]() Comedian BAN | $0.07886 | ▲ +6.67% | ▼ -0.09% | $74.56M | $120.35K | — | — | — | — |
| 459 | ![]() BitDCA BDCA | $0.665407 | ▼ -1.84% | ▼ -6.72% | $54.74M | $122.42K | — | — | — | — |
| 163 | ![]() Telcoin TEL | $0.00238 | ▼ -6.85% | ▲ +28.19% | $268.19M | $126.11K | — | — | — | — |
| 326 | ![]() JUSD JUSD | $0.999147 | ▼ -0.03% | ▼ -0.05% | $86.15M | $134.57K | — | — | — | — |
| 413 | ![]() Concordium CCD | $0.005091 | ▲ +0.73% | ▼ -16.35% | $64.14M | $137.17K | — | — | — | — |
| 464 | ![]() VVS Finance VVS | $0.000001 | ▼ -3.47% | ▼ -12.74% | $53.97M | $139.61K | — | — | — | — |
| 482 | ![]() BurnedFi BURN | $4.12 | ▼ -9.67% | ▲ +1.53% | $50.86M | $140.41K | — | — | — | — |
| 244 | ![]() Golem GLM | $0.1281 | ▼ -5.18% | ▼ -13.41% | $132.50M | $141.82K | — | — | — | — |
| 400 | ![]() MimbleWimbleCoin MWC | $6.37 | ▼ -4.52% | ▼ -8.51% | $66.87M | $142.29K | — | — | — | — |
| 253 | ![]() Flying Tulip FT | $0.092902 | ▲ +1.50% | ▼ -1.34% | $120.20M | $142.32K | — | — | — | — |
| 290 | ![]() MNEE USD Stablecoin MNEE | $0.9994 | ▲ +0.00% | +0.00% | $100.23M | $142.42K | — | — | — | — |
| 449 | ![]() CommonWealth CWU | $0.063481 | ▼ -3.32% | ▼ -9.73% | $57.15M | $144.89K | — | — | — | — |
| 249 | ![]() Ozone Chain OZO | $0.130526 | ▲ +0.65% | ▼ -0.69% | $125.43M | $156.19K | — | — | — | — |
| 349 | ![]() Main Street USD MSUSD | $0.999832 | ▼ -0.01% | ▲ +0.00% | $78.02M | $156.73K | — | — | — | — |
| 236 | ![]() SafePal SFP | $0.2697 | ▼ -6.32% | ▼ -17.68% | $137.97M | $158.07K | — | — | — | — |
| 362 | ![]() Creditcoin CTC | $0.1156 | ▼ -10.32% | ▼ -17.02% | $75.93M | $159.85K | — | — | — | — |
| 352 | ![]() Derive DRV | $0.077907 | ▲ +0.75% | ▼ -10.24% | $77.86M | $160.04K | — | — | — | — |

BitTorrent
BTT
Market Cap
$317.04M
Volume 24h
$89.53K
USDu
USDU
Market Cap
$75.47M
Volume 24h
$95.19K

PayPal USD
PYUSD
Market Cap
$3.00B
Volume 24h
$101.18K

bitcastle Token
BCE
Market Cap
$75.89M
Volume 24h
$101.98K

MindWaveDAO
NILA
Market Cap
$66.02M
Volume 24h
$103.83K

Kinesis Gold
KAU
Market Cap
$350.51M
Volume 24h
$103.87K

Palm USD
PUSD
Market Cap
$101.19M
Volume 24h
$110.45K

Comedian
BAN
Market Cap
$74.56M
Volume 24h
$120.35K

BitDCA
BDCA
Market Cap
$54.74M
Volume 24h
$122.42K

Telcoin
TEL
Market Cap
$268.19M
Volume 24h
$126.11K

JUSD
JUSD
Market Cap
$86.15M
Volume 24h
$134.57K

Concordium
CCD
Market Cap
$64.14M
Volume 24h
$137.17K

VVS Finance
VVS
Market Cap
$53.97M
Volume 24h
$139.61K

BurnedFi
BURN
Market Cap
$50.86M
Volume 24h
$140.41K

Golem
GLM
Market Cap
$132.50M
Volume 24h
$141.82K

MimbleWimbleCoin
MWC
Market Cap
$66.87M
Volume 24h
$142.29K

Flying Tulip
FT
Market Cap
$120.20M
Volume 24h
$142.32K

MNEE USD Stablecoin
MNEE
Market Cap
$100.23M
Volume 24h
$142.42K

CommonWealth
CWU
Market Cap
$57.15M
Volume 24h
$144.89K

Ozone Chain
OZO
Market Cap
$125.43M
Volume 24h
$156.19K

Main Street USD
MSUSD
Market Cap
$78.02M
Volume 24h
$156.73K

SafePal
SFP
Market Cap
$137.97M
Volume 24h
$158.07K

Creditcoin
CTC
Market Cap
$75.93M
Volume 24h
$159.85K

Derive
DRV
Market Cap
$77.86M
Volume 24h
$160.04K