
Virtuals Protocol
VIRTUAL
Market Cap
$461.13M
Volume 24h
$14.18M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↑ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 109 | ![]() Virtuals Protocol VIRTUAL | $0.7256 | ▼ -2.84% | ▼ -19.54% | $461.13M | $14.18M | — | — | — | — |
| 110 | ![]() PancakeSwap CAKE | $1.348 | ▼ -6.97% | ▼ -10.89% | $457.82M | $2.96M | — | — | — | — |
| 111 | ![]() Humanity H | $0.63983 | ▼ -7.31% | ▲ +2.01% | $454.16M | $73.73M | — | — | — | — |
| 112 | ![]() EURC EURC | $1.16447 | ▲ +0.33% | ▼ -1.03% | $451.73M | $3.75M | — | — | — | — |
| 113 | ![]() Terra Luna Classic LUNC | $0.000073 | ▼ -10.28% | ▼ -18.73% | $439.13M | $6.91M | — | — | — | — |
| 114 | ![]() 币安人生 (BinanceLife) 币安人生 | $0.6166 | ▼ -2.08% | ▲ +12.90% | $438.82M | $27.99M | — | — | — | — |
| 115 | ![]() Artificial Superintelligence Alliance FET | $0.2486 | ▼ -9.14% | ▼ -18.95% | $432.13M | $43.51M | — | — | — | — |
| 116 | ![]() Stacks STX | $0.2168 | ▼ -7.63% | ▼ -12.42% | $430.25M | $1.30M | — | — | — | — |
| 117 | ![]() Janus Henderson Anemoy AAA CLO Fund JAAA | $1.035 | ▲ +0.03% | ▲ +0.06% | $424.33M | $0.00 | — | — | — | — |
| 118 | ![]() edgeX EDGE | $0.7064 | ▼ -38.15% | ▼ -9.21% | $423.99M | $26.09M | — | — | — | — |
| 119 | ![]() Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.17 | ▲ +0.23% | ▼ -1.05% | $422.32M | $0.00 | — | — | — | — |
| 120 | ![]() ADI ADI | $3.93 | ▼ -2.02% | ▼ -2.29% | $408.40M | $1.35M | — | — | — | — |
| 121 | ![]() Sei SEI | $0.06514 | ▼ -8.84% | ▼ -19.46% | $407.56M | $15.98M | — | — | — | — |
| 123 | ![]() Sun Token SUN | $0.01761 | ▼ -3.88% | ▼ -4.02% | $381.10M | $1.24M | — | — | — | — |
| 124 | USX USX | $0.999794 | ▲ +0.03% | ▼ -0.01% | $378.64M | $289.62K | — | — | — | — |
| 125 | ![]() Billions Network BILL | $0.08348 | ▼ -8.87% | ▲ +11.80% | $375.14M | $22.90M | — | — | — | — |
| 126 | ![]() Tezos XTZ | $0.3013 | ▼ -5.16% | ▼ -14.42% | $368.61M | $590.81K | — | — | — | — |
| 127 | ![]() Aerodrome Finance AERO | $0.3782 | ▼ -6.52% | ▼ -25.07% | $369.09M | $1.55M | — | — | — | — |
| 128 | ![]() LAB LAB | $4.79 | ▲ +5.35% | ▼ -28.51% | $366.19M | $58.42M | — | — | — | — |
| 129 | ![]() BUILDon B | $0.355568 | ▼ -7.54% | ▼ -44.54% | $356.97M | $16.39M | — | — | — | — |
| 130 | ![]() Siren SIREN | $0.490641 | ▼ -2.87% | ▼ -57.63% | $356.02M | $8.53M | — | — | — | — |
| 131 | ![]() Celestia TIA | $0.3714 | ▼ -6.26% | ▼ -15.35% | $354.84M | $6.01M | — | — | — | — |
| 132 | ![]() Curve DAO CRV | $0.2021 | ▼ -6.26% | ▼ -13.82% | $354.06M | $2.87M | — | — | — | — |
| 133 | ![]() Kinesis Gold KAU | $146.89 | ▼ -0.22% | ▼ -2.70% | $350.51M | $103.87K | — | — | — | — |

Virtuals Protocol
VIRTUAL
Market Cap
$461.13M
Volume 24h
$14.18M

PancakeSwap
CAKE
Market Cap
$457.82M
Volume 24h
$2.96M

Humanity
H
Market Cap
$454.16M
Volume 24h
$73.73M

EURC
EURC
Market Cap
$451.73M
Volume 24h
$3.75M

Terra Luna Classic
LUNC
Market Cap
$439.13M
Volume 24h
$6.91M

币安人生 (BinanceLife)
币安人生
Market Cap
$438.82M
Volume 24h
$27.99M

Artificial Superintelligence Alliance
FET
Market Cap
$432.13M
Volume 24h
$43.51M

Stacks
STX
Market Cap
$430.25M
Volume 24h
$1.30M

Janus Henderson Anemoy AAA CLO Fund
JAAA
Market Cap
$424.33M
Volume 24h
$0.00

edgeX
EDGE
Market Cap
$423.99M
Volume 24h
$26.09M

Spiko Amundi Overnight Swap Fund (EUR)
EURSAFO
Market Cap
$422.32M
Volume 24h
$0.00

ADI
ADI
Market Cap
$408.40M
Volume 24h
$1.35M

Sei
SEI
Market Cap
$407.56M
Volume 24h
$15.98M

Sun Token
SUN
Market Cap
$381.10M
Volume 24h
$1.24M
USX
USX
Market Cap
$378.64M
Volume 24h
$289.62K

Billions Network
BILL
Market Cap
$375.14M
Volume 24h
$22.90M

Tezos
XTZ
Market Cap
$368.61M
Volume 24h
$590.81K

Aerodrome Finance
AERO
Market Cap
$369.09M
Volume 24h
$1.55M

LAB
LAB
Market Cap
$366.19M
Volume 24h
$58.42M

BUILDon
B
Market Cap
$356.97M
Volume 24h
$16.39M

Siren
SIREN
Market Cap
$356.02M
Volume 24h
$8.53M

Celestia
TIA
Market Cap
$354.84M
Volume 24h
$6.01M

Curve DAO
CRV
Market Cap
$354.06M
Volume 24h
$2.87M

Kinesis Gold
KAU
Market Cap
$350.51M
Volume 24h
$103.87K