
Solana
SOL
Market Cap
$43.71B
Volume 24h
$248.95M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↑ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() Solana SOL | $75.61 | ▼ -6.73% | ▼ -9.84% | $43.71B | $248.95M | — | — | — | — |
| 209 | ![]() Sonic S | $0.03759 | ▼ -6.72% | ▼ -18.32% | $165.33M | $2.73M | — | — | — | — |
| 501 | ![]() RedStone RED | $0.1126 | ▼ -6.71% | ▼ -18.18% | $48.94M | $474.48K | — | — | — | — |
| 232 | ![]() Immutable IMX | $0.1531 | ▼ -6.70% | ▼ -11.37% | $142.30M | $965.76K | — | — | — | — |
| 26 | ![]() Avalanche AVAX | $8.344 | ▼ -6.67% | ▼ -8.93% | $3.60B | $19.77M | — | — | — | — |
| 206 | ![]() Audiera BEAT | $0.634063 | ▼ -6.64% | ▲ +16.16% | $169.13M | $6.93M | — | — | — | — |
| 308 | ![]() Kusama KSM | $4.25 | ▼ -6.59% | ▼ -15.66% | $90.58M | $489.54K | — | — | — | — |
| 396 | ![]() Astar ASTR | $0.006944 | ▼ -6.57% | ▼ -13.52% | $68.08M | $315.95K | — | — | — | — |
| 192 | ![]() Raydium RAY | $0.6689 | ▼ -6.56% | ▼ -19.39% | $187.33M | $704.52K | — | — | — | — |
| 476 | Verge XVG | $0.00309 | ▼ -6.56% | ▼ -15.81% | $52.66M | $418.19K | — | — | — | — |
| 127 | ![]() Aerodrome Finance AERO | $0.3782 | ▼ -6.52% | ▼ -25.07% | $369.09M | $1.55M | — | — | — | — |
| 83 | ![]() VeChain VET | $0.00558 | ▼ -6.47% | ▼ -11.41% | $480.60M | $1.48M | — | — | — | — |
| 481 | ![]() Magic Eden ME | $0.0782 | ▼ -6.46% | ▼ -20.51% | $50.92M | $414.48K | — | — | — | — |
| 51 | ![]() Worldcoin WLD | $0.4028 | ▼ -6.46% | ▲ +5.42% | $1.36B | $122.13M | — | — | — | — |
| 205 | ![]() Decentraland MANA | $0.07914 | ▼ -6.38% | ▼ -12.56% | $169.18M | $391.03K | — | — | — | — |
| 13 | ![]() Cardano ADA | $0.216 | ▼ -6.37% | ▼ -9.90% | $7.83B | $46.11M | — | — | — | — |
| 314 | ![]() Seeker SKR | $0.01265 | ▼ -6.37% | ▼ -15.57% | $89.53M | $199.91K | — | — | — | — |
| 430 | ![]() Threshold Network T | $0.00458 | ▼ -6.34% | ▼ -16.10% | $60.02M | $184.16K | — | — | — | — |
| 170 | IOTA IOTA | $0.0547 | ▼ -6.34% | ▼ -14.77% | $246.73M | $1.61M | — | — | — | — |
| 466 | ![]() Mog Coin MOG | $0.00 | ▼ -6.33% | ▼ -17.95% | $54.07M | $180.12K | — | — | — | — |
| 11 | ![]() WhiteBIT Coin WBT | $49.182025 | ▼ -6.32% | ▼ -6.27% | $12.03B | $253.29K | — | — | — | — |
| 236 | ![]() SafePal SFP | $0.2697 | ▼ -6.32% | ▼ -17.68% | $137.97M | $158.07K | — | — | — | — |
| 10 | ![]() Dogecoin DOGE | $0.09414 | ▼ -6.27% | ▼ -6.96% | $14.54B | $116.00M | — | — | — | — |
| 132 | ![]() Curve DAO CRV | $0.2021 | ▼ -6.26% | ▼ -13.82% | $354.06M | $2.87M | — | — | — | — |

Solana
SOL
Market Cap
$43.71B
Volume 24h
$248.95M

Sonic
S
Market Cap
$165.33M
Volume 24h
$2.73M

RedStone
RED
Market Cap
$48.94M
Volume 24h
$474.48K

Immutable
IMX
Market Cap
$142.30M
Volume 24h
$965.76K

Avalanche
AVAX
Market Cap
$3.60B
Volume 24h
$19.77M

Audiera
BEAT
Market Cap
$169.13M
Volume 24h
$6.93M

Kusama
KSM
Market Cap
$90.58M
Volume 24h
$489.54K

Astar
ASTR
Market Cap
$68.08M
Volume 24h
$315.95K

Raydium
RAY
Market Cap
$187.33M
Volume 24h
$704.52K
Verge
XVG
Market Cap
$52.66M
Volume 24h
$418.19K

Aerodrome Finance
AERO
Market Cap
$369.09M
Volume 24h
$1.55M

VeChain
VET
Market Cap
$480.60M
Volume 24h
$1.48M

Magic Eden
ME
Market Cap
$50.92M
Volume 24h
$414.48K

Worldcoin
WLD
Market Cap
$1.36B
Volume 24h
$122.13M

Decentraland
MANA
Market Cap
$169.18M
Volume 24h
$391.03K

Cardano
ADA
Market Cap
$7.83B
Volume 24h
$46.11M

Seeker
SKR
Market Cap
$89.53M
Volume 24h
$199.91K

Threshold Network
T
Market Cap
$60.02M
Volume 24h
$184.16K
IOTA
IOTA
Market Cap
$246.73M
Volume 24h
$1.61M

Mog Coin
MOG
Market Cap
$54.07M
Volume 24h
$180.12K

WhiteBIT Coin
WBT
Market Cap
$12.03B
Volume 24h
$253.29K

SafePal
SFP
Market Cap
$137.97M
Volume 24h
$158.07K

Dogecoin
DOGE
Market Cap
$14.54B
Volume 24h
$116.00M

Curve DAO
CRV
Market Cap
$354.06M
Volume 24h
$2.87M